FanPost

How Bad Has It Been?

We were all excited by the Jays' great start with dreams of playoffs dancing in our heads. The Jays raced to a 27-14 start by May 18. However, since then the Jays have skidded, stabilized, skidded again and are now limping their way through the schedule. It has been challenging and the win-rate results have been bad, but how bad?

Well I calculated the win rates for all MLB teams for May 19 through August 4 and the results are not encouraging. Over that period, our beloved Jays generated a .369 win rate, fourth worst in the league. The only teams with worse records were the Reds(.362), Nationals(.343) and Royals(.309) -- Rolen traded down! LOL

The strongest win-rates over that time range were generated by the Angels (.657) and Rockies (.638). Painfully, after the Angels and Rockies the three teams with the highest win-rates were all AL East rivals including Yankees (.632), BoSox (.597) and Rays (.582). Life is tough in the AL East.

Here are the results (Win Rates by MLB Team for May 19 - August 4):

Pre-May 19 May 19 thru Aug 4 Change
Angels 0.514 0.657 0.143
Rockies 0.405 0.638 0.232
NYY 0.553 0.632 0.080
Bosox 0.579 0.597 0.018
Rays 0.500 0.582 0.082
Dodgers 0.675 0.582 (0.093)
Phillies 0.556 0.574 0.018
White Sox 0.405 0.571 0.166
Giants 0.514 0.571 0.058
Mariners 0.462 0.552 0.091
Marlins 0.474 0.544 0.070
Cards 0.553 0.535 (0.017)
Rangers 0.622 0.529 (0.092)
Twins 0.462 0.522 0.061
Cubs 0.583 0.522 (0.062)
Braves 0.486 0.514 0.028
Tigers 0.556 0.507 (0.048)
Astros 0.472 0.507 0.035
Diamondbacks 0.378 0.486 0.107
Athletics 0.371 0.465 0.093
Indians 0.359 0.448 0.089
Os 0.421 0.426 0.005
Mets 0.553 0.426 (0.126)
Brewers 0.632 0.420 (0.211)
Pirates 0.447 0.412 (0.036)
Padres 0.421 0.400 (0.021)
Blue Jays 0.659 0.369 (0.289)
Reds 0.541 0.362 (0.178)
Nationals 0.297 0.343 0.046
Royals 0.526 0.309 (0.217)

Editor's Note: This is a FanPost written by a reader and member of Bluebird Banter. It was not commissioned by the editors and is not necessarily reflective of the opinions of Bluebird Banter or SB Nation.