|
Blue Jays Rule 5 Timelines – October 2012 I took the good work of MjwW and built upon it. These are the timelines for Rule 5 eligibility for the players in Toronto's system. I have added 2012 IFAs + Rule 4 draftees but not NDFAs. I have also not removed players who have left the system for whatever reason. If you mention someone specifically who is no longer with the Jays in the comments, I will remove them. If there's notables missing from the 2015-16 class, let me know. |
||||
| Name | Pos | DOB | Acquired | First Eligible |
| Dustin Antolin | RHP | 8/9/1989 | 2008 (11) | 2012 |
| Markus Brisker | RF | 8/21/1990 | 2008 (6) | 2012 |
| Michael Crouse | RF | 11/22/1990 | 2008 (16) | 2012 |
| Misaul Diaz | RHP | 12/20/1989 | 2008 NDFA | 2012 |
| Matt Fields | RHP | 7/10/1986 | 2009 (22) | 2012 |
| Brad Glenn | RF | 4/2/1987 | 2009 (23) | 2012 |
| Ryan Goins | SS | 2/13/1988 | 2009 (4) | 2012 |
| Shawn Griffith | RHP | 5/24/1987 | 2009 (37) | 2012 |
| A.J. Jimenez | C | 5/1/1990 | 2008 (9) | 2012 |
| Brandon Kaye | RHP | 8/16/1988 | 2011 NDFA | 2012 |
| Jack Murphy | C | 4/6/1988 | 2009 (31) | 2012 |
| Kevin Nolan | SS | 12/13/1987 | 2009 (20) | 2012 |
| Matt Nuzzo | 2B | 3/18/1987 | 2009 (24) | 2012 |
| Sean Ochinko | DH | 10/21/1987 | 2009 (11) | 2012 |
| Garis Pena | SS | 3/10/1992 | 2008 NDFA | 2012 |
| Alex Pepe | LHP | 4/14/1987 | 2009 (36) | 2012 |
| Gustavo Pierre | SS | 12/28/1991 | 2008 NDFA | 2012 |
| Carlos Ramirez | RF | 4/24/1991 | 2008 NDFA | 2012 |
| Ryan Schimpf | 2B | 3/11/1988 | 2009 (5) | 2012 |
| Randy Schwartz | 1B | 1/25/1986 | 2009 NDFA | 2012 |
| Brian Slover | RHP | 6/10/1988 | 2009 (8) | 2012 |
| Egan Smith | LHP | 3/16/1989 | 2009 (7) | 2012 |
| Sam Strickland | LHP | 6/9/1987 | 2009 (25) | 2012 |
| Ryan Tepera | RHP | 11/3/1987 | 2009 (19) | 2012 |
| Steve Turnbull | RHP | 11/25/1986 | 2009 (17) | 2012 |
| Denny Valdez | RHP | 5/8/1990 | 2008 NDFA | 2012 |
| Kenny Wilson | CF | 1/30/1990 | 2008 (2) | 2012 |
| Tyler Ybarra | LHP | 12/11/1989 | 2008 (43) | 2012 |
| Matt Abraham | SS | 1/27/1987 | 2010 (49) | 2013 |
| Danny Barnes | RHP | 10/21/1989 | 2010 (35) | 2013 |
| Brandon Berl | RHP | 4/9/1988 | 2010 (40) | 2013 |
| Joe Bowen | C | 9/25/1987 | 2010 NDFA | 2013 |
| Zack Breault | RHP | 12/6/1988 | 2010 NDFA | 2013 |
| Julio Carmona | RHP | 10/10/1990 | 2009 NDFA | 2013 |
| Art Charles | 1B | 11/10/1990 | 2010 (20) | 2013 |
| Drew Elliott | LHP | 8/2/1988 | 2010 NDFA | 2013 |
| Deivy Estrada | RHP | 8/22/1992 | 2009 NDFA | 2013 |
| Wes Etheridge | RHP | 8/12/1984 | 2010 NDFA | 2013 |
| Andy Fermin | 3B | 7/27/1989 | 2010 (32) | 2013 |
| Christian Frias | 2B | 7/19/1989 | 2010 NDFA | 2013 |
| Travis Garrett | RHP | 10/27/1989 | 2010 (19) | 2013 |
| Jesse Hernandez | RHP | 8/23/1988 | 2010 NDFA | 2013 |
| K.C. Hobson | 1B | 8/22/1990 | 2009 (6) | 2013 |
| Matt Johnson | SS | 5/26/1988 | 2010 NDFA | 2013 |
| Jonathan Jones | CF | 8/2/1989 | 2010 (29) | 2013 |
| Marcus Knecht | LF | 6/21/1990 | 2010 (3s) | 2013 |
| Casey Lawrence | RHP | 10/28/1987 | 2010 NDFA | 2013 |
| Bryan Longpre | RHP | 7/13/1987 | 2010 NDFA | 2013 |
| Garrett Maines | C | 2/7/1987 | 2010 NDFA | 2013 |
| Jake Marisnick | CF | 3/30/1991 | 2009 (3) | 2013 |
| Dayton Marze | RHP | 1/1/1989 | 2010 (14) | 2013 |
| Deck McGuire | RHP | 6/23/1989 | 2010 (1) | 2013 |
| Stephen McQuail | LF | 6/10/1989 | 2010 (30) | 2013 |
| Ronald Melendez | CF | 9/29/1989 | 2010 (24) | 2013 |
| Griffin Murphy | LHP | 1/16/1991 | 2010 (2) | 2013 |
| Bryson Namba | 3B | 1/31/1991 | 2009 (12) | 2013 |
| Santiago Nessy | C | 12/8/1992 | 2009 NDFA | 2013 |
| Sean Nolin | LHP | 12/26/1989 | 2010 (6) | 2013 |
| Drew Permison | RHP | 2/24/1989 | 2010 (42) | 2013 |
| Tyler Powell | RHP | 2/16/1989 | 2010 (34) | 2013 |
| Nicholas Purdy | RHP | 10/2/1989 | 2010 NDFA | 2013 |
| Pierce Rankin | C | 4/26/1989 | 2010 (38) | 2013 |
| Zak Adams | LHP | 3/19/1992 | 2010 (15) | 2014 |
| Eric Arce | LF | 11/29/1991 | 2011 (25) | 2014 |
| Kenen Bailli | RF | 1/25/1985 | 2011 NDFA | 2014 |
| Nicholas Baligod | RF | 9/28/1987 | 2011 (40) | 2014 |
| Cody Bartlett | SS | 7/22/1988 | 2011 (41) | 2014 |
| Jonathon Berti | 2B | 1/22/1990 | 2011 (18) | 2014 |
| Eli Boike | RF | 12/26/1987 | 2011 NDFA | 2014 |
| Colby Broussard | RHP | 5/8/1989 | 2011 (44) | 2014 |
| Eric Brown | RHP | 2/23/1989 | 2011 (50) | 2014 |
| Philip Brua | RHP | 4/3/1989 | 2011 NDFA | 2014 |
| Andrew Burns | 3B | 8/7/1990 | 2011 (11) | 2014 |
| Adonys Cardona | RHP | 1/16/1994 | 2010 NDFA | 2014 |
| George Carroll | 1B | 4/17/1988 | 2011 NDFA | 2014 |
| Gabriel Cenas | 3B | 10/16/1993 | 2010 NDFA | 2014 |
| Kramer Champlin | RHP | 3/8/1990 | 2011 (33) | 2014 |
| Taylor Cole | RHP | 8/20/1989 | 2011 (29) | 2014 |
| Seth Conner | 3B | 1/29/1992 | 2010 (41) | 2014 |
| Shane Davis | LHP | 4/19/1988 | 2011 (42) | 2014 |
| Anthony DeSclafani | RHP | 4/18/1990 | 2011 (6) | 2014 |
| Myles Duvall | RHP | 4/23/1989 | 2011 NDFA | 2014 |
| Shane Farrell | RHP | 5/28/1989 | 2011 (46) | 2014 |
| Melvin Garcia | CF | 9/17/1991 | 2010 (33) | 2014 |
| Angel Gomez | RF | 1/12/1992 | 2010 (23) | 2014 |
| Christopher Hawkins | LF | 8/17/1991 | 2010 (3) | 2014 |
| Myles Jaye | RHP | 12/28/1991 | 2010 (17) | 2014 |
| Tucker Jensen | RHP | 8/3/1989 | 2011 NDFA | 2014 |
| Ian Kadish | RHP | 8/29/1988 | 2011 NDFA | 2014 |
| Adaric Kelly | RHP | 12/1/1992 | 2010 (28) | 2014 |
| Jonathan Lucas | RHP | 12/12/1987 | 2011 NDFA | 2014 |
| Luis Martin | CF | 2/12/1994 | 2010 NDFA | 2014 |
| Blake McFarland | RHP | 2/2/1988 | 2011 NDFA | 2014 |
| Ajay Meyer | RHP | 7/19/1987 | 2011 NDFA | 2014 |
| Peter Mooney | SS | 8/19/1990 | 2011 (21) | 2014 |
| Aaron Munoz | C | 12/24/1988 | 2011 (34) | 2014 |
| Jorge Navarette | LHP | 9/25/1989 | 2010a NDFA | 2014 |
| Matt Newman | LF | 9/20/1988 | 2011 NDFA | 2014 |
| Justin Nicolino | LHP | 11/22/1991 | 2010 (2) | 2014 |
| Shane Opitz | SS | 1/10/1992 | 2010 (11) | 2014 |
| Kevin Patterson | 1B | 9/28/1988 | 2011 (30) | 2014 |
| Chris Peters | 2B | 12/29/1988 | 2011 NDFA | 2014 |
| Kevin Pillar | CF | 1/4/1989 | 2011 (32) | 2014 |
| Dalton Pompey | CF | 12/11/1992 | 2010 (16) | 2014 |
| Chris Roman | RHP | 4/22/1989 | 2011 NDFA | 2014 |
| Aaron Sanchez | RHP | 7/1/1992 | 2010 (1s) | 2014 |
| Chris Schaeffer | C | 11/19/1987 | 2011 NDFA | 2014 |
| Andrew Sikula | RHP | 12/21/1988 | 2011 (36) | 2014 |
| John Stilson | RHP | 7/28/1990 | 2011 (3) | 2014 |
| Kellen Sweeney | 3B | 9/14/1991 | 2010 (2s) | 2014 |
| Noah Syndergaard | RHP | 8/29/1992 | 2010 (1s) | 2014 |
| Mitchell Taylor | LHP | 5/11/1992 | 2010 (7) | 2014 |
| Nico Taylor | RF | 2/9/1990 | 2011 (38) | 2014 |
| Randall Thompson | RHP | 5/18/1989 | 2011 NDFA | 2014 |
| Dickie Thon | SS | 11/16/1991 | 2010 (5) | 2014 |
| Jorge Vega-Rosado | SS | 12/5/1991 | 2011 (28) | 2014 |
| Ben White | RHP | 5/10/1989 | 2011 NDFA | 2014 |
| Les Williams | RHP | 3/2/1989 | 2011 (37) | 2014 |
| Luke Willson | 1B | 1/15/1990 | 2011 NDFA | 2014 |
| Jacob Anderson | RF | 11/22/1992 | 2011 (1s) | 2015 |
| Justin Atkinson | 3B | 7/24/1993 | 2011 (26) | 2015 |
| Wilmer Becerra | 10/1/1994 | 2011 NDFA | 2015 | |
| Mark Biggs | RHP | 5/10/1993 | 2011 (8) | 2015 |
| Manuel Cordova | RHP | 1/17/1995 | 2011 NDFA | 2015 |
| Matthew Dean | 3B | 12/22/1992 | 2011 (13) | 2015 |
| Brady Dragmire | RHP | 2/5/1993 | 2011 (17) | 2015 |
| Jeremy Gabryszwski | RHP | 3/16/1993 | 2011 (2) | 2015 |
| Jesus Gonzalez | OF | 1/11/1995 | 2011 NDFA | 2015 |
| Osman Gutierrez | RHP | 12/15/1994 | 2011 NDFA | 2015 |
| Jairo Labourt | LHP | 3/7/1994 | 2011 NDFA | 2015 |
| Christian Lopes | IF | 10/1/1992 | 2011 (7) | 2015 |
| Derrick Loveless | CF | 3/7/1993 | 2011 (27) | 2015 |
| Dawel Lugo | SS | 12/13/1994 | 2011 NDFA | 2015 |
| Joseph Musgrove | RHP | 12/4/1992 | 2011 (1s) | 2015 |
| Daniel Norris | LHP | 4/25/1993 | 2011 (2) | 2015 |
| Roberto Osuna | RHP | 2/7/1995 | 2011 NDFA | 2015 |
| Thomas Robson | RHP | 6/27/1993 | 2011 (4) | 2015 |
| Dwight Smith | IF | 10/26/1992 | 2011 (1s) | 2015 |
| Alberto Tirado | RHP | 12/10/1994 | 2011 NDFA | 2015 |
| Tyler Gonzales | RHP | 01/22/1993 | 2012 (1S) | 2015 |
| Alonzo Gonzalez | LHP | 01/15/1992 | 2012 (18) | 2015 |
| Daniel Devonshire | 1B | 03/30/1992 | 2012 (37) | 2015 |
| Tucker Frawley | C | 06/01/1989 | 2012 (8) | 2015 |
| Ian Parmley | OF | 12/19/1989 | 2012 (7) | 2015 |
| Alex Azor | CF | 11/21/1988 | 2012 (10) | 2015 |
| Tucker Donahue | RHP | 08/27/1990 | 2012 (4) | 2015 |
| Dan Klein | C | 08/29/1990 | 2012 (28) | 2015 |
| Josh Almonte | RF | 01/28/1994 | 2012 (22) | 2015 |
| Will Dupont | 2B | 12/01/1993 | 2012 (16) | 2015 |
| Marcus Stroman | RHP | 05/01/1991 | 2012 (1) | 2015 |
| Dennis Jones | CF | 09/04/1992 | 2012 (20) | 2015 |
| Shaun Valeriote | 3B | 01/22/1990 | 2012 (39) | 2015 |
| Jorge Saez | C | 08/28/1990 | 2012 (32) | 2015 |
| Eric Phillips | 3B | 07/16/1990 | 2012 (6) | 2015 |
| Jason Leblebijian | SS | 05/13/1991 | 2012 (25) | 2015 |
| Jordan Leyland | 1B | 09/06/1989 | 2012 (9) | 2015 |
| Brad Delatte | LHP | 01/13/1990 | 2012 (5) | 2015 |
| Colton Turner | LHP | 1/17/1991 | 2012 (21) | 2015 |
| Jesus Tinoco | RHP | ? | 2011 IFA | 2015 |
| Chase DeJong | RHP | 12/29/1993 | 2012 (2) | 2016 |
| Anthony Alford | CF | 07/20/1994 | 2012 (3) | 2016 |
| D.J. Davis | CF | 07/25/1994 | 2012 (1) | 2016 |
| Nathan DeSouza | RF | 07/13/1994 | 2012 (26) | 2016 |
| John Silviano | C | 07/11/1994 | 2012 (13) | 2016 |
| Trey Pascazi | SS | 08/07/1993 | 2012 (23) | 2016 |
| Zakery Wasilewski | LHP | 06/16/1993 | 2012 (14) | 2016 |
| Richard Urena | SS | 1/26/1996 | 2012 IFA | 2016 |
| Shane Dawson | LHP | 09/09/1993 | 2012 (17) | 2016 |
| Franklin Barreto | SS/CF | 1996? | 2012 IFA | 2016 |
| Luis Castro | SS | ? | 2012 IFA | 2016 |
| Andres DeAza | OF | 11/17/1994 | 2012 IFA | 2016 |
| Ronniel Demiorizi | SS | 1995? | 2012 IFA | 2016 |
| Ryan Borucki | LHP | 03/31/1994 | 2012 (15) | 2016 |




There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.