Jose Reyes - Evan Habeeb-US PRESSWIRE
Since the trade is finally official, we should take a look at some of the players we are getting.
In Jose Reyes we get a lead off hitter, something that was really could have used last year. Someone that knows how to get on base, is a good percentage base stealer (80% success rate in his career, 81% over the past two years. He hits a lot of triples, those are always fun to watch and I'd imagine he'll have a a couple more homers in Toronto. He's going to be a fun player to watch.
Here are his major league numbers:
| Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 20 | NYM | 69 | 292 | 274 | 47 | 84 | 12 | 4 | 5 | 32 | 13 | 3 | 13 | 36 | .307 | .334 | .434 | .769 | 102 | 6 |
| 2004 | 21 | NYM | 53 | 229 | 220 | 33 | 56 | 16 | 2 | 2 | 14 | 19 | 2 | 5 | 31 | .255 | .271 | .373 | .644 | 66 | 46 |
| 2005 | 22 | NYM | 161 | 733 | 696 | 99 | 190 | 24 | 17 | 7 | 58 | 60 | 15 | 27 | 78 | .273 | .300 | .386 | .687 | 81 | *6 |
| 2006 | 23 | NYM | 153 | 703 | 647 | 122 | 194 | 30 | 17 | 19 | 81 | 64 | 17 | 53 | 81 | .300 | .354 | .487 | .841 | 115 | *6 |
| 2007 | 24 | NYM | 160 | 765 | 681 | 119 | 191 | 36 | 12 | 12 | 57 | 78 | 21 | 77 | 78 | .280 | .354 | .421 | .775 | 102 | *6 |
| 2008 | 25 | NYM | 159 | 763 | 688 | 113 | 204 | 37 | 19 | 16 | 68 | 56 | 15 | 66 | 82 | .297 | .358 | .475 | .833 | 119 | *6 |
| 2009 | 26 | NYM | 36 | 166 | 147 | 18 | 41 | 7 | 2 | 2 | 15 | 11 | 2 | 18 | 19 | .279 | .355 | .395 | .750 | 101 | 6 |
| 2010 | 27 | NYM | 133 | 603 | 563 | 83 | 159 | 29 | 10 | 11 | 54 | 30 | 10 | 31 | 63 | .282 | .321 | .428 | .749 | 103 | *6 |
| 2011 | 28 | NYM | 126 | 586 | 537 | 101 | 181 | 31 | 16 | 7 | 44 | 39 | 7 | 43 | 41 | .337 | .384 | .493 | .877 | 144 | *6 |
| 2012 | 29 | MIA | 160 | 716 | 642 | 86 | 184 | 37 | 12 | 11 | 57 | 40 | 11 | 63 | 56 | .287 | .347 | .433 | .780 | 111 | *6 |
| 10 Yrs | 1210 | 5556 | 5095 | 821 | 1484 | 259 | 111 | 92 | 480 | 410 | 103 | 396 | 565 | .291 | .342 | .440 | .782 | 107 | |||
| 162 Game Avg. | 162 | 744 | 682 | 110 | 199 | 35 | 15 | 12 | 64 | 55 | 14 | 53 | 76 | .291 | .342 | .440 | .782 | 107 | |||
Jose has played in 4 All-Star games, won 1 Silver Slugger (tied with Adam Lind) and has received MVP votes 5. Since 2006 he's had WAR rates of 6.1, 5.8, 6.4, 0.8, 2.9, 6.2 and 4.5.
On defense, in his career he's been a 1.5 UZR/150, around average. The last 4 seasons he's had numbers ranging from -5.7 to -2.9. Not the defense that Yunel Escobar was giving us, but not awful.
Jose is a switch-hitter that hits lefties and right-handers pretty equally. Last year he hit .293.352/.447 vs. right-handers and .277/.343/.410 vs. left-handers. For his career he has hit .289/.338/.442 vs. RHP and .301/.356/.438 vs. LHP.
Jose is a really good player, but, of course there are some questions. The Jays are going to pay him a lot of money over the next few years. The Jays owe him $10 million 2013, $16 million 2014, $22 million 2015, $22 million 2016, $22 million 2017. Jose will be 34 by 2017, and we'll be paying him a lot of money, and he might not be much of a defensive player at shortstop by that time. Maybe they will be wanting to move him off short by then.
The other worry is his health. He played 160 games last season, a good number for a shortstop, especially on in the NL, who can't occasionally DH. But then the 3 seasons before that he averaged 98 games. There is the thought that he will could have some problems playing his home games on the rather hard turf at Rogers, since he's had leg problems over the years.
I'm really looking forward to seeing what he can to with the Jays. I think the turf at Rogers will be good for his offense if not so good for his legs. It is great to see the pictures of him wearing Blue Jay clothes already. It looks like he is happy to be coming here.


There are 92 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.