Josh Johnson - Steve Mitchell-US PRESSWIRE
Give us your guess on Josh Johnson's 2013 stats.
Listening to Alex, it seems like Josh was the starting point of the big trade with the Marlins, the guy Alex wanted from the start and then it grew from there.
He looks great, a guy that has had a better than league average ERA in each of his major league seasons, at least in the seasons that he pitched a reasonable number of innings. He's averaged 8.2 K/9 innings. Has a mid-90's fastball, a slider that looks like this:

And a curve and a change. I think we'll like him.
| Year | Age | Tm | W | L | G | GS | CG | IP | H | ER | HR | BB | SO | HBP | WP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 25 | FLA | 15 | 5 | 3.23 | 33 | 33 | 2 | 209.0 | 184 | 75 | 14 | 58 | 191 | 6 | 10 | 133 | 1.158 | 0.6 | 2.5 | 8.2 |
| 2010 | 26 | FLA | 11 | 6 | 2.30 | 28 | 28 | 1 | 183.2 | 155 | 47 | 7 | 48 | 186 | 5 | 4 | 180 | 1.105 | 0.3 | 2.4 | 9.1 |
| 2011 | 27 | FLA | 3 | 1 | 1.64 | 9 | 9 | 0 | 60.1 | 39 | 11 | 2 | 20 | 56 | 1 | 2 | 239 | 0.978 | 0.3 | 3.0 | 8.4 |
| 2012 | 28 | MIA | 8 | 14 | 3.81 | 31 | 31 | 0 | 191.1 | 180 | 81 | 14 | 65 | 165 | 4 | 5 | 104 | 1.280 | 0.7 | 3.1 | 7.8 |
| 162 Game Avg. | 13 | 8 | 3.15 | 35 | 33 | 1 | 209 | 188 | 73 | 13 | 70 | 190 | 5 | 7 | 133 | 1.233 | 0.6 | 3.0 | 8.2 | ||
The question is will he find it harder to have success in the AL East. And can he stay healthy.
Bill James figures him to go 13-9, with a 3.21 ERA, 31 starts, 196 innings, 166 strikeouts. I'd take that, but I'd figure we'd win him more games with an ERA like that.
I'm thinking more like a 3.60 ERA, 30 starts, 190 innings, 170 K and 14-7.
Your turn.


There are 80 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.