63 - 71
19.5
Lost 1
28
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Montanez | 16 | 42 | 9 | 15 | 3 | 0 | 1 | 7 | 3 | 5 | 0 | 0 | .357 | .400 | .500 |
| Garrett Olson | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| Aubrey Huff | 129 | 505 | 84 | 155 | 40 | 2 | 29 | 94 | 48 | 74 | 3 | 0 | .307 | .366 | .566 |
| Nick Markakis | 131 | 508 | 95 | 154 | 40 | 1 | 17 | 78 | 84 | 96 | 10 | 6 | .303 | .403 | .486 |
| Brian Roberts | 129 | 523 | 92 | 157 | 46 | 8 | 9 | 51 | 68 | 90 | 33 | 10 | .300 | .379 | .470 |
| Melvin Mora | 123 | 475 | 74 | 135 | 27 | 2 | 23 | 97 | 35 | 67 | 3 | 7 | .284 | .343 | .495 |
| Adam Jones | 108 | 398 | 53 | 111 | 17 | 6 | 7 | 50 | 19 | 92 | 8 | 3 | .279 | .320 | .405 |
| Luke Scott | 123 | 391 | 60 | 107 | 24 | 2 | 21 | 54 | 51 | 83 | 2 | 2 | .274 | .362 | .506 |
| Alex Cintron | 43 | 103 | 9 | 28 | 4 | 1 | 1 | 7 | 4 | 12 | 0 | 1 | .272 | .299 | .359 |
| Jay Payton | 113 | 289 | 36 | 74 | 9 | 2 | 6 | 38 | 17 | 47 | 7 | 1 | .256 | .300 | .363 |
| Ramon Hernandez | 109 | 388 | 44 | 98 | 18 | 1 | 14 | 57 | 27 | 48 | 0 | 0 | .253 | .303 | .412 |
| Kevin Millar | 126 | 471 | 69 | 116 | 24 | 0 | 19 | 68 | 64 | 80 | 0 | 1 | .246 | .336 | .418 |
| Brandon Fahey | 41 | 87 | 5 | 21 | 7 | 1 | 0 | 11 | 2 | 20 | 0 | 0 | .241 | .267 | .345 |
| Luis Hernandez | 36 | 79 | 9 | 19 | 1 | 0 | 0 | 3 | 7 | 11 | 2 | 0 | .241 | .295 | .253 |
| Oscar Salazar | 9 | 17 | 4 | 4 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | .235 | .278 | .647 |
| Eider Torres | 8 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 |
| Juan Castro | 33 | 98 | 10 | 21 | 3 | 0 | 1 | 12 | 4 | 15 | 0 | 0 | .214 | .248 | .276 |
| Jeremy Guthrie | 29 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .400 |
| Guillermo Quiroz | 44 | 113 | 11 | 22 | 4 | 0 | 2 | 12 | 9 | 27 | 0 | 0 | .195 | .260 | .283 |
| Freddie Bynum | 40 | 112 | 13 | 20 | 3 | 1 | 0 | 8 | 5 | 31 | 2 | 3 | .179 | .220 | .223 |
| Scott Moore | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .125 | .222 | .500 |
| Radhames Liz | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Daniel Cabrera | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Lance Cormier | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Alberto Castillo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Bukvich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bob McCrory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Adam Loewen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamie Walker | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| George Sherrill | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kameron Mickolio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Waters | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Randor Bierd | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Burres | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Albers | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Daniel Cabrera | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jim Johnson | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Greg Aquino | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dennis Sarfate | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Steve Trachsel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rocky Cherry | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Johnson | 2-4 | 53 | 0 | 0 | 0 | 1 | 0 | 67.2 | 53 | 18 | 17 | 0 | 27 | 37 | 2.26 | 1.18 |
| Alberto Castillo | 1-0 | 20 | 0 | 0 | 0 | 0 | 1 | 20.0 | 16 | 6 | 6 | 2 | 4 | 17 | 2.70 | 1.00 |
| Jeremy Guthrie | 10-10 | 28 | 28 | 1 | 0 | 0 | 0 | 183.2 | 163 | 72 | 67 | 22 | 51 | 117 | 3.28 | 1.17 |
| Matt Albers | 3-3 | 28 | 3 | 0 | 0 | 0 | 2 | 49.0 | 43 | 21 | 19 | 4 | 22 | 26 | 3.49 | 1.33 |
| Randor Bierd | 0-2 | 20 | 0 | 0 | 0 | 0 | 0 | 27.0 | 35 | 12 | 11 | 1 | 14 | 18 | 3.67 | 1.81 |
| Daniel Cabrera | 2-1 | 20 | 0 | 0 | 0 | 0 | 1 | 25.0 | 25 | 11 | 11 | 6 | 13 | 27 | 3.96 | 1.52 |
| Rocky Cherry | 0-1 | 10 | 0 | 0 | 0 | 1 | 1 | 8.1 | 8 | 5 | 4 | 1 | 5 | 9 | 4.32 | 1.56 |
| Lance Cormier | 2-3 | 34 | 0 | 0 | 0 | 1 | 2 | 56.0 | 60 | 31 | 27 | 4 | 30 | 38 | 4.34 | 1.61 |
| George Sherrill | 3-5 | 53 | 0 | 0 | 0 | 31 | 4 | 50.1 | 45 | 25 | 25 | 6 | 30 | 54 | 4.47 | 1.49 |
| Chris Waters | 2-1 | 5 | 5 | 0 | 0 | 0 | 0 | 28.2 | 29 | 17 | 15 | 5 | 12 | 12 | 4.71 | 1.43 |
| Dennis Sarfate | 4-3 | 52 | 4 | 0 | 0 | 0 | 1 | 71.1 | 56 | 44 | 39 | 8 | 56 | 74 | 4.92 | 1.57 |
| Daniel Cabrera | 8-8 | 28 | 28 | 2 | 0 | 0 | 0 | 171.2 | 187 | 103 | 100 | 22 | 79 | 93 | 5.24 | 1.55 |
| Jamie Walker | 1-2 | 49 | 0 | 0 | 0 | 0 | 2 | 31.2 | 40 | 20 | 20 | 9 | 8 | 21 | 5.68 | 1.52 |
| Brian Burres | 7-8 | 23 | 20 | 0 | 0 | 0 | 0 | 112.0 | 146 | 75 | 72 | 17 | 40 | 54 | 5.79 | 1.66 |
| Garrett Olson | 8-6 | 21 | 21 | 0 | 0 | 0 | 0 | 108.2 | 139 | 79 | 77 | 14 | 47 | 68 | 6.38 | 1.71 |
| Ryan Bukvich | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 4 | 4 | 2 | 6 | 5 | 6.75 | 2.81 |
| Radhames Liz | 5-3 | 12 | 12 | 0 | 0 | 0 | 0 | 57.0 | 64 | 46 | 44 | 15 | 38 | 40 | 6.95 | 1.79 |
| Adam Loewen | 0-2 | 7 | 4 | 0 | 0 | 0 | 0 | 21.1 | 25 | 19 | 19 | 5 | 18 | 14 | 8.02 | 2.02 |
| Steve Trachsel | 2-5 | 10 | 8 | 0 | 0 | 0 | 0 | 39.2 | 53 | 41 | 37 | 10 | 27 | 16 | 8.39 | 2.02 |
| Kameron Mickolio | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 | 4 | 1 | 1 | 0 | 0 | 2 | 9.00 | 4.00 |
| Greg Aquino | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 9.1 | 17 | 13 | 13 | 1 | 9 | 9 | 12.54 | 2.79 |
| Bob McCrory | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 4 | 0 | 4 | 0 | 54.00 | 9.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about our heroic azure-tinged corvidae, the Toronto Blue Jays.






