77 - 56
4.5
Lost 1
29
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Carter | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Sean Casey | 59 | 165 | 13 | 57 | 13 | 0 | 0 | 12 | 16 | 22 | 1 | 0 | .345 | .407 | .424 |
| Jason Bay | 24 | 99 | 22 | 33 | 4 | 2 | 4 | 24 | 7 | 21 | 3 | 0 | .333 | .373 | .535 |
| Jonathan Van Every | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
| Dustin Pedroia | 130 | 549 | 101 | 174 | 40 | 2 | 15 | 68 | 37 | 47 | 12 | 1 | .317 | .362 | .479 |
| Kevin Youkilis | 123 | 465 | 81 | 147 | 35 | 4 | 24 | 91 | 47 | 92 | 3 | 4 | .316 | .386 | .563 |
| Jed Lowrie | 53 | 166 | 19 | 49 | 16 | 3 | 2 | 32 | 19 | 34 | 0 | 0 | .295 | .363 | .464 |
| J.D. Drew | 107 | 364 | 78 | 102 | 23 | 4 | 19 | 64 | 78 | 79 | 4 | 1 | .280 | .408 | .522 |
| Jeff Bailey | 11 | 18 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .278 | .381 | .333 |
| Mike Lowell | 101 | 381 | 52 | 103 | 25 | 0 | 14 | 67 | 36 | 55 | 2 | 2 | .270 | .335 | .446 |
| Alex Cora | 54 | 104 | 8 | 28 | 7 | 0 | 0 | 8 | 11 | 8 | 1 | 0 | .269 | .374 | .337 |
| Julio Lugo | 82 | 261 | 27 | 70 | 13 | 0 | 1 | 22 | 34 | 51 | 12 | 4 | .268 | .355 | .330 |
| David Ortiz | 83 | 317 | 55 | 84 | 20 | 0 | 17 | 65 | 58 | 58 | 1 | 0 | .265 | .377 | .489 |
| Coco Crisp | 97 | 297 | 41 | 78 | 14 | 2 | 7 | 33 | 27 | 54 | 16 | 6 | .263 | .322 | .394 |
| Jacoby Ellsbury | 120 | 447 | 74 | 117 | 13 | 4 | 7 | 39 | 35 | 71 | 41 | 8 | .262 | .323 | .356 |
| Mark Kotsay | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| Kevin Cash | 48 | 118 | 9 | 27 | 7 | 0 | 2 | 11 | 12 | 40 | 0 | 0 | .229 | .298 | .339 |
| Jason Varitek | 109 | 356 | 32 | 80 | 18 | 0 | 11 | 37 | 44 | 103 | 0 | 1 | .225 | .316 | .368 |
| Joe Thurston | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 |
| Josh Beckett | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Justin Masterson | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Jon Lester | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Tim Wakefield | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Bartolo Colon | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Daisuke Matsuzaka | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Javier Lopez | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Aardsma | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Pauley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Paul Byrd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Smith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Manny Delcarmen | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Papelbon | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Hideki Okajima | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Timlin | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Buchholz | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charlie Zink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Papelbon | 5-3 | 56 | 0 | 0 | 0 | 34 | 4 | 58.0 | 41 | 17 | 11 | 3 | 7 | 65 | 1.71 | .83 |
| Hideki Okajima | 3-2 | 53 | 0 | 0 | 0 | 1 | 8 | 53.0 | 46 | 17 | 17 | 6 | 21 | 48 | 2.89 | 1.26 |
| Javier Lopez | 2-0 | 57 | 0 | 0 | 0 | 0 | 1 | 49.1 | 46 | 18 | 16 | 4 | 19 | 30 | 2.92 | 1.32 |
| Daisuke Matsuzaka | 15-2 | 23 | 23 | 0 | 0 | 0 | 0 | 132.2 | 105 | 47 | 44 | 10 | 78 | 117 | 2.98 | 1.38 |
| Justin Masterson | 4-4 | 24 | 9 | 0 | 0 | 0 | 0 | 73.2 | 57 | 27 | 27 | 9 | 34 | 58 | 3.30 | 1.24 |
| Jon Lester | 12-5 | 28 | 28 | 2 | 2 | 0 | 0 | 176.2 | 176 | 70 | 67 | 13 | 53 | 124 | 3.41 | 1.30 |
| Tim Wakefield | 8-8 | 24 | 24 | 1 | 0 | 0 | 0 | 152.0 | 127 | 69 | 63 | 21 | 55 | 99 | 3.73 | 1.20 |
| Bartolo Colon | 4-2 | 6 | 6 | 0 | 0 | 0 | 0 | 33.0 | 37 | 18 | 15 | 5 | 9 | 26 | 4.09 | 1.39 |
| Manny Delcarmen | 0-2 | 60 | 0 | 0 | 0 | 1 | 3 | 56.0 | 49 | 27 | 26 | 4 | 22 | 55 | 4.18 | 1.27 |
| David Aardsma | 3-2 | 42 | 0 | 0 | 0 | 0 | 0 | 43.0 | 38 | 22 | 20 | 3 | 31 | 46 | 4.19 | 1.60 |
| Josh Beckett | 11-9 | 23 | 23 | 1 | 0 | 0 | 0 | 149.1 | 153 | 74 | 72 | 17 | 30 | 145 | 4.34 | 1.23 |
| Paul Byrd | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 19.1 | 21 | 10 | 10 | 4 | 4 | 9 | 4.66 | 1.29 |
| Chris Smith | 1-0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.2 | 9 | 6 | 6 | 3 | 4 | 10 | 5.06 | 1.22 |
| Mike Timlin | 4-3 | 40 | 0 | 0 | 0 | 1 | 0 | 40.2 | 47 | 24 | 23 | 6 | 16 | 23 | 5.09 | 1.55 |
| Clay Buchholz | 2-9 | 16 | 15 | 1 | 0 | 0 | 0 | 76.0 | 93 | 63 | 57 | 11 | 41 | 72 | 6.75 | 1.76 |
| David Pauley | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 5 | 5 | 1 | 2 | 3 | 10.38 | 2.08 |
| Charlie Zink | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 11 | 8 | 8 | 0 | 1 | 1 | 16.62 | 2.77 |
| Kyle Snyder | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.2 | 2 | 4 | 4 | 1 | 2 | 1 | 21.60 | 2.40 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about our heroic azure-tinged corvidae, the Toronto Blue Jays.
SBN Blog for Boston Red Sox
Over the Monster
Red Sox @ Yankees, Game 3 Thread
by 0157H7 on Over the Monster about 12 hours ago
51 comments | 0 recs
Lowrie, Lugo, and the future at SS.
by Allen Chace on Over the Monster 2 days ago
6 comments | 0 recs
Stories From Around 
Lewis Wolff Athletics Nation Interview: Part IV
by Blez on Athletics Nation about 15 hours ago
70 comments | 1 rec
Kotsay on Verge of Getting Traded to Red Sox
by gondeee on Talking Chop 2 days ago
22 comments | 0 recs
Lewis Wolff Athletics Nation Interview: Part I
by Blez on Athletics Nation 3 days ago
168 comments | 1 rec
What's Wrong With Clay Buchholz?
by Peter Bendix on Beyond the Box Score 3 days ago
8 comments | 0 recs




