Bluebird Banter: An SB Nation Community

Navigation: Jump to content areas:





55 - 41

0

Lost 1

66

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Dewayne Wise 20 41 8 14 2 1 2 5 2 11 5 0 .341 .364 .585
Jermaine Dye 91 350 58 108 21 2 21 58 29 68 3 2 .309 .365 .560
Alexei Ramirez 71 237 32 73 13 1 7 30 7 31 7 4 .308 .327 .460
Toby Hall 25 76 4 22 3 0 1 4 5 9 0 0 .289 .341 .368
AJ Pierzynski 80 318 41 90 21 1 7 35 14 46 1 0 .283 .322 .421
Pablo Ozuna 32 64 5 18 3 0 0 6 2 3 0 2 .281 .313 .328
Carlos Quentin 93 343 64 95 16 1 23 71 44 57 5 3 .277 .377 .531
Orlando Cabrera 96 392 57 105 18 0 6 41 35 44 15 2 .268 .325 .360
Joe Crede 88 302 38 78 17 0 16 51 29 39 0 3 .258 .327 .474
Jim Thome 89 292 52 73 20 0 18 52 56 83 1 0 .250 .374 .503
Nick Swisher 95 323 55 76 15 1 12 42 58 79 2 2 .235 .353 .399
Brian Anderson 62 132 14 30 9 0 5 17 6 33 2 1 .227 .261 .409
Juan Uribe 53 147 18 32 8 1 3 18 9 26 0 0 .218 .268 .347
Paul Konerko 70 259 29 56 9 1 9 35 37 51 1 0 .216 .321 .363
Mark Buehrle 20 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167
John Danks 19 6 0 1 0 0 0 0 1 2 0 0 .167 .286 .167
Ehren Wassermann 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Boone Logan 40 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Masset 28 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Adam Russell 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike MacDougal 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Thornton 42 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bobby Jenks 32 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DJ Carrasco 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Contreras 19 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Gavin Floyd 19 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Esteban Loaiza 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Linebrink 41 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Javier Vazquez 19 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Octavio Dotel 46 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
DJ Carrasco 0-0 1 0 0 0 0 0 5.1 4 1 1 0 1 5 1.69 .94
Bobby Jenks 2-0 32 0 0 0 18 2 32.1 28 7 7 1 8 19 1.95 1.11
Mike MacDougal 0-0 8 0 0 0 0 0 8.2 8 2 2 0 7 7 2.08 1.73
Matt Thornton 4-1 42 0 0 0 1 2 39.0 26 10 10 3 10 48 2.31 .92
Scott Linebrink 2-2 41 0 0 0 1 3 38.0 29 11 10 5 6 32 2.37 .92
John Danks 7-4 19 19 0 0 0 0 114.2 101 35 34 8 31 94 2.67 1.15
Octavio Dotel 3-4 46 0 0 0 1 2 43.1 33 20 14 4 21 62 2.91 1.25
Esteban Loaiza 0-0 3 0 0 0 0 0 3.0 3 2 1 1 0 1 3.00 1.00
Boone Logan 2-2 40 0 0 0 0 1 34.0 33 14 12 3 8 33 3.18 1.21
Gavin Floyd 10-6 19 19 1 0 0 0 117.2 91 62 46 18 50 81 3.52 1.20
Mark Buehrle 7-8 20 20 1 0 0 0 131.2 136 64 54 11 34 78 3.69 1.29
Nick Masset 1-0 28 1 0 0 1 0 41.1 48 22 19 3 20 29 4.14 1.65
Jose Contreras 7-6 19 19 1 0 0 0 119.1 127 64 61 12 35 68 4.60 1.36
Javier Vazquez 7-7 19 19 1 0 0 0 121.0 131 64 62 16 34 117 4.61 1.36
Adam Russell 3-0 9 0 0 0 0 0 9.2 13 6 6 0 4 9 5.59 1.76
Ehren Wassermann 0-1 11 0 0 0 0 0 6.2 14 12 11 0 4 5 14.85 2.70

User Tools

Welcome to the SB Nation blog about our heroic azure-tinged corvidae, the Toronto Blue Jays.

Stories From Around SBN Logo

Royals Review
Game 98 Overflow Thread - Special Mulan Edition
Camden Chat
All-Star Break! Standings!
Camden Chat
First half and a penny: Good runs of bad luck
Twinkie Town
All-Star Picks
Let's Go Tribe!
Game Eighty-Four: It's Over

More from SB Nation


Editors

Small rincewind

ad

Site Meter