64 - 69
12
Lost 4
29
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Santiago | 40 | 82 | 18 | 27 | 6 | 1 | 1 | 14 | 13 | 7 | 0 | 0 | .329 | .450 | .463 |
| Placido Polanco | 117 | 484 | 74 | 151 | 30 | 2 | 7 | 50 | 31 | 37 | 6 | 1 | .312 | .357 | .426 |
| Magglio Ordonez | 117 | 454 | 56 | 140 | 26 | 1 | 16 | 77 | 43 | 59 | 0 | 5 | .308 | .369 | .476 |
| Curtis Granderson | 112 | 438 | 88 | 131 | 20 | 10 | 16 | 50 | 54 | 81 | 9 | 4 | .299 | .379 | .500 |
| Miguel Cabrera | 131 | 510 | 65 | 147 | 29 | 2 | 28 | 100 | 48 | 101 | 1 | 0 | .288 | .348 | .518 |
| Carlos Guillen | 113 | 420 | 68 | 120 | 29 | 2 | 10 | 54 | 60 | 67 | 9 | 3 | .286 | .376 | .436 |
| Clete Thomas | 40 | 116 | 7 | 33 | 9 | 1 | 1 | 9 | 14 | 26 | 2 | 0 | .284 | .366 | .405 |
| Matt Joyce | 66 | 187 | 33 | 50 | 14 | 2 | 12 | 33 | 16 | 44 | 0 | 0 | .267 | .329 | .556 |
| Edgar Renteria | 118 | 437 | 61 | 116 | 16 | 1 | 9 | 47 | 35 | 53 | 4 | 3 | .265 | .317 | .368 |
| Mike Hollimon | 11 | 23 | 4 | 6 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | .261 | .280 | .565 |
| Ryan Raburn | 75 | 143 | 23 | 36 | 10 | 0 | 4 | 16 | 12 | 37 | 2 | 1 | .252 | .310 | .406 |
| Marcus Thames | 86 | 260 | 43 | 64 | 10 | 0 | 22 | 47 | 20 | 79 | 0 | 3 | .246 | .299 | .538 |
| Jeff Larish | 20 | 53 | 7 | 13 | 2 | 0 | 2 | 10 | 6 | 14 | 2 | 0 | .245 | .322 | .396 |
| Gary Sheffield | 91 | 333 | 39 | 75 | 14 | 0 | 13 | 42 | 46 | 72 | 7 | 1 | .225 | .324 | .384 |
| Brandon Inge | 87 | 266 | 33 | 58 | 12 | 3 | 10 | 42 | 32 | 67 | 1 | 2 | .218 | .314 | .398 |
| Brent Clevlen | 11 | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .208 | .296 | .208 |
| Dane Sardinha | 12 | 36 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | .111 | .135 | .167 |
| Justin Verlander | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Nate Robertson | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Eddie Bonine | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Armando Galarraga | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .600 | .000 |
| Freddy Dolsi | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Bonderman | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kenny Rogers | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Joel Zumaya | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Rodney | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francisco Cruceta | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dontrelle Willis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francis Beltran | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yorman Bazardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zach Miner | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Farnsworth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Aquilino Lopez | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Lambert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Casey Fossum | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Rapada | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Todd Jones | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bobby Seay | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gary Glover | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Seay | 1-1 | 48 | 0 | 0 | 0 | 0 | 1 | 45.0 | 41 | 15 | 15 | 3 | 18 | 43 | 3.00 | 1.31 |
| Armando Galarraga | 12-4 | 24 | 23 | 0 | 0 | 0 | 0 | 146.1 | 123 | 61 | 52 | 18 | 50 | 101 | 3.20 | 1.18 |
| Joel Zumaya | 0-2 | 21 | 0 | 0 | 0 | 1 | 4 | 23.1 | 24 | 13 | 9 | 3 | 22 | 22 | 3.47 | 1.97 |
| Zach Miner | 7-4 | 39 | 7 | 0 | 0 | 0 | 3 | 82.1 | 78 | 37 | 33 | 6 | 37 | 44 | 3.61 | 1.40 |
| Aquilino Lopez | 3-1 | 40 | 0 | 0 | 0 | 0 | 1 | 63.0 | 71 | 28 | 27 | 9 | 18 | 42 | 3.86 | 1.41 |
| Freddy Dolsi | 1-4 | 33 | 0 | 0 | 0 | 2 | 0 | 38.2 | 39 | 17 | 17 | 3 | 23 | 17 | 3.96 | 1.60 |
| Jeremy Bonderman | 3-4 | 12 | 12 | 0 | 0 | 0 | 0 | 71.1 | 75 | 39 | 34 | 9 | 36 | 44 | 4.29 | 1.56 |
| Clay Rapada | 2-0 | 15 | 0 | 0 | 0 | 0 | 0 | 14.2 | 13 | 8 | 7 | 0 | 7 | 12 | 4.30 | 1.36 |
| Justin Verlander | 10-14 | 28 | 28 | 1 | 0 | 0 | 0 | 177.0 | 161 | 97 | 89 | 16 | 72 | 143 | 4.53 | 1.32 |
| Fernando Rodney | 0-3 | 26 | 0 | 0 | 0 | 6 | 4 | 29.1 | 20 | 15 | 15 | 3 | 18 | 36 | 4.60 | 1.30 |
| Francis Beltran | 1-0 | 11 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13 | 7 | 7 | 3 | 6 | 9 | 4.85 | 1.46 |
| Todd Jones | 4-1 | 45 | 0 | 0 | 0 | 18 | 3 | 41.2 | 50 | 30 | 23 | 5 | 18 | 14 | 4.97 | 1.63 |
| Kenny Rogers | 9-11 | 27 | 27 | 0 | 0 | 0 | 0 | 161.0 | 188 | 99 | 91 | 17 | 67 | 76 | 5.09 | 1.58 |
| Kyle Farnsworth | 0-0 | 10 | 0 | 0 | 0 | 0 | 2 | 10.1 | 16 | 8 | 6 | 3 | 2 | 10 | 5.23 | 1.74 |
| Casey Fossum | 2-1 | 23 | 0 | 0 | 0 | 0 | 0 | 30.1 | 34 | 18 | 18 | 3 | 11 | 23 | 5.34 | 1.48 |
| Eddie Bonine | 2-1 | 5 | 5 | 0 | 0 | 0 | 0 | 26.2 | 36 | 19 | 16 | 3 | 5 | 9 | 5.40 | 1.54 |
| Francisco Cruceta | 0-3 | 13 | 0 | 0 | 0 | 0 | 2 | 11.2 | 13 | 8 | 7 | 2 | 10 | 11 | 5.40 | 1.97 |
| Nate Robertson | 7-10 | 27 | 26 | 0 | 0 | 0 | 0 | 150.0 | 195 | 105 | 101 | 25 | 52 | 94 | 6.06 | 1.65 |
| Gary Glover | 0-1 | 5 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 4 | 4 | 2 | 1 | 4 | 6.75 | 1.31 |
| Chris Lambert | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 6 | 2 | 2 | 1 | 2 | 6.75 | 2.25 |
| Dontrelle Willis | 0-1 | 5 | 4 | 0 | 0 | 0 | 0 | 11.1 | 7 | 13 | 13 | 2 | 21 | 5 | 10.32 | 2.47 |
| Yorman Bazardo | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 8 | 8 | 0 | 5 | 3 | 24.00 | 4.00 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about our heroic azure-tinged corvidae, the Toronto Blue Jays.
SBN Blog for Detroit Tigers
Bless You Boys
The Thrill of Victory... and the Agony of Defeat
by Ian Casselberry on Bless You Boys about 11 hours ago
0 comments | 0 recs
Guillen's Back? Not For Awhile
by Ian Casselberry on Bless You Boys about 13 hours ago
0 comments | 0 recs
Swept Out: Indians 9, Tigers 7
by Ian Casselberry on Bless You Boys about 23 hours ago
0 comments | 0 recs
Stories From Around 
O's 16, Tigers 8: Melvin Mora is beyond awesome.
by Stacey on Camden Chat 11 days ago
42 comments | 0 recs
Vazquez, Sox Can't Finish Off Tigers
by The Cheat on South Side Sox 21 days ago
372 comments | 0 recs




