75 - 87
13.5
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Bale | 49 | P | 5.22.74 | 220 | 6-4 | L | L |
| Brian Bannister | 19 | P | 2.28.81 | 210 | 6-2 | R | R |
| Kyle Davies | 28 | P | 9.9.83 | 205 | 6-2 | R | R |
| Brandon Duckworth | 31 | P | 1.23.76 | 215 | 6-1 | R | R |
| Jeff Fulchino | 54 | P | 11.26.79 | 250 | 6-5 | R | R |
| Jimmy Gobble | 41 | P | 7.19.81 | 200 | 6-3 | L | L |
| Zack Greinke | 23 | P | 10.21.83 | 185 | 6-2 | R | R |
| Devon Lowery | 52 | P | 3.24.83 | 195 | 6-1 | L | R |
| Ron Mahay | 32 | P | 6.28.71 | 190 | 6-2 | L | L |
| Gil Meche | 55 | P | 9.8.78 | 220 | 6-3 | R | R |
| Leo Nunez | 46 | P | 8.14.83 | 175 | 6-1 | R | R |
| Joel Peralta | 57 | P | 3.23.76 | 190 | 5-11 | R | R |
| Ramon Ramirez | 56 | P | 8.31.81 | 190 | 5-11 | R | R |
| Joakim Soria | 48 | P | 5.18.84 | 185 | 6-3 | R | R |
| Robinson Tejeda | 51 | P | 3.24.82 | 230 | 6-3 | R | R |
| Kip Wells | 40 | P | 4.21.77 | 205 | 6-3 | R | R |
| Yasuhiko Yabuta | 27 | P | 6.9.73 | 185 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Buck | 14 | C | 7.7.80 | 220 | 6-3 | R | R |
| Miguel Olivo | 21 | C | 7.15.78 | 220 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Mike Aviles | 30 | SS | 3.13.81 | 195 | 5-9 | R | R |
| Alberto Callaspo | 13 | 2B | 4.19.83 | 180 | 5-9 | B | R |
| Esteban German | 3 | 3B | 1.26.78 | 195 | 5-9 | R | R |
| Ross Gload | 7 | 1B | 4.5.76 | 190 | 6-1 | L | L |
| Alex Gordon | 4 | 3B | 2.10.84 | 220 | 6-1 | L | R |
| Kila Ka`aihue | 25 | 1B | 3.29.84 | 233 | 6-3 | L | R |
| Tony Pena | 1 | SS | 3.23.81 | 180 | 6-2 | R | R |
| Ryan Shealy | 43 | 1B | 8.29.79 | 240 | 6-5 | R | R |
| Jason Smith | 26 | 3B | 7.24.77 | 200 | 6-3 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David DeJesus | 9 | CF | 12.20.79 | 190 | 6-0 | L | L |
| Joey Gathright | 2 | CF | 4.27.82 | 185 | 5-10 | L | R |
| Jose Guillen | 11 | LF | 5.17.76 | 210 | 6-0 | R | R |
| Mitch Maier | 35 | RF | 6.30.82 | 205 | 6-2 | L | R |
| Mark Teahen | 24 | RF | 9.6.81 | 210 | 6-3 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Billy Butler | 16 | DH | 4.18.86 | 240 | 6-1 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about our heroic azure-tinged corvidae, the Toronto Blue Jays.
SBN Blog for Kansas City Royals
Royals Review
ALCS Game 2 Open Thread - Red Sox at Rays
by royalsreview on Royals Review 1 day ago
188 comments | 0 recs
Baseball in Kansas City Still Hasn't Recovered From the 1994 Strike
by royalsreview on Royals Review 5 days ago
60 comments | 2 recs
Bob Schaefer's Revenge: An Angel Berroa Resurgence?
by royalsreview on Royals Review 7 days ago
26 comments | 0 recs
I Guess Ryan Dempster's Glove-Flicking Wrist Flipping Thing Doesn't Work in October
by royalsreview on Royals Review 11 days ago
13 comments | 0 recs
Stories From Around 
Twins Refuse to Control Their Own Destiny, Lose
by Jesse on Twinkie Town 15 days ago
7 comments | 0 recs
Tag 'Em and Bag 'Em: Royals 10, Tigers 4
by Ian Casselberry on Bless You Boys 18 days ago
6 comments | 0 recs
Blogging with the Enemy: An Exit Interview with Sam Mellinger
by Ian Casselberry on Bless You Boys 18 days ago
1 comment | 0 recs
Recent Posts
- Championship Series Day 4
- Championship Series Day 3
- Padres Waive Michael Barrett, Should the Jays Take a Look?
- Championship Series Day 2 Recap
- SBN Manager of the Year Award
- Final 2008 Report Card, Bullpen
- Championship Series Day 1
- Football Pool for NFL Week 6
- Republished: Final 2008 Report Card, Starting Pitchers
- Playoff Pool, Part 2




