Bluebird Banter: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Phillies trade for OF Matt Stairs Bar-right-arrows



56 - 78

20

Lost 4

28

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Matt Tupman 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Mitch Maier 19 56 5 19 0 0 0 4 2 9 0 1 .339 .373 .339
Mike Aviles 74 304 46 100 23 2 7 36 12 43 5 2 .329 .355 .487
Mark Grudzielanek 86 331 36 99 24 0 3 24 19 41 2 1 .299 .345 .399
David DeJesus 110 425 53 124 20 4 10 59 36 58 10 7 .292 .351 .428
Alberto Callaspo 48 121 9 35 3 1 0 6 12 9 1 1 .289 .353 .331
Zack Greinke 27 7 0 2 1 0 0 0 0 1 0 0 .286 .286 .429
Ross Gload 113 362 43 98 15 1 3 34 22 37 3 4 .271 .315 .343
Billy Butler 104 372 33 100 19 0 7 42 29 48 0 1 .269 .320 .376
Miguel Olivo 70 250 23 66 19 0 11 36 7 66 5 0 .264 .291 .472
Alex Gordon 122 448 64 114 30 1 14 51 62 109 7 2 .254 .349 .420
Brian Bannister 27 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
Gil Meche 28 4 1 1 0 0 0 1 0 1 0 0 .250 .250 .250
Jose Guillen 126 489 52 121 32 1 17 80 19 91 2 1 .247 .282 .421
Joey Gathright 88 261 38 64 3 1 0 17 17 38 21 4 .245 .299 .264
Mark Teahen 123 467 55 114 22 4 11 46 42 105 3 3 .244 .309 .379
Esteban German 74 171 21 41 12 2 0 19 14 36 6 2 .240 .296 .333
John Buck 94 324 43 72 21 1 8 41 30 83 0 3 .222 .296 .367
Jason Smith 10 19 1 4 2 0 0 1 0 9 0 1 .211 .211 .316
Tony Pena 80 201 19 33 4 1 1 11 5 44 3 1 .164 .184 .209
Luke Hochevar 22 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Kyle Davies 16 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Neal Musser 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ron Mahay 51 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yasuhiko Yabuta 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Bale 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon Duckworth 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kip Wells 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Newman 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Robinson Tejeda 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carlos Rosa 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeff Fulchino 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joel Peralta 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hideo Nomo 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jimmy Gobble 31 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ramon Ramirez 60 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joakim Soria 53 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Leo Nunez 35 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Neal Musser 0-0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0.00 1.00
Tony Pena 0-0 1 0 0 0 0 0 1.0 0 0 0 0 0 1 0.00 .00
Joakim Soria 1-3 52 0 0 0 33 3 56.0 35 13 12 5 14 58 1.93 .88
Kip Wells 0-0 5 0 0 0 0 0 7.2 7 2 2 0 4 7 2.35 1.43
Carlos Rosa 0-0 2 0 0 0 0 0 3.1 3 1 1 0 0 3 2.70 .90
Robinson Tejeda 1-2 20 0 0 0 0 0 30.0 15 12 9 2 13 35 2.70 .93
Ron Mahay 5-0 51 0 0 0 0 1 58.2 52 21 19 5 24 44 2.91 1.30
Ramon Ramirez 2-2 60 0 0 0 0 4 61.1 52 22 20 2 28 61 2.93 1.30
Leo Nunez 4-1 35 0 0 0 0 3 37.0 37 16 13 2 14 19 3.16 1.38
Zack Greinke 9-9 27 27 1 0 0 0 169.1 176 79 70 20 49 151 3.72 1.33
Gil Meche 10-10 28 28 0 0 0 0 172.1 169 83 79 17 62 142 4.13 1.34
Kyle Davies 5-6 16 16 0 0 0 0 81.1 99 49 43 9 36 47 4.76 1.66
Brandon Duckworth 1-0 1 1 0 0 0 0 5.0 7 3 3 0 4 0 5.40 2.20
Yasuhiko Yabuta 1-3 26 0 0 0 0 1 31.1 38 20 19 5 17 20 5.46 1.76
Luke Hochevar 6-12 22 22 0 0 0 0 129.0 143 84 79 12 47 72 5.51 1.47
Brian Bannister 7-14 27 27 1 0 0 0 155.0 177 106 99 25 51 101 5.75 1.47
Joel Peralta 1-2 36 0 0 0 0 1 50.0 51 34 32 15 14 36 5.76 1.30
John Bale 0-3 3 3 0 0 0 0 15.1 25 13 13 1 3 8 7.63 1.83
Josh Newman 0-0 4 0 0 0 0 0 7.0 10 9 6 1 6 2 7.71 2.29
Jeff Fulchino 0-1 9 0 0 0 0 0 11.0 16 12 11 1 6 9 9.00 2.00
Jimmy Gobble 0-2 31 0 0 0 1 1 24.2 34 31 31 5 22 20 11.31 2.27
Hideo Nomo 0-0 3 0 0 0 0 0 4.1 10 9 9 3 4 3 18.69 3.23

User Tools

Welcome to the SB Nation blog about our heroic azure-tinged corvidae, the Toronto Blue Jays.

Managers

Bluejayperched_small hugo

Rincewind-1_small rincewind

ad

Site Meter