75 - 59
1.5
Lost 1
28
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Korecky | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Scott Baker | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Matt Macri | 14 | 30 | 3 | 11 | 1 | 0 | 1 | 4 | 2 | 8 | 1 | 1 | .367 | .406 | .500 |
| Nick Blackburn | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Randy Ruiz | 16 | 50 | 11 | 16 | 2 | 0 | 1 | 6 | 4 | 14 | 0 | 0 | .320 | .370 | .420 |
| Joe Mauer | 118 | 426 | 81 | 135 | 25 | 2 | 8 | 62 | 72 | 42 | 1 | 1 | .317 | .411 | .441 |
| Brian Buscher | 52 | 168 | 25 | 52 | 7 | 0 | 4 | 40 | 10 | 30 | 0 | 2 | .310 | .337 | .423 |
| Denard Span | 64 | 227 | 41 | 70 | 13 | 5 | 3 | 29 | 29 | 32 | 13 | 4 | .308 | .390 | .449 |
| Justin Morneau | 134 | 506 | 80 | 156 | 37 | 3 | 20 | 103 | 67 | 71 | 0 | 1 | .308 | .387 | .512 |
| Alexi Casilla | 70 | 277 | 41 | 82 | 15 | 0 | 5 | 41 | 18 | 29 | 5 | 2 | .296 | .336 | .404 |
| Nick Punto | 71 | 242 | 31 | 71 | 15 | 4 | 2 | 25 | 22 | 39 | 9 | 5 | .293 | .350 | .413 |
| Delmon Young | 125 | 475 | 65 | 134 | 23 | 4 | 8 | 58 | 28 | 84 | 14 | 4 | .282 | .327 | .398 |
| Mike Redmond | 33 | 110 | 10 | 31 | 5 | 0 | 0 | 8 | 4 | 11 | 0 | 0 | .282 | .310 | .327 |
| Jason Kubel | 114 | 384 | 65 | 105 | 15 | 4 | 17 | 65 | 36 | 73 | 0 | 1 | .273 | .332 | .466 |
| Matt Tolbert | 30 | 83 | 13 | 22 | 6 | 0 | 0 | 3 | 5 | 15 | 4 | 1 | .265 | .307 | .337 |
| Brendan Harris | 113 | 389 | 50 | 101 | 27 | 2 | 6 | 43 | 33 | 90 | 1 | 1 | .260 | .318 | .386 |
| Carlos Gomez | 126 | 486 | 65 | 123 | 18 | 4 | 6 | 38 | 20 | 119 | 27 | 10 | .253 | .290 | .344 |
| Michael Cuddyer | 62 | 234 | 30 | 59 | 12 | 4 | 3 | 35 | 21 | 37 | 5 | 1 | .252 | .324 | .376 |
| Howie Clark | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
| Kevin Slowey | 22 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .375 |
| Mike Lamb | 81 | 236 | 20 | 55 | 12 | 3 | 1 | 32 | 17 | 32 | 0 | 1 | .233 | .276 | .322 |
| Adam Everett | 43 | 116 | 17 | 24 | 5 | 1 | 2 | 17 | 10 | 14 | 0 | 0 | .207 | .267 | .319 |
| Craig Monroe | 58 | 163 | 22 | 33 | 9 | 0 | 8 | 29 | 16 | 48 | 0 | 1 | .202 | .274 | .405 |
| Glen Perkins | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Francisco Liriano | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Guerrier | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Bass | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dennys Reyes | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Crain | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Boof Bonser | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Nathan | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pat Neshek | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Craig Breslow | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eddie Guardado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Nathan | 0-0 | 57 | 0 | 0 | 0 | 36 | 4 | 57.0 | 37 | 7 | 7 | 4 | 13 | 62 | 1.11 | .88 |
| Craig Breslow | 0-2 | 28 | 0 | 0 | 0 | 0 | 1 | 26.2 | 18 | 7 | 7 | 0 | 9 | 21 | 2.36 | 1.01 |
| Dennys Reyes | 3-0 | 61 | 0 | 0 | 0 | 0 | 1 | 37.2 | 33 | 10 | 10 | 2 | 10 | 29 | 2.39 | 1.14 |
| Bobby Korecky | 1-0 | 9 | 0 | 0 | 0 | 0 | 0 | 10.1 | 8 | 4 | 4 | 1 | 4 | 6 | 3.48 | 1.16 |
| Kevin Slowey | 10-8 | 21 | 21 | 3 | 2 | 0 | 0 | 127.2 | 120 | 54 | 53 | 17 | 17 | 96 | 3.74 | 1.07 |
| Scott Baker | 7-4 | 22 | 22 | 0 | 0 | 0 | 0 | 134.1 | 132 | 56 | 56 | 18 | 31 | 110 | 3.75 | 1.21 |
| Nick Blackburn | 9-8 | 27 | 27 | 0 | 0 | 0 | 0 | 163.0 | 186 | 82 | 68 | 15 | 30 | 80 | 3.75 | 1.33 |
| Francisco Liriano | 4-3 | 8 | 8 | 0 | 0 | 0 | 0 | 40.0 | 36 | 20 | 17 | 1 | 24 | 30 | 3.83 | 1.50 |
| Glen Perkins | 12-3 | 21 | 21 | 0 | 0 | 0 | 0 | 131.2 | 150 | 60 | 58 | 18 | 33 | 63 | 3.96 | 1.39 |
| Jesse Crain | 5-4 | 57 | 0 | 0 | 0 | 0 | 3 | 54.1 | 56 | 28 | 24 | 5 | 21 | 42 | 3.98 | 1.42 |
| Matt Guerrier | 6-6 | 63 | 0 | 0 | 0 | 1 | 4 | 66.1 | 69 | 37 | 34 | 9 | 29 | 52 | 4.61 | 1.48 |
| Pat Neshek | 0-1 | 15 | 0 | 0 | 0 | 0 | 2 | 13.1 | 12 | 7 | 7 | 2 | 4 | 15 | 4.72 | 1.20 |
| Brian Bass | 3-4 | 44 | 0 | 0 | 0 | 1 | 1 | 68.1 | 84 | 42 | 37 | 11 | 22 | 32 | 4.87 | 1.55 |
| Eddie Guardado | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 5.40 | 1.80 |
| Boof Bonser | 3-6 | 35 | 12 | 0 | 0 | 0 | 0 | 102.2 | 121 | 78 | 70 | 13 | 32 | 82 | 6.14 | 1.49 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about our heroic azure-tinged corvidae, the Toronto Blue Jays.
SBN Blog for Minnesota Twins
Stories From Around 
Series Preview: Minnesota Twins @ Seattle Mariners
by Matthew on Lookout Landing 4 days ago
48 comments | 0 recs
Lewis Wolff Athletics Nation Interview: Part I
by Blez on Athletics Nation 4 days ago
168 comments | 1 rec





