72 - 62
10
Won 2
28
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Ransom | 9 | 4 | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | .750 | .800 | 2.500 |
| Johnny Damon | 117 | 457 | 79 | 143 | 26 | 4 | 11 | 57 | 55 | 69 | 24 | 6 | .313 | .387 | .460 |
| Xavier Nady | 31 | 117 | 15 | 36 | 6 | 0 | 8 | 23 | 7 | 31 | 0 | 1 | .308 | .367 | .564 |
| Alex Rodriguez | 114 | 423 | 86 | 130 | 31 | 0 | 28 | 79 | 52 | 96 | 16 | 2 | .307 | .395 | .579 |
| Hideki Matsui | 79 | 286 | 41 | 87 | 14 | 0 | 9 | 38 | 36 | 36 | 0 | 0 | .304 | .388 | .448 |
| Bobby Abreu | 131 | 514 | 80 | 153 | 35 | 3 | 15 | 83 | 58 | 93 | 14 | 10 | .298 | .370 | .465 |
| Derek Jeter | 126 | 512 | 71 | 151 | 24 | 3 | 8 | 60 | 39 | 74 | 9 | 4 | .295 | .352 | .400 |
| Robinson Cano | 131 | 495 | 56 | 133 | 27 | 3 | 12 | 59 | 24 | 50 | 1 | 4 | .269 | .306 | .408 |
| Jorge Posada | 51 | 168 | 18 | 45 | 13 | 1 | 3 | 22 | 24 | 38 | 0 | 0 | .268 | .364 | .411 |
| Wilson Betemit | 70 | 158 | 20 | 41 | 8 | 0 | 5 | 20 | 6 | 47 | 0 | 1 | .259 | .289 | .405 |
| Jason Giambi | 118 | 368 | 56 | 92 | 13 | 1 | 27 | 82 | 63 | 84 | 2 | 1 | .250 | .377 | .511 |
| Justin Christian | 24 | 40 | 6 | 10 | 3 | 0 | 0 | 6 | 3 | 4 | 7 | 1 | .250 | .302 | .325 |
| Richie Sexson | 22 | 28 | 2 | 7 | 1 | 0 | 1 | 6 | 6 | 10 | 0 | 0 | .250 | .371 | .393 |
| Melky Cabrera | 117 | 401 | 39 | 97 | 12 | 1 | 8 | 36 | 29 | 56 | 9 | 2 | .242 | .296 | .337 |
| Jose Molina | 85 | 237 | 29 | 54 | 17 | 0 | 2 | 15 | 11 | 40 | 0 | 0 | .228 | .275 | .325 |
| Chad Moeller | 32 | 75 | 10 | 17 | 5 | 0 | 1 | 8 | 6 | 17 | 0 | 0 | .227 | .310 | .333 |
| Mike Mussina | 28 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Brett Gardner | 22 | 74 | 9 | 14 | 2 | 1 | 0 | 9 | 6 | 19 | 6 | 0 | .189 | .256 | .243 |
| Ivan Rodriguez | 20 | 55 | 5 | 10 | 1 | 0 | 1 | 1 | 3 | 10 | 1 | 0 | .182 | .237 | .255 |
| Shelley Duncan | 23 | 57 | 7 | 10 | 3 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | .175 | .262 | .281 |
| Chris Stewart | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Chien-Ming Wang | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Joba Chamberlain | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| Sidney Ponson | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Andy Pettitte | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Darrell Rasner | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 |
| David Robertson | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Veras | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edwar Ramirez | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Bruney | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Billy Traber | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Phil Hughes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carl Pavano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Damaso Marte | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mariano Rivera | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Giese | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kei Igawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Britton | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Albaladejo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ian Kennedy | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Rivera | 5-5 | 55 | 0 | 0 | 0 | 32 | 1 | 61.2 | 37 | 10 | 10 | 4 | 6 | 70 | 1.46 | .70 |
| Brian Bruney | 1-0 | 21 | 1 | 0 | 0 | 1 | 1 | 23.1 | 13 | 6 | 6 | 2 | 14 | 19 | 2.31 | 1.16 |
| Dan Giese | 1-3 | 15 | 3 | 0 | 0 | 0 | 0 | 38.1 | 28 | 14 | 11 | 2 | 13 | 25 | 2.58 | 1.07 |
| Joba Chamberlain | 4-3 | 32 | 12 | 0 | 0 | 0 | 1 | 89.0 | 76 | 29 | 26 | 5 | 36 | 104 | 2.63 | 1.26 |
| Carl Pavano | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 10 | 4 | 4 | 0 | 2 | 6 | 3.27 | 1.09 |
| Mike Mussina | 16-7 | 28 | 28 | 0 | 0 | 0 | 0 | 166.1 | 177 | 73 | 63 | 15 | 23 | 115 | 3.41 | 1.20 |
| Edwar Ramirez | 4-1 | 48 | 0 | 0 | 0 | 1 | 2 | 49.1 | 34 | 20 | 19 | 6 | 19 | 56 | 3.47 | 1.07 |
| Jose Veras | 4-2 | 48 | 0 | 0 | 0 | 0 | 2 | 47.0 | 42 | 19 | 19 | 6 | 20 | 50 | 3.64 | 1.32 |
| Jonathan Albaladejo | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 13.2 | 15 | 6 | 6 | 1 | 6 | 13 | 3.95 | 1.54 |
| Chris Britton | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 15.2 | 17 | 7 | 7 | 2 | 5 | 9 | 4.02 | 1.40 |
| Chien-Ming Wang | 8-2 | 15 | 15 | 1 | 0 | 0 | 0 | 95.0 | 90 | 44 | 43 | 4 | 35 | 54 | 4.07 | 1.32 |
| Andy Pettitte | 13-10 | 28 | 28 | 0 | 0 | 0 | 0 | 175.0 | 194 | 92 | 85 | 17 | 48 | 133 | 4.37 | 1.38 |
| Darrell Rasner | 5-9 | 19 | 18 | 0 | 0 | 0 | 0 | 102.0 | 122 | 62 | 57 | 13 | 32 | 63 | 5.03 | 1.51 |
| Sidney Ponson | 3-4 | 11 | 11 | 0 | 0 | 0 | 0 | 60.2 | 75 | 38 | 38 | 7 | 26 | 24 | 5.64 | 1.66 |
| David Robertson | 3-0 | 21 | 0 | 0 | 0 | 0 | 0 | 25.2 | 27 | 18 | 18 | 3 | 12 | 29 | 6.31 | 1.52 |
| Scott Patterson | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 2 | 6.75 | 2.25 |
| Billy Traber | 0-0 | 19 | 0 | 0 | 0 | 0 | 0 | 16.2 | 23 | 13 | 13 | 3 | 7 | 11 | 7.02 | 1.80 |
| Damaso Marte | 0-2 | 15 | 0 | 0 | 0 | 0 | 0 | 11.1 | 9 | 9 | 9 | 1 | 7 | 17 | 7.15 | 1.41 |
| Ian Kennedy | 0-4 | 10 | 9 | 0 | 0 | 0 | 0 | 39.2 | 50 | 37 | 36 | 5 | 26 | 27 | 8.17 | 1.92 |
| Phil Hughes | 0-4 | 6 | 6 | 0 | 0 | 0 | 0 | 22.0 | 34 | 23 | 22 | 2 | 13 | 13 | 9.00 | 2.14 |
| Kei Igawa | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 | 13 | 6 | 6 | 0 | 0 | 0 | 13.50 | 3.25 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about our heroic azure-tinged corvidae, the Toronto Blue Jays.
SBN Blog for New York Yankees
Stories From Around 
Lewis Wolff Athletics Nation Interview: Part IV
by Blez on Athletics Nation 1 day ago
74 comments | 1 rec
Will The "Joba Rules" Apply Next Year?
by Peter Bendix on Beyond the Box Score 1 day ago
0 comments | 0 recs
Lewis Wolff Athletics Nation Interview: Part I
by Blez on Athletics Nation 4 days ago
168 comments | 1 rec





