Bluebird Banter: An SB Nation Community

Navigation: Jump to content areas:





57 - 39

0

Won 2

66

Roster

pitchers # Pos. DOB W H B T
Grant Balfour 50 P 12.30.77 192 6-2 R R
Matt Garza 22 P 11.26.83 205 6-4 R R
Gary Glover 47 P 12.3.76 225 6-5 R R
Jason Hammel 49 P 9.2.82 220 6-6 R R
J.P. Howell 39 P 4.25.83 175 6-0 L L
Edwin Jackson 36 P 9.9.83 210 6-3 R R
Scott Kazmir 19 P 1.24.84 190 6-0 L L
Trever Miller 57 P 5.29.73 200 6-3 R L
Al Reyes 28 P 4.10.70 230 6-1 R R
James Shields 33 P 12.20.81 214 6-4 R R
Andy Sonnanstine 21 P 3.18.83 185 6-3 L R
Dan Wheeler 35 P 12.10.77 222 6-3 R R
catchers # Pos. DOB W H B T
Dioner Navarro 30 C 2.9.84 205 5-9 B R
Shawn Riggans 9 C 7.25.80 210 6-2 R R
infielders # Pos. DOB W H B T
Willy Aybar 16 SS 3.9.83 200 5-11 B R
Akinori Iwamura 1 2B 2.9.79 176 5-9 L R
Evan Longoria 3 3B 10.7.85 210 6-2 R R
Carlos Pena 23 1B 5.17.78 215 6-2 L L
Ben Zobrist 18 SS 5.26.81 200 6-3 B R
outfielders # Pos. DOB W H B T
Carl Crawford 13 LF 8.5.81 215 6-2 L L
Gabe Gross 26 RF 10.21.79 222 6-3 L R
Eric Hinske 32 RF 8.5.77 235 6-2 L R
B.J. Upton 2 CF 8.21.84 185 6-3 R R
designated hitters # Pos. DOB W H B T
Cliff Floyd 15 DH 12.5.72 230 6-4 L R
Jonny Gomes 31 DH 11.22.80 225 6-1 R R

User Tools

Welcome to the SB Nation blog about our heroic azure-tinged corvidae, the Toronto Blue Jays.

Stories From Around SBN Logo

FakeTeams
MLB Trade Rumors: A Round-Up
FakeTeams
AL MVP, CY Young and ROY Leaders
Athletics Nation
Home Run Derby Open Thread
Purple Row
2008 Home Run Derby
Camden Chat
All-Star Break! Standings!

More from SB Nation


Editors

Small rincewind

ad

Site Meter