Toronto Blue Jays
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Rolen | 14 | 50 | 5 | 16 | 5 | 1 | 2 | 8 | 5 | 6 | 1 | 0 | .320 | .386 | .580 |
| Joe Inglett | 14 | 35 | 2 | 10 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 1 | .286 | .333 | .371 |
| Vernon Wells | 36 | 139 | 21 | 39 | 5 | 1 | 5 | 24 | 14 | 17 | 1 | 2 | .281 | .348 | .439 |
| Alex Rios | 36 | 143 | 20 | 40 | 8 | 2 | 3 | 15 | 16 | 37 | 8 | 2 | .280 | .348 | .427 |
| Lyle Overbay | 37 | 118 | 10 | 33 | 6 | 1 | 1 | 10 | 22 | 30 | 0 | 2 | .280 | .387 | .373 |
| Gregg Zaun | 30 | 93 | 10 | 26 | 5 | 0 | 1 | 4 | 13 | 10 | 2 | 1 | .280 | .368 | .366 |
| Matt Stairs | 31 | 102 | 14 | 28 | 3 | 0 | 4 | 9 | 6 | 19 | 0 | 0 | .275 | .318 | .422 |
| Aaron Hill | 37 | 141 | 13 | 37 | 12 | 0 | 2 | 15 | 9 | 18 | 3 | 0 | .262 | .318 | .390 |
| Marco Scutaro | 29 | 84 | 13 | 21 | 2 | 1 | 1 | 11 | 15 | 13 | 3 | 2 | .250 | .376 | .333 |
| David Eckstein | 30 | 118 | 16 | 29 | 6 | 0 | 1 | 12 | 6 | 12 | 2 | 1 | .246 | .315 | .322 |
| Rod Barajas | 19 | 53 | 4 | 12 | 3 | 0 | 1 | 4 | 3 | 9 | 0 | 0 | .226 | .293 | .340 |
| Shannon Stewart | 27 | 88 | 6 | 19 | 1 | 2 | 0 | 6 | 10 | 11 | 1 | 0 | .216 | .293 | .273 |
| Buck Coats | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 | .333 | .200 |
| John McDonald | 17 | 22 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | .182 | .280 | .227 |
| Kevin Mench | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .167 | .286 | .167 |
| Brad Wilkerson | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 |
| Adam Lind | 6 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .053 | .100 | .053 |
| Robinzon Diaz | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jorge Velandia | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Shawn Camp | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B.J. Ryan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Carlson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Frasor | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Wolfe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Tallet | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A.J. Burnett | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Accardo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin McGowan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Roy Halladay | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Purcey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Litsch | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shaun Marcum | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Downs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Ryan | 0-0 | 9 | 0 | 0 | 0 | 5 | 0 | 9.0 | 6 | 0 | 0 | 0 | 6 | 11 | 0.00 | 1.33 |
| Jesse Carlson | 1-0 | 17 | 0 | 0 | 0 | 1 | 0 | 16.2 | 9 | 3 | 3 | 2 | 3 | 18 | 1.62 | .72 |
| Brian Tallet | 0-0 | 14 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13 | 4 | 3 | 0 | 7 | 16 | 1.69 | 1.25 |
| David Purcey | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 7 | 3 | 2.08 | 2.08 |
| Shaun Marcum | 4-2 | 7 | 7 | 0 | 0 | 0 | 0 | 48.2 | 28 | 15 | 14 | 5 | 16 | 44 | 2.59 | .90 |
| Scott Downs | 0-1 | 16 | 0 | 0 | 0 | 3 | 1 | 14.2 | 16 | 5 | 5 | 1 | 8 | 16 | 3.07 | 1.64 |
| Roy Halladay | 3-5 | 8 | 8 | 4 | 0 | 0 | 0 | 63.0 | 55 | 25 | 23 | 4 | 10 | 47 | 3.29 | 1.03 |
| Brian Wolfe | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 7.1 | 8 | 3 | 3 | 1 | 2 | 5 | 3.68 | 1.36 |
| Jesse Litsch | 4-1 | 7 | 7 | 0 | 0 | 0 | 0 | 40.1 | 43 | 20 | 19 | 7 | 7 | 25 | 4.24 | 1.24 |
| Dustin McGowan | 2-3 | 8 | 8 | 0 | 0 | 0 | 0 | 46.1 | 49 | 24 | 23 | 3 | 18 | 35 | 4.47 | 1.45 |
| Jason Frasor | 0-0 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10 | 6 | 6 | 1 | 5 | 11 | 4.91 | 1.36 |
| A.J. Burnett | 3-3 | 8 | 7 | 0 | 0 | 0 | 0 | 43.1 | 49 | 27 | 25 | 3 | 21 | 34 | 5.19 | 1.62 |
| Shawn Camp | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 7.2 | 6 | 5 | 5 | 1 | 1 | 9 | 5.87 | .91 |
| Jeremy Accardo | 0-3 | 16 | 0 | 0 | 0 | 4 | 2 | 12.1 | 15 | 10 | 9 | 1 | 4 | 5 | 6.57 | 1.54 |
| Brandon League | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 5 | 0 | 6.75 | 2.63 |
Secondary Sidebar
Search
User Tools
Stories From Around 
Changes Loom as White Sox Skid Hits 6
by The Cheat on South Side Sox 6 days ago
249 comments | 0 recs
Team News
-
Recap: Cleveland vs. Toronto
(Sports Network) 1 day ago.
-
Blue Jays place Wells and Accardo on DL
(Sports Network) 1 day ago.
-
Recap: Cleveland vs. Toronto
(Sports Network) 2 days ago.
-
Wells leaves game early
(Sports Network) 2 days ago.
-
Short-handed Blue Jays sign OF Wilkerson
(Sports Network) 2 days ago.
-
Rangers trade OF Mench to Toronto
(Sports Network) 2 days ago.
-
Recap: Toronto vs. Tampa Bay
(Sports Network) 3 days ago.
-
Toronto's Eckstein, McDonald go to DL
(Sports Network) 3 days ago.
-
Recap: Toronto vs. Tampa Bay
(Sports Network) 4 days ago.
-
Recap: Toronto vs. Tampa Bay
(Sports Network) 5 days ago.
Injuries: Toronto Blue Jays
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Jeremy Accardo | strained right forearm | 5.10.2008 |
| David Eckstein | strained right hip flexor | 5.7.2008 |
| John McDonald | sprained right ankle | 5.7.2008 |
| Vernon Wells | broken left wrist | 5.10.2008 |
| Brian Wolfe | strained right triceps | 4.17.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Casey Janssen | right shoulder surgery | 3.17.2008 |


