Toronto Blue Jays
Toronto Blue Jays Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Henderson Alvarez | 37 | P | 4.18.90 | 190 | 6-0 | R | R |
| Chad Beck | 58 | P | 1.17.85 | 245 | 6-4 | R | R |
| Joel Carreno | 34 | P | 3.7.87 | 190 | 6-0 | R | R |
| Brett Cecil | 27 | P | 7.2.86 | 235 | 6-1 | R | L |
| Francisco Cordero | 48 | P | 5.11.75 | 245 | 6-3 | R | R |
| Evan Crawford | 46 | P | 9.2.86 | 175 | 6-1 | R | L |
| Kyle Drabek | 4 | P | 12.8.87 | 220 | 6-1 | R | R |
| Alan Farina | 36 | P | 8.9.86 | 190 | 5-11 | R | R |
| Danny Farquhar | 49 | P | 2.17.87 | 180 | 5-11 | R | R |
| Jason Frasor | 54 | P | 8.9.77 | 180 | 5-9 | R | R |
| Casey Janssen | 44 | P | 9.17.81 | 225 | 6-3 | R | R |
| Jesse Litsch | 51 | P | 3.9.85 | 225 | 6-1 | R | R |
| Trystan Magnuson | 35 | P | 6.6.85 | 210 | 6-7 | L | R |
| Dustin McGowan | 29 | P | 3.24.82 | 230 | 6-3 | R | R |
| Brandon Morrow | 23 | P | 7.26.84 | 195 | 6-3 | R | R |
| Darren Oliver | 38 | P | 10.6.70 | 200 | 6-2 | R | L |
| Luis Perez | 47 | P | 1.20.85 | 205 | 6-0 | L | L |
| Ricky Romero | 24 | P | 11.6.84 | 215 | 6-0 | R | L |
| Sergio Santos | 21 | P | 7.4.83 | 230 | 6-3 | R | R |
| Carlos Villanueva | 33 | P | 11.28.83 | 230 | 6-2 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| J.P. Arencibia | 9 | C | 1.5.86 | 210 | 6-1 | R | R |
| Jeff Mathis | 6 | C | 3.31.83 | 200 | 6-0 | R | R |
| Travis d`Arnaud | 15 | C | 2.10.89 | 195 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| David Cooper | 30 | 1B | 2.12.87 | 200 | 6-0 | L | L |
| Yunel Escobar | 5 | SS | 11.2.82 | 205 | 6-2 | R | R |
| Adeiny Hechavarria | 3 | SS | 4.15.89 | 180 | 5-11 | R | R |
| Kelly Johnson | 2 | 2B | 2.22.82 | 195 | 6-1 | L | R |
| Brett Lawrie | 13 | 2B | 1.18.90 | 200 | 5-11 | R | R |
| Adam Lind | 26 | 1B | 7.17.83 | 220 | 6-1 | L | L |
| Mike McCoy | 18 | 2B | 4.2.81 | 180 | 5-9 | R | R |
| Michael McDade | 66 | 1B | 5.8.89 | 260 | 6-1 | B | R |
| Luis Valbuena | 1 | 2B | 11.30.85 | 195 | 5-10 | L | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Bautista | 19 | RF | 10.19.80 | 195 | 6-0 | R | R |
| Rajai Davis | 11 | CF | 10.19.80 | 195 | 5-10 | R | R |
| Ben Francisco | 8 | LF | 10.23.81 | 190 | 6-1 | R | R |
| Colby Rasmus | 28 | CF | 8.11.86 | 200 | 6-2 | L | L |
| Moises Sierra | 74 | CF | 9.24.88 | 225 | 6-1 | R | R |
| Travis Snider | 45 | RF | 2.2.88 | 235 | 6-0 | L | L |
| Eric Thames | 14 | RF | 11.10.86 | 205 | 6-1 | L | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Edwin Encarnacion | 10 | DH | 1.7.83 | 235 | 6-2 | R | R |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about our heroic azure-tinged corvidae, the Toronto Blue Jays.
Recent Posts
- Top 55 All-Time Greatest Blue Jays: #38 Ricky Romero
- 2012 State Of The Franchise: Live Blog
- Franchise Stated: An Evening With John, Alex, Paul, and Albert
- Top 55 All-Time Greatest Blue Jays: #37 Damaso Garcia
- But January is the Month That Cares: Recapping Blue Jays Month
- Blue Jays DFA Darin Mastroianni
- Top 55 All-Time Greatest Blue Jays: #36 Joe Carter
- Top 55 All-Time Greatest Blue Jays: #35 Paul Molitor
- Blue Jays and Bloggers
- Blue Jays By The Numbers
Baseball Nation Recent Stories
In Association With
Big League Stew - MLB - Yahoo! Sports
- Five tips for Showtime’s second season of ‘The Franchise’
- The 10 best things about being a Detroit Tigers fan
- Surprise! A’s finally end the Yoenis Cespedes derby with $36 million deal for Cuban star
- The time Whitney Houston sang to Jim Bowden
- Pitchers and catchers! Mariners get early start in Arizona













