Toronto Blue Jays
Toronto Blue Jays Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jeremy Accardo | 49 | P | 12.8.81 | 190 | 6-1 | R | R |
| Shawn Camp | 57 | P | 11.18.75 | 205 | 6-0 | R | R |
| Jesse Carlson | 39 | P | 12.31.80 | 160 | 6-1 | L | L |
| Brett Cecil | 27 | P | 7.2.86 | 225 | 6-2 | R | L |
| Scott Downs | 37 | P | 3.17.76 | 215 | 6-2 | L | L |
| Dana Eveland | 78 | P | 10.29.83 | 225 | 6-1 | L | L |
| Jason Frasor | 54 | P | 8.9.77 | 175 | 5-9 | R | R |
| Reidier Gonzalez | 40 | P | 11.1.85 | 215 | 5-9 | R | R |
| Kevin Gregg | 63 | P | 6.20.78 | 240 | 6-6 | R | R |
| Sean Henn | 38 | P | 4.23.81 | 225 | 6-4 | R | L |
| Casey Janssen | 44 | P | 9.17.81 | 220 | 6-4 | R | R |
| Shaun Marcum | 28 | P | 12.14.81 | 185 | 6-0 | R | R |
| Dustin McGowan | 29 | P | 3.24.82 | 230 | 6-3 | R | R |
| Brad Mills | 59 | P | 3.5.85 | 185 | 5-11 | R | L |
| Brandon Morrow | 23 | P | 7.26.84 | 195 | 6-3 | R | R |
| David Purcey | 25 | P | 4.22.82 | 240 | 6-4 | L | L |
| Josh Roenicke | 17 | P | 8.4.82 | 195 | 6-3 | R | R |
| Ricky Romero | 24 | P | 11.6.84 | 215 | 6-0 | R | L |
| Marc Rzepczynski | 34 | P | 8.29.85 | 205 | 6-1 | L | L |
| Brian Tallet | 56 | P | 9.21.77 | 215 | 6-6 | L | L |
| Merkin Valdez | 30 | P | 11.10.81 | 230 | 6-5 | R | R |
| Zechry Zinicola | 50 | P | 3.2.85 | 220 | 6-1 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| John Buck | 14 | C | 7.7.80 | 230 | 6-3 | R | R |
| Jose Molina | - | C | 6.3.75 | 235 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Dopirak | 11 | 1B | 12.20.83 | 230 | 6-4 | R | R |
| Edwin Encarnacion | 15 | 3B | 1.7.83 | 230 | 6-2 | R | R |
| Alex Gonzalez | 3 | SS | 2.15.77 | 215 | 5-11 | R | R |
| Aaron Hill | 2 | 2B | 3.21.82 | 205 | 5-11 | R | R |
| Jarrett Hoffpauir | 5 | 2B | 6.18.83 | 190 | 5-9 | R | R |
| Mike McCoy | 18 | 2B | 4.2.81 | 175 | 5-9 | R | R |
| John McDonald | 6 | SS | 9.24.74 | 180 | 5-9 | R | R |
| Lyle Overbay | 35 | 1B | 1.28.77 | 230 | 6-2 | L | L |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Bautista | 19 | LF | 10.19.80 | 200 | 6-1 | R | R |
| Adam Lind | 26 | LF | 7.17.83 | 220 | 6-2 | L | L |
| Travis Snider | 45 | RF | 2.2.88 | 235 | 6-0 | L | L |
| Vernon Wells | 10 | CF | 12.8.78 | 230 | 6-1 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Randy Ruiz | 21 | DH | 10.19.77 | 235 | 6-3 | R | R |
Secondary Sidebar
Search
User Tools
Recent Posts
- CBSSports Fantasy Baseball
- Quick Recap: Spring Game 10, Braves and Jays
- Time Is An Ocean But It Ends At The Shore: 3/14 Game Preview and Thread, Braves at Blue Jays
- Blue Jays Spring Training Trends Update, Pitchers' Edition
- Quick Recap: Spring Game 9, Jays and Braves
- A Little Good Will Goes a Mighty Long Way: 3/13 Game Preview and Thread, Blue Jays at Braves
- Blue Jays' Spring Training Roster Battle Royale, Position Players Edition
- Travis Snider's chances of making the team are improving?
- Keep On Shuffling To This Ghost Dance Beat: 3/12 Preview and Thread, Astros at Blue Jays
- Quick Recap: Spring Game 8, Jays and Rays
Recent MLB Spring Training Stories
SBNation.com Recent Stories
In Association With
Big League Stew - MLB - Yahoo! Sports
- Giants legend Willie McCovey talks Panda, Dodgers and his Cove
- Photo: Gaylord Perry 'lobbies' Bud Selig to repeal spitball ban
- Spring Snapshot: Led by Tiny Tim, Giants making playoff push
- Desert Drive: Sandoval Pandamonium sweeping Giants country
- Nolan Ryan fitting in just fine as face, voice of Texas Rangers









