Since it is damn near impossible for me to do worse than I did last week (ha, I'll show you) here are this week's spreads. Email me your choices picks by midnite Saturday. I think we'll go back to the number of points scored in the Monday night game for the tie breaker. I was going to use the number of times TBS commentators mention Jon Lester's cancer in his next start but I don't think I can count that high. Could us number of brain cramps Vlady has in the Boston series......but no we'll stick with total point scored Monday night.
Date & Time | Favorite | Spread | Underdog |
10/5 1:00 ET | Indianapolis | -3.5 | At Houston |
10/5 1:00 ET | Tennessee | -3.5 | At Baltimore |
10/5 1:00 ET | San Diego | -6.5 | At Miami |
10/5 1:00 ET | At Carolina | -9.5 | Kansas City |
10/5 1:00 ET | At Philadelphia | -5.5 | Washington |
10/5 1:00 ET | Chicago | -3.5 | At Detroit |
10/5 1:00 ET | At Green Bay | -7.5 | Atlanta |
10/5 1:00 ET | At NY Giants | -7.5 | Seattle |
10/5 4:05 ET | At Denver | -3.5 | Tampa Bay |
10/5 4:15 ET | New England | -3.3 | At San Francisco |
10/5 4:15 ET | At Arizona | -0.5 | Buffalo |
10/5 4:15 ET | At Dallas | -16.5 | Cincinnati |
10/5 8:15 ET | At Jacksonville | -4.5 | Pittsburgh |
Byes: Cleveland, NY Jets, Oakland, St. Louis
10/6 8:35 ET
At New Orleans
-3.5
Minnesota