So SB Nation has some smart folks that have, apparently, way too much time on their hands and they have compiled and sent us stats on what has happened on the site, last year and the year before. If you take a look through you can how the site has grown.
So we have stats telling us who commented the most (yes I need a life), who put up the most fan posts and fan shots. You can see where you rank and give yourself a challenge for this year. We had about 5 times the number of fanposts in 2009 then 2008. But we can always use more. The fanposts are the wonderful thing, you get to say anything you want (about baseball) and upwards of half a dozen people might read it.
We've had nice growth this year, had our best month ever for visits in December with 56,572. That was helped along by our trading the best pitcher in baseball. That might be a hard act to duplicate. Though I am hoping that we may one day again have the best pitcher in baseball, but next time, let's not trade him. Please.
Anyway after the jump you can see what's happened here the last two years.
Stats For 2009
New Members
790
Total Comments
76489
Total Stories
1045
Total FanPosts
250
Total FanShots
155
Most Active Commenters
User | Count |
---|---|
Tom Dakers | 16611 |
hugo | 8433 |
aagoodfella | 6750 |
Torgen | 5967 |
jessef | 5038 |
JohnnyG | 4047 |
craig in calgary | 1966 |
wroth91 | 1828 |
Andy Mc | 1702 |
SuckaMD | 1517 |
Most Stories
User | Count |
---|---|
Tom Dakers | 706 |
hugo | 267 |
jessef | 61 |
Matty Gaul | 11 |
Most FanPosts
User | Count |
---|---|
aagoodfella | 40 |
bunner | 35 |
BigTimeBlueJayFan | 19 |
valter | 16 |
Marco1978 | 14 |
ohmybosh | 8 |
craig in calgary | 8 |
JohnnyG | 6 |
hollywoodhill | 4 |
brotherk_13 | 4 |
Most FanShots
User | Count |
---|---|
Tom Dakers | 51 |
JohnnyG | 22 |
craig in calgary | 18 |
hugo | 6 |
furcifer | 5 |
Torgen | 5 |
jessef | 4 |
bunner | 4 |
Temujin | 3 |
torontocoltsfan | 3 |
Stats For 2008
New Members
203
Total Comments
23292
Total Stories
632
Total FanPosts
58
Total FanShots
12
Most Active Commenters
User | Count |
---|---|
Tom Dakers | 8973 |
Torgen | 5815 |
hugo | 4706 |
SuckaMD | 713 |
jessef | 620 |
norm depalma | 546 |
bs.uf15bosox9bears23 | 240 |
achengy | 189 |
Carm | 169 |
domefan | 134 |
Most Stories
User | Count |
---|---|
Tom Dakers | 348 |
hugo | 236 |
Quinton | 5 |
Matty Gaul | 5 |
achengy | 3 |
Matt Gaul | 3 |
Most FanPosts
User | Count |
---|---|
Tom Dakers | 13 |
bunner | 9 |
rincewindw | 4 |
JMC93 | 3 |
hugo | 2 |
Torgen | 2 |
KB in Saudi | 2 |
Asharak | 2 |
ctrain7379 | 2 |
Most FanShots
User | Count |
---|---|
Tom Dakers | 9 |
Sky Kalkman | 1 |
jessef | 1 |
tangotiger | 1 |