Earlier this week when the Jays were making roster moves, I was thinking about roster space on the 40 man and which players needed to be added to be protected from the upcoming Rule 5 draft. I had previously seen a list for the Rangers that listed all their players according to when they were Rule 5 eligible, but couldn't find a similar one for the Jays, so I decided to create one for future reference.
Quick Primer on the Rule 5 Draft:
The Rule 5 Draft exists to prevent teams from stockpiling prospects in their minor league system without giving them a Major League opportunity. At the Winter Meetings, teams draft from the available players in reverse order of finish. To prevent a player from being claimed, his team has to add him to the 40 man roster. A claim costs $50,000 and the player has to stay on the Major League roster for the entire year or be offered back to his original team
Players who were 18 and under when they signed can’t be claimed for the first 4 Rule 5 drafts and players who were 19 and older can’t be claimed for the first 3 Rule 5 drafts from the time they first sign. So for 2011, this generally means high schoolers drafted in 2007, college players drafted in 2008, and international free agents signed in 2006/07 (depending when they signed - if they sign after the minor league season ends, it can be a contract for the following season, so the Rule 5 clock is delayed a year).
Notes:
1) I have endeavoured to include every player in the Blue Jays organization. I started with a list of all pitchers and hitters who played in 2011 (thanks to Gerse for pointing this out to me), and then cross-referenced it against all Blue Jays drafts from 2005-11, Baseball America's phenomenal minor league transactions pages, and the Blue Jays' transactions page. I'm hopeful that I got everyone, but it's possible that I missed a few of the Latin American players. Please point out any omissions (subject to notes 2 and 3) so I can include them in my list.
2) On the lists below, I have generally not included any international free agent signing who has not yet played in North America. For a lot of these guys, signing info is generally unavailable. I did include recent high-profile signings since they are obviously of interest.
3) I have uploaded the Excel file I used to compile the list. Other than the Rule 5 list, it has my comprehensive list of all players, as well as a Draft tab which summarizes the status of all 2005-11 draftees. If anyone wants any of this data, it's easily available. If you do use it, there is some data missing for some players, and if anyone knows any of the blanks, I'd appreciate if you left a comment so I can update my file (same goes for any errors).
http://www.fileserve.com/file/TSBq8xm/Blue Jays Organization Rule 5 Eligibility v1.0.xls
4) Some of the international players are difficult to pin down in terms of when their Rule 5 clocks started - as outlined above, depending on their age and exactly when they sign, it can be set back a year (which is good for the club). When unsure of the status, I have assumed the earliest eligibility, but italicized the player. For players where I am sure this is the case, I noted this with the letter "a" after the year (ie, 2007a for Carlos Perez)
5) NFDA is Non-Drafted Free Agent. This includes both international players as well as North American players the Jays signed who weren't drafted.
2011 FIRST TIME ELIGIBLE PLAYERS | |||
Name | Pos | DOB | Acquired |
Kevin Ahrens | 3B | 4/26/1989 | 2007 (1) |
John Anderson | LHP | 11/9/1988 | 2008 (28) |
Yeico Aponte | RF | 12/17/1988 | 2007 NDFA |
Daniel Arcila | 2B | 7/4/1990 | 2007 NDFA |
Matt Daly | RHP | 8/14/1986 | 2008 (13) |
Scott Gracey | RHP | 10/15/1986 | 2008 (15) |
Leo Hernandez | C | 2/22/1990 | 2007 NDFA |
Chris Hopkins | CF | 9/10/1987 | 2008 (24) |
Justin Jackson | RF | 12/11/1988 | 2007 (1s) |
Bryan Kervin | SS | 3/23/1985 | 2008 (27) |
Andrew Liebel | RHP | 3/22/1986 | 2008 (3) |
Brad McElroy | LF | 4/24/1986 | 2008 (25) |
Luis Mendez | RHP | 10/14/1989 | 2007 NDFA |
Carlos Pina | LHP | 3/5/1990 | 2007 NDFA |
Jared Potts | LHP | 7/4/1985 | 2008 NDFA |
Milciades Santana | RHP | 1/20/1989 | 2008 NDFA |
Mark Sobolewski | 3B | 12/24/1986 | 2008 (4) |
Jon Talley | 1B | 2/18/1989 | 2007 (13) |
John Tolisano | LF | 10/7/1988 | 2007 (2) |
Brian Van Kirk | LF | 8/10/1985 | 2008 (21) |
Jose Vargas | LHP | 7/19/1990 | 2007 NDFA |
Marcus Walden | RHP | 9/13/1988 | 2007 (9) |
Matt Wright | LHP | 5/7/1987 | 2008 (12) |
2011 PREVIOUSLY ELIGIBLE PLAYERS | |||
Name | Pos | DOB | Acquired |
Sean Shoffit | RHP | 6/9/1985 | 2005 (15) |
Casey Beck | RHP | 3/28/1987 | 2009 NDFA |
Scott Campbell | SS | 9/25/1984 | 2006 (10) |
Jonathan Diaz | SS | 4/10/1985 | 2006 (12) |
Luis Hurtado | C | 11/4/1988 | 2005 NDFA |
Randy Boone | RHP | 8/6/1984 | 2007 (7) |
Oliver Dominguez | 2B | 4/23/1989 | 2006 NDFA |
Aleson Escalante | RHP | 8/29/1988 | 2006 NDFA |
Balbino Fuenmayor | 3B | 11/26/1989 | 2006 NDFA |
Frank Gailey | LHP | 11/18/1985 | 2007 (23) |
Alex Ramirez | RHP | 2/11/1990 | 2006 NDFA |
Alexys Rodriguez | C | 11/23/1988 | 2006 NDFA |
Roan Salas | 3B | 6/9/1990 | 2006 NDFA |
2012 FIRST TIME ELIGIBLE PLAYERS | |||
Name | Pos | DOB | Acquired |
Dustin Antolin | RHP | 8/9/1989 | 2008 (11) |
Markus Brisker | RF | 8/21/1990 | 2008 (6) |
Michael Crouse | RF | 11/22/1990 | 2008 (16) |
Misaul Diaz | RHP | 12/20/1989 | 2008 NDFA |
Matt Fields | RHP | 7/10/1986 | 2009 (22) |
Brad Glenn | RF | 4/2/1987 | 2009 (23) |
Ryan Goins | SS | 2/13/1988 | 2009 (4) |
Yan Gomes | C | 7/19/1987 | 2009 (10) |
Anthony Gose | CF | 8/10/1990 | 2010 Trade |
Shawn Griffith | RHP | 5/24/1987 | 2009 (37) |
Yudelmis Hernandez | 1B | 5/18/1987 | 2009 (38) |
Sony Javier | RF | 6/15/1991 | 2008 NDFA |
Chad Jenkins | RHP | 12/22/1987 | 2009 (1) |
A.J. Jimenez | C | 5/1/1990 | 2008 (9) |
Brandon Kaye | RHP | 8/16/1988 | 2011 NDFA |
Aaron Loup | LHP | 12/19/1987 | 2009 (9) |
Jack Murphy | C | 4/6/1988 | 2009 (31) |
Kevin Nolan | SS | 12/13/1987 | 2009 (20) |
Matt Nuzzo | 2B | 3/18/1987 | 2009 (24) |
Sean Ochinko | DH | 10/21/1987 | 2009 (11) |
Garis Pena | SS | 3/10/1992 | 2008 NDFA |
Alex Pepe | LHP | 4/14/1987 | 2009 (36) |
Carlos Perez | C | 10/27/1990 | 2007a NDFA |
Gustavo Pierre | SS | 12/28/1991 | 2008 NDFA |
Carlos Ramirez | RF | 4/24/1991 | 2008 NDFA |
Ryan Schimpf | 2B | 3/11/1988 | 2009 (5) |
Randy Schwartz | 1B | 1/25/1986 | 2009 NDFA |
Brian Slover | RHP | 6/10/1988 | 2009 (8) |
Egan Smith | LHP | 3/16/1989 | 2009 (7) |
Sam Strickland | LHP | 6/9/1987 | 2009 (25) |
Ryan Tepera | RHP | 11/3/1987 | 2009 (19) |
Steve Turnbull | RHP | 11/25/1986 | 2009 (17) |
Denny Valdez | RHP | 5/8/1990 | 2008 NDFA |
Daniel Webb | RHP | 8/18/1989 | 2009 (18) |
Kenny Wilson | CF | 1/30/1990 | 2008 (2) |
Tyler Ybarra | LHP | 12/11/1989 | 2008 (43) |
2013 FIRST TIME ELIGIBLE PLAYERS | |||
Name | Pos | DOB | Acquired |
Matt Abraham | SS | 1/27/1987 | 2010 (49) |
Danny Barnes | RHP | 10/21/1989 | 2010 (35) |
Brandon Berl | RHP | 4/9/1988 | 2010 (40) |
Joe Bowen | C | 9/25/1987 | 2010 NDFA |
Zack Breault | RHP | 12/6/1988 | 2010 NDFA |
Julio Carmona | RHP | 10/10/1990 | 2009 NDFA |
Art Charles | 1B | 11/10/1990 | 2010 (20) |
Sam Dyson | RHP | 5/7/1988 | 2010 (4) |
Drew Elliott | LHP | 8/2/1988 | 2010 NDFA |
Deivy Estrada | RHP | 8/22/1992 | 2009 NDFA |
Wes Etheridge | RHP | 8/12/1984 | 2010 NDFA |
Andy Fermin | 3B | 7/27/1989 | 2010 (32) |
Christian Frias | 2B | 7/19/1989 | 2010 NDFA |
Travis Garrett | RHP | 10/27/1989 | 2010 (19) |
Jesse Hernandez | RHP | 8/23/1988 | 2010 NDFA |
K.C. Hobson | 1B | 8/22/1990 | 2009 (6) |
Drew Hutchison | RHP | 8/22/1990 | 2009 (15) |
Matt Johnson | SS | 5/26/1988 | 2010 NDFA |
Jonathan Jones | CF | 8/2/1989 | 2010 (29) |
Marcus Knecht | LF | 6/21/1990 | 2010 (3s) |
Casey Lawrence | RHP | 10/28/1987 | 2010 NDFA |
Bryan Longpre | RHP | 7/13/1987 | 2010 NDFA |
Garrett Maines | C | 2/7/1987 | 2010 NDFA |
Jake Marisnick | CF | 3/30/1991 | 2009 (3) |
Dayton Marze | RHP | 1/1/1989 | 2010 (14) |
Deck McGuire | RHP | 6/23/1989 | 2010 (1) |
Stephen McQuail | LF | 6/10/1989 | 2010 (30) |
Ronald Melendez | CF | 9/29/1989 | 2010 (24) |
Griffin Murphy | LHP | 1/16/1991 | 2010 (2) |
Bryson Namba | 3B | 1/31/1991 | 2009 (12) |
Santiago Nessy | C | 12/8/1992 | 2009 NDFA |
Sean Nolin | LHP | 12/26/1989 | 2010 (6) |
Drew Permison | RHP | 2/24/1989 | 2010 (42) |
Tyler Powell | RHP | 2/16/1989 | 2010 (34) |
Nicholas Purdy | RHP | 10/2/1989 | 2010 NDFA |
Pierce Rankin | C | 4/26/1989 | 2010 (38) |
Asher Wojciechowski | RHP | 12/21/1988 | 2010 (1s) |
2014 FIRST TIME ELIGIBLE PLAYERS | |||
Name | Pos | DOB | Acquired |
Zak Adams | LHP | 3/19/1992 | 2010 (15) |
Eric Arce | LF | 11/29/1991 | 2011 (25) |
Kenen Bailli | RF | 1/25/1985 | 2011 NDFA |
Nicholas Baligod | RF | 9/28/1987 | 2011 (40) |
Cody Bartlett | SS | 7/22/1988 | 2011 (41) |
Jonathon Berti | 2B | 1/22/1990 | 2011 (18) |
Eli Boike | RF | 12/26/1987 | 2011 NDFA |
Colby Broussard | RHP | 5/8/1989 | 2011 (44) |
Eric Brown | RHP | 2/23/1989 | 2011 (50) |
Philip Brua | RHP | 4/3/1989 | 2011 NDFA |
Andrew Burns | 3B | 8/7/1990 | 2011 (11) |
Adonys Cardona | RHP | 1/16/1994 | 2010 NDFA |
George Carroll | 1B | 4/17/1988 | 2011 NDFA |
Gabriel Cenas | 3B | 10/16/1993 | 2010 NDFA |
Kramer Champlin | RHP | 3/8/1990 | 2011 (33) |
Taylor Cole | RHP | 8/20/1989 | 2011 (29) |
Kevin Comer | RHP | 8/1/1992 | 2011 (1s) |
Seth Conner | 3B | 1/29/1992 | 2010 (41) |
Shane Davis | LHP | 4/19/1988 | 2011 (42) |
Anthony DeSclafani | RHP | 4/18/1990 | 2011 (6) |
Myles Duvall | RHP | 4/23/1989 | 2011 NDFA |
Shane Farrell | RHP | 5/28/1989 | 2011 (46) |
Melvin Garcia | CF | 9/17/1991 | 2010 (33) |
Angel Gomez | RF | 1/12/1992 | 2010 (23) |
Christopher Hawkins | LF | 8/17/1991 | 2010 (3) |
Myles Jaye | RHP | 12/28/1991 | 2010 (17) |
Tucker Jensen | RHP | 8/3/1989 | 2011 NDFA |
Ian Kadish | RHP | 8/29/1988 | 2011 NDFA |
Adaric Kelly | RHP | 12/1/1992 | 2010 (28) |
Jonathan Lucas | RHP | 12/12/1987 | 2011 NDFA |
Luis Martin | CF | 2/12/1994 | 2010 NDFA |
Blake McFarland | RHP | 2/2/1988 | 2011 NDFA |
Ajay Meyer | RHP | 7/19/1987 | 2011 NDFA |
Peter Mooney | SS | 8/19/1990 | 2011 (21) |
Aaron Munoz | C | 12/24/1988 | 2011 (34) |
Jorge Navarette | LHP | 9/25/1989 | 2010a NDFA |
Matt Newman | LF | 9/20/1988 | 2011 NDFA |
Justin Nicolino | LHP | 11/22/1991 | 2010 (2) |
Shane Opitz | SS | 1/10/1992 | 2010 (11) |
Kevin Patterson | 1B | 9/28/1988 | 2011 (30) |
Chris Peters | 2B | 12/29/1988 | 2011 NDFA |
Kevin Pillar | CF | 1/4/1989 | 2011 (32) |
Dalton Pompey | CF | 12/11/1992 | 2010 (16) |
David Rollins | LHP | 12/21/1989 | 2011 (24) |
Chris Roman | RHP | 4/22/1989 | 2011 NDFA |
Aaron Sanchez | RHP | 7/1/1992 | 2010 (1s) |
Chris Schaeffer | C | 11/19/1987 | 2011 NDFA |
Andrew Sikula | RHP | 12/21/1988 | 2011 (36) |
John Stilson | RHP | 7/28/1990 | 2011 (3) |
Kellen Sweeney | 3B | 9/14/1991 | 2010 (2s) |
Noah Syndergaard | RHP | 8/29/1992 | 2010 (1s) |
Mitchell Taylor | LHP | 5/11/1992 | 2010 (7) |
Nico Taylor | RF | 2/9/1990 | 2011 (38) |
Randall Thompson | RHP | 5/18/1989 | 2011 NDFA |
Dickie Thon | SS | 11/16/1991 | 2010 (5) |
Jorge Vega-Rosado | SS | 12/5/1991 | 2011 (28) |
Ben White | RHP | 5/10/1989 | 2011 NDFA |
Les Williams | RHP | 3/2/1989 | 2011 (37) |
Luke Willson | 1B | 1/15/1990 | 2011 NDFA |
2015 FIRST TIME ELIGIBLE PLAYERS | |||
Name | Pos | DOB | Acquired |
Jacob Anderson | RF | 11/22/1992 | 2011 (1s) |
Justin Atkinson | 3B | 7/24/1993 | 2011 (26) |
Wilmer Becerra | 10/1/1994 | 2011 NDFA | |
Mark Biggs | RHP | 5/10/1993 | 2011 (8) |
Manuel Cordova | RHP | 1/17/1995 | 2011 NDFA |
Matthew Dean | 3B | 12/22/1992 | 2011 (13) |
Brady Dragmire | RHP | 2/5/1993 | 2011 (17) |
Jeremy Gabryszwski | RHP | 3/16/1993 | 2011 (2) |
Jesus Gonzalez | OF | 1/11/1995 | 2011 NDFA |
Osman Gutierrez | RHP | 12/15/1994 | 2011 NDFA |
Jairo Labourt | LHP | 3/7/1994 | 2011 NDFA |
Christian Lopes | IF | 10/1/1992 | 2011 (7) |
Derrick Loveless | CF | 3/7/1993 | 2011 (27) |
Dawel Lugo | SS | 12/13/1994 | 2011 NDFA |
Joseph Musgrove | RHP | 12/4/1992 | 2011 (1s) |
Daniel Norris | LHP | 4/25/1993 | 2011 (2) |
Roberto Osuna | RHP | 2/7/1995 | 2011 NDFA |
Thomas Robson | RHP | 6/27/1993 | 2011 (4) |
Dwight Smith | IF | 10/26/1992 | 2011 (1s) |
Alberto Tirado | RHP | 12/10/1994 | 2011 NDFA |
Some Observations:
1) There's a catcher crunch coming next year unless there's a trade or someone is moved to a different position. Carlos Perez and A.J. Jimenez both have to be added next year, with Arencibia and d'Arnaud already there. Four catchers would be a lot to carry on the 40-man.
2) Kevin Comer is listed as eligible in 2014, while the rest of the 2011 high school drafted cohort is 2015. This is because his birth date is August 1, 1992, so he was already 19 when he signed at the August deadline. I don't know if there is an exception for this since he was right out of high school, but I'm assuming not.