As JaysSaskatchwan noted in a fanshot, the Jays picked up Luis Valbuena from the Indians for cash. Here is his career numbers:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 19 | SEA-min | 77 | 291 | 47 | 75 | 10 | 3 | 12 | 51 | 14 | 6 | 32 | 39 | .258 | .331 | .436 | .768 | |
2006 | 20 | SEA-min | 132 | 488 | 63 | 134 | 26 | 7 | 5 | 48 | 22 | 10 | 58 | 70 | .275 | .353 | .387 | .740 | |
2007 | 21 | SEA-min | 122 | 444 | 55 | 106 | 23 | 3 | 11 | 44 | 10 | 6 | 48 | 83 | .239 | .311 | .378 | .689 | |
2008 | 22 | SEA-min | 128 | 452 | 84 | 137 | 21 | 2 | 11 | 60 | 18 | 8 | 59 | 69 | .303 | .382 | .431 | .813 | |
2008 | 22 | SEA | 18 | 49 | 6 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | .245 | .315 | .347 | .662 | 78 |
2009 | 23 | CLE-min | 22 | 78 | 15 | 25 | 4 | 2 | 3 | 13 | 3 | 3 | 16 | 13 | .321 | .436 | .538 | .975 | |
2009 | 23 | CLE | 103 | 368 | 52 | 92 | 25 | 3 | 10 | 31 | 2 | 3 | 26 | 83 | .250 | .298 | .416 | .714 | 90 |
2010 | 24 | CLE-min | 25 | 96 | 23 | 30 | 8 | 1 | 6 | 20 | 2 | 0 | 19 | 21 | .313 | .427 | .604 | 1.032 | |
2010 | 24 | CLE | 91 | 275 | 22 | 53 | 12 | 0 | 2 | 24 | 1 | 2 | 28 | 61 | .193 | .273 | .258 | .531 | 50 |
2011 | 25 | CLE-min | 113 | 420 | 64 | 127 | 22 | 0 | 17 | 75 | 6 | 3 | 46 | 96 | .302 | .372 | .476 | .848 | |
2011 | 25 | CLE | 17 | 43 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | .209 | .227 | .279 | .506 | 41 |
4 Seasons | 229 | 735 | 84 | 166 | 42 | 3 | 13 | 57 | 4 | 5 | 59 | 164 | .226 | .286 | .344 | .630 | 72 | ||
162 Game Avg. | 162 | 520 | 59 | 117 | 30 | 2 | 9 | 40 | 3 | 4 | 42 | 116 | .226 | .286 | .344 | .630 | 72 | ||
CLE (3 yrs) | 211 | 686 | 78 | 154 | 37 | 3 | 13 | 56 | 4 | 5 | 55 | 153 | .224 | .283 | .344 | .627 | 71 | ||
SEA (1 yr) | 18 | 49 | 6 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | .245 | .315 | .347 | .662 | 78 |
He's not exactly someone we want to see playing a lot but he could battle Mike McCoy for utility job and allow the Jays to keep sending Mike back and forth between Toronto and Vegas.
The move fills the Jays 40-man roster so any time they want to add someone, say a free agent, they will have to DFA somebody. I wouldn't be all that surprised if Valbuena would be the first to go, though they would likely try to slip Brian Jeroloman through waivers first.
We still have to find someone to play second, it won't be Valbuena. Things have been pretty boring on the transaction, front for the Jays, but December is coming and the Winter Meetings start on the 5th. I figure the Jays will want to know who's on second by the end of the month, so things should get more interesting soon.