Running Errands so its only a quick one today
GO JAYS!
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Brandon Morrow | 3-4 | 12 | 12 | 0 | 0 | 0 | 0 | 68.0 | 66 | 39 | 37 | 4 | 27 | 81 | 4.90 | 1.37 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Paul Maholm | 4-8 | 16 | 16 | 1 | 1 | 0 | 0 | 101.0 | 83 | 39 | 36 | 6 | 37 | 63 | 3.21 | 1.19 |
Current Series
Pirates lead the series 1-0
Tue 06/28 | WP: Kevin Correia (10 - 6) SV: Joel Hanrahan LP: Jo-Jo Reyes (3 - 7) | 6 - 7 loss |
Pittsburgh Pirates Wednesday, Jun 29, 2011, 7:07 PM EDT Paul Maholm vs Brandon Morrow Partly cloudy. Winds blowing in from left field at 15-20 m.p.h. Game time temperature around 70.
Complete Coverage > | ||
Thu 06/30 | 7:07 PM EDT |
Lineup
TORONTO BLUE JAYS | PITTSBURGH PIRATES |
---|---|
1. Escobar, SS | 1. Presley, LF |
2. Thames, RF | 2. d\'Arnaud, 3B |
3. Bautista, 3B | 3. Jones, DH |
4. Lind, 1B | 4. McCutchen, CF |
5. Encarnacion, DH | 5. Walker, 2B |
6. Hill, 2B | 6. Overbay, 1B |
7. Rivera, LF | 7. Paul, RF |
8. Molina, C | 8. Cedeno, SS |
9. Davis, CF | 9. Fryer, C |
Keep it Civil and Go Jays Go!