Welcome back Dewayne Wise, we saved your bench cushion!
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Henderson Alvarez | 0-1 | 3 | 3 | 0 | 0 | 0 | 0 | 16.2 | 21 | 9 | 8 | 2 | 3 | 10 | 4.32 | 1.44 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - James Shields | 11-10 | 26 | 26 | 9 | 4 | 0 | 0 | 192.0 | 154 | 70 | 65 | 21 | 50 | 180 | 3.05 | 1.06 |
Current Series
4 game series vs Rays @ Rogers Centre
Tampa Bay Rays Friday, Aug 26, 2011, 7:07 PM EDT James Shields vs Henderson Alvarez Clear. Winds blowing in from right field at 5-10 m.p.h. Game time temperature around .
Complete Coverage > | ||
Sat 08/27 | 1:05 PM EDT | |
Sun 08/28 | 1:07 PM EDT | |
Mon 08/29 | 7:07 PM EDT |
Lineup
TORONTO BLUE JAYS | TAMPA BAY RAYS |
---|---|
1. Escobar, SS | 1. Jennings, LF |
2. Thames, LF | 2. Damon, DH |
3. Bautista, RF | 3. Longoria, 3B |
4. Lind, 1B | 4. Zobrist, 2B |
5. Encarnacion, DH | 5. Kotchman, 1B |
6. Lawrie, 3B | 6. Upton, CF |
7. Johnson, 2B | 7. Joyce, RF |
8. Molina, C | 8. Jaso, C |
9. McCoy, CF | 9. Brignac, SS |
Keep it Civil and Go Jays Go