INCOMING!
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Luis Perez | 3-2 | 30 | 1 | 0 | 0 | 0 | 2 | 49.2 | 47 | 21 | 18 | 5 | 17 | 41 | 3.26 | 1.29 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Jeff Niemann | 8-5 | 17 | 17 | 1 | 0 | 0 | 0 | 105.2 | 99 | 44 | 40 | 12 | 26 | 83 | 3.41 | 1.18 |
Current Series
Rays lead the series 1-0
Fri 08/26 | WP: James Shields (12 - 10) LP: Henderson Alvarez (0 - 2) | 1 - 6 loss |
Tampa Bay Rays Saturday, Aug 27, 2011, 1:07 PM EDT Jeff Niemann vs Luis Perez Mostly sunny. Winds blowing in from left field at 5-10 m.p.h. Game time temperature around .
Complete Coverage > | ||
Sun 08/28 | 1:07 PM EDT | |
Mon 08/29 | 7:07 PM EDT |
Lineup
TORONTO BLUE JAYS | TAMPA BAY RAYS |
---|---|
Escobar - SS | Jennings - LF |
Thames - LF | Fuld - RF |
Bautista - RF | Longoria - 3B |
Lind - 1B | Zobrist - DH |
Encarnacion - DH | Upton - CF |
Johnson - 2B | Rodriguez - 1B |
Lawrie - 3B | Shoppach - C |
Arencibia - C | Johnson - 2B |
Wise - CF | Brignac - SS |
Keep it Civil and Go Jays Go