Looks like it could be rain tonight, Hopefully not as it would be nice to see Dustin get in his last start of the year.
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Dustin McGowan | 0-1 | 4 | 3 | 0 | 0 | 0 | 0 | 17.0 | 16 | 12 | 12 | 3 | 10 | 17 | 6.35 | 1.53 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 - Dylan Axelrod | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 12.2 | 15 | 6 | 6 | 1 | 7 | 13 | 4.26 | 1.74 |
Lineup
TORONTO BLUE JAYS | CHICAGO WHITE SOX |
---|---|
McCoy SS | Pierre LF |
Thames LF | Ramirez SS |
Bautista DH | Pierzynski C |
Lind 1B | Viciedo RF |
Johnson 2B | Dunn DH |
Arencibia C | Morel 3B |
Teahen 3B | De Aza CF |
Rasmus CF | Flowers 1B |
Loewen RF | Beckham 2B |
Current Series
3 game series vs White Sox @ U.S. Cellular Field
Toronto Blue Jays Monday, Sep 26, 2011, 8:10 PM EDT Dustin McGowan vs Dylan Axelrod Mostly cloudy,rain. Winds blowing in from center field at 10-15 m.p.h. Game time temperature around 60.
Complete Coverage > | ||
Tue 09/27 | 8:10 PM EDT | |
Wed 09/28 | 2:10 PM EDT |
Keep it Civil and Go Jays Go