Adam Lind, as you all know, didn't have a good year in 2011, or 2010 for that matter. He did well in the first half of the season, hitting .300/.349/.515, but he was awful in the second half, hitting just .197/.233/.356. He was having some back troubles, so many that had something to do with the poor showing. We took a close look at Adam's 2011 season back here.
Lind's career stats:
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 22 | TOR | 18 | 65 | 60 | 8 | 22 | 8 | 0 | 2 | 8 | 0 | 0 | 5 | 12 | .367 | .415 | .600 | 1.015 | 159 |
2007 | 23 | TOR | 89 | 311 | 290 | 34 | 69 | 14 | 0 | 11 | 46 | 1 | 2 | 16 | 65 | .238 | .278 | .400 | .678 | 77 |
2008 | 24 | TOR | 88 | 349 | 326 | 48 | 92 | 16 | 4 | 9 | 40 | 2 | 0 | 16 | 59 | .282 | .316 | .439 | .755 | 100 |
2009 | 25 | TOR | 151 | 654 | 587 | 93 | 179 | 46 | 0 | 35 | 114 | 1 | 1 | 58 | 110 | .305 | .370 | .562 | .932 | 141 |
2010 | 26 | TOR | 150 | 613 | 569 | 57 | 135 | 32 | 3 | 23 | 72 | 0 | 0 | 38 | 144 | .237 | .287 | .425 | .712 | 90 |
2011 | 27 | TOR | 125 | 542 | 499 | 56 | 125 | 16 | 0 | 26 | 87 | 1 | 1 | 32 | 107 | .251 | .295 | .439 | .734 | 95 |
6 Seasons | 621 | 2534 | 2331 | 296 | 622 | 132 | 7 | 106 | 367 | 5 | 4 | 165 | 497 | .267 | .316 | .466 | .782 | 106 | ||
162 Game Avg. | 162 | 661 | 608 | 77 | 162 | 34 | 2 | 28 | 96 | 1 | 1 | 43 | 130 | .267 | .316 | .466 | .782 | 106 |
Lind couldn't hit lefties at all, last year. I'd like to think he'd be platooned some this year but we don't have enough guys on the bench to platoon.
Bill James predicts a .268/.322/.474 line from Lind, with 27 homers and 94 RBI in 144 games. A pretty fair improvement, but still not the numbers you would like your first baseman.
I think Bill is pretty close on this. I'll guess .270/.315/.450 with 25 home runs and 85 RBI in 140 games. Give us your guess.