/cdn.vox-cdn.com/photo_images/3622031/120768742.jpg)
Here is one that I have no clue what to guess for his 2012 season. Colby Rasmus could hit anywhere from .200 to .325 and it wouldn't surprise me. I think, in the long run, he'll be a good player, but I am not sure if that will happen next year or not.
His career numbers are here.
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 22 | STL | 147 | 520 | 474 | 72 | 119 | 22 | 2 | 16 | 52 | 3 | 1 | 36 | 95 | .251 | .307 | .407 | .714 |
2010 | 23 | STL | 144 | 534 | 464 | 85 | 128 | 28 | 3 | 23 | 66 | 12 | 8 | 63 | 148 | .276 | .361 | .498 | .859 |
2011 | 24 | TOT | 129 | 526 | 471 | 75 | 106 | 24 | 6 | 14 | 53 | 5 | 2 | 50 | 116 | .225 | .298 | .391 | .688 |
2011 | 24 | STL | 94 | 386 | 338 | 61 | 83 | 14 | 6 | 11 | 40 | 5 | 2 | 45 | 77 | .246 | .332 | .420 | .753 |
2011 | 24 | TOR | 35 | 140 | 133 | 14 | 23 | 10 | 0 | 3 | 13 | 0 | 0 | 5 | 39 | .173 | .201 | .316 | .517 |
3 Seasons | 420 | 1580 | 1409 | 232 | 353 | 74 | 11 | 53 | 171 | 20 | 11 | 149 | 359 | .251 | .322 | .432 | .754 |
It is tough to figure out which is the real Colby. Bill James figures him to hit .255/.334/.446 with 18 home runs and 56 RBI in 137 games. I guessing a couple more homers, so something like .250/.325/.475 with 22 homers and 65 RBI in 140 games.
Give us your guess.