/cdn.vox-cdn.com/uploads/chorus_image/image/7198359/153278253.0.jpg)
It looks like the Jays intend to use Mark DeRosa as our 25 man, for better or worse. I guess it could be worse. It doesn't excite me, but then I guess the 25th man doesn't have to excite me, since most of the other 24 players do.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 34 | TOT | MLB | 139 | 576 | 515 | 78 | 129 | 23 | 1 | 23 | 78 | 3 | 2 | 47 | 121 | .250 | .319 | .433 | .752 | 99 | 223 | 11 | 7 | 2 | 5 | 1 | 5739/4D | |
2010 | 35 | SFG | NL | 26 | 104 | 93 | 9 | 18 | 3 | 0 | 1 | 10 | 0 | 2 | 9 | 16 | .194 | .279 | .258 | .537 | 48 | 24 | 6 | 2 | 0 | 0 | 0 | 7/4 | |
2011 | 36 | SFG | NL | 47 | 97 | 86 | 9 | 24 | 2 | 0 | 0 | 12 | 1 | 1 | 8 | 18 | .279 | .351 | .302 | .653 | 89 | 26 | 4 | 2 | 0 | 1 | 0 | 53/4 | |
2012 | 37 | WSN | NL | 48 | 101 | 85 | 13 | 16 | 5 | 0 | 0 | 6 | 1 | 0 | 14 | 18 | .188 | .300 | .247 | .547 | 52 | 21 | 3 | 0 | 1 | 1 | 0 | 5/79346 | |
15 Yrs | 1153 | 3858 | 3429 | 515 | 927 | 184 | 11 | 93 | 458 | 23 | 18 | 330 | 658 | .270 | .340 | .412 | .752 | 95 | 1412 | 88 | 51 | 15 | 33 | 16 |
DeRosa hits lefties well, or at least used to hit lefties well, back when he used to get a reasonable number of at bats. Alex figures it is a character guy. Course last year Omar Vizquel was the character guy and that didn't turn out that well. When do 'character signings' go well? He can play all the positions, except catcher, (and I'd imagine he'll be the emergency catcher too). I'm hoping we don't see much of him. I likely wouldn't put him in center field either.
I don't really see much point to trying to guess what he will hit but I think we could make a game of trying to guess how many games he plays this year. Let's do that, the one who is closest to guessing the correct number of games played by Mark DeRosa this year, for the Jays, wins an prize that I have a full season to think about. Please don't mention this to the wonderful, lovely SB Nation lawyers.
I'm going to guess 45 games. and lets give him a batting line of .220/.290/.240.
Give us your best guess.