clock menu more-arrow no yes mobile

Filed under:

Blue Jays 'pursuing' Brett Anderson?

Brett Anderson
Brett Anderson
Ezra Shaw

Susan Slusser, in the SF Gate, tells us:

It's possible that the A's will pick up Anderson's option and then deal him; there are numerous interested teams, particularly Toronto, which has pursued the A's Opening Day starter for two years and which had a scout following him again at the end of this season.

Here are Brett's career numbers:

Year Age Tm W L ERA G GS CG IP H R ER HR BB SO ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
2009 21 OAK 11 11 4.06 30 30 1 175.1 180 94 79 20 45 150 108 1.283 9.2 1.0 2.3 7.7 3.33
2010 22 OAK 7 6 2.80 19 19 0 112.1 112 41 35 6 22 75 147 1.193 9.0 0.5 1.8 6.0 3.41
2011 23 OAK 3 6 4.00 13 13 1 83.1 86 40 37 8 25 61 101 1.332 9.3 0.9 2.7 6.6 2.44
2012 24 OAK 4 2 2.57 6 6 0 35.0 29 11 10 1 7 25 153 1.029 7.5 0.3 1.8 6.4 3.57
2013 25 OAK 1 4 6.04 16 5 0 44.2 51 32 30 5 21 46 62 1.612 10.3 1.0 4.2 9.3 2.19
5 Yrs 26 29 3.81 84 73 2 450.2 458 218 191 40 120 357 109 1.283 9.1 0.8 2.4 7.1 2.98
162 Game Avg. 11 13 3.81 36 32 1 195 198 94 83 17 52 155 109 1.283 9.1 0.8 2.4 7.1 2.98
Provided by Baseball-Reference.com: View Original Table
Generated 10/17/2013.


With his injury history he does seem like the perfect Blue Jays starter. A quick history, in 2010 Brett had a 'forearm strain' that cost him half the season. 2011 he had Tommy John. In 2013 he missed most of the season with a stress fracture in his foot.

When healthy he is a heck of a pitcher, and the $8 million he'd make next year, would be a pretty large contract for the A's. What do you think, would you like the Jays to trade for him? What do you think it would take to get him?