/cdn.vox-cdn.com/uploads/chorus_image/image/22143541/20130908_pjc_ai9_226.0.jpg)
This is the easiest decision of Alex Anthopoulos' career, but the Jays made it official that they are picking up Casey Janssen's $4 million option on the 2014 season. The definition of a no-brainer.
Casey's career numbers:
Year | Age | Lg | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 24 | AL | 6 | 10 | 5.07 | 19 | 17 | 0 | 94.0 | 103 | 58 | 53 | 12 | 21 | 44 | 9.9 | 1.1 | 2.0 | 4.2 |
2007 | 25 | AL | 2 | 3 | 2.35 | 70 | 0 | 6 | 72.2 | 67 | 22 | 19 | 4 | 20 | 39 | 8.3 | 0.5 | 2.5 | 4.8 |
2009 | 27 | AL | 2 | 4 | 5.85 | 21 | 5 | 1 | 40.0 | 59 | 29 | 26 | 5 | 14 | 24 | 13.3 | 1.1 | 3.2 | 5.4 |
2010 | 28 | AL | 5 | 2 | 3.67 | 56 | 0 | 0 | 68.2 | 74 | 29 | 28 | 8 | 21 | 63 | 9.7 | 1.0 | 2.8 | 8.3 |
2011 | 29 | AL | 6 | 0 | 2.26 | 55 | 0 | 2 | 55.2 | 47 | 14 | 14 | 2 | 14 | 53 | 7.6 | 0.3 | 2.3 | 8.6 |
2012 | 30 | AL | 1 | 1 | 2.54 | 62 | 0 | 22 | 63.2 | 44 | 18 | 18 | 7 | 11 | 67 | 6.2 | 1.0 | 1.6 | 9.5 |
2013 | 31 | AL | 4 | 1 | 2.56 | 56 | 0 | 34 | 52.2 | 39 | 17 | 15 | 3 | 13 | 50 | 6.7 | 0.5 | 2.2 | 8.5 |
7 Yrs | 26 | 21 | 3.48 | 339 | 22 | 65 | 447.1 | 433 | 187 | 173 | 41 | 114 | 340 | 8.7 | 0.8 | 2.3 | 6.8 |
Casey would be a free agent after this season, but I'd imagine the Jays will want to extend him.
They still have to let us in on whether they are picking the options on Adam Lind, Mark DeRosa and Munenori Kawasaki.