clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Moises Alou

Do you think Moises Alou should be in the Hall of Fame?

Dominican Republic manager Tony Pena with general manager Moises Alou after defeating Puerto Rico to win the WBC
Dominican Republic manager Tony Pena with general manager Moises Alou after defeating Puerto Rico to win the WBC
USA TODAY Sports

The Hall of Fame ballot has come out and we are going to run a series of polls to see who we would vote into the Hall. We'll do 2 or 3 of these a day until we get through the ballot. I'm going to try to put the polls into a story stream so they don't fill up the whole page.

I'll go in alphabetical order, skipping some that won't get any votes.

Being an Expo fan, Moises Alou has a warm place in my heart and I've always liked the guys that didn't bother with batting glove, though the less said about what he did to 'toughen his hands' the better. He had a pretty decent career, 332 home runs and 1287 RBI, with a really nice slash line, .303/.369/.516. And how many guys get to the majors and have their father for manager.

He played in 7 All-Star games, was 2nd in Rookie of the Year voting in 1992, got MVP votes 7 times, finishing 3rd twice and he owns 1 World Series ring.

Year Age Tm G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG Awards
1990 23 TOT 16 20 4 4 0 1 0 0 0 0 0 3 .200 .200 .300
1990 23 PIT 2 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200
1990 23 MON 14 15 4 3 0 1 0 0 0 0 0 3 .200 .200 .333
1991 Did not play in major leagues (Injured)
1992 25 MON 115 341 53 96 28 2 9 56 16 2 25 46 .282 .328 .455 RoY-2
1993 26 MON 136 482 70 138 29 6 18 85 17 6 38 53 .286 .340 .483
1994 27 MON 107 422 81 143 31 5 22 78 7 6 42 63 .339 .397 .592 AS,MVP-3,SS
1995 28 MON 93 344 48 94 22 0 14 58 4 3 29 56 .273 .342 .459
1996 29 MON 143 540 87 152 28 2 21 96 9 4 49 83 .281 .339 .457 MVP-24
1997 30 FLA 150 538 88 157 29 5 23 115 9 5 70 85 .292 .373 .493 AS,MVP-10
1998 31 HOU 159 584 104 182 34 5 38 124 11 3 84 87 .312 .399 .582 AS,MVP-3,SS
1999 Did not play in major leagues (Injured)
2000 33 HOU 126 454 82 161 28 2 30 114 3 3 52 45 .355 .416 .623 MVP-20
2001 34 HOU 136 513 79 170 31 1 27 108 5 1 57 57 .331 .396 .554 AS,MVP-14
2002 35 CHC 132 484 50 133 23 1 15 61 8 0 47 61 .275 .337 .419
2003 36 CHC 151 565 83 158 35 1 22 91 3 1 63 67 .280 .357 .462
2004 37 CHC 155 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 AS,MVP-14
2005 38 SFG 123 427 67 137 21 3 19 63 5 1 56 43 .321 .400 .518 AS
2006 39 SFG 98 345 52 104 25 1 22 74 2 1 28 31 .301 .352 .571
2007 40 NYM 87 328 51 112 19 1 13 49 3 0 27 30 .341 .392 .524
2008 41 NYM 15 49 4 17 2 0 0 9 1 1 2 4 .347 .389 .388
17 Yrs 1942 7037 1109 2134 421 39 332 1287 106 37 737 894 .303 .369 .516
Provided by Baseball-Reference.com: View Original Table
Generated 11/26/2013.

So give us your vote.