clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Jeff Bagwell

Do you think that Jeff Bagwell should be in the Hall of Fame?

Bagwell as Astros' hitting coach
Bagwell as Astros' hitting coach
Bob Levey

Jeff Bagwell is a real candidate for the Hall. He played 15 seasons with the Astros, as a first baseman. He hit 297/.408/.540 with 499 home runs, 1529 RBI, 202 stolen bases in 2150 games.

Jeff played in 4 All-Star games, was NL Rookie of the Year in 1991 and NL MVP in 1994. He has 1 Gold Glove and 3 Silver Slugger Awards. Baseball Reference has his career WAR at 71.6, which would be 47th all-time.

This is Bagwell's 4th year on the ballot, he has been getting closer each season. He was at 41.7% in 2011, 56.0% in 2012 and 59.6% last year.

There are suggestions that Bagwell used PEDs. I don't think there is any proof that he used, but he was friends with Ken Caminiti, which some think is guilt by association.

Year Age Tm G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS Pos Awards
1991 23 HOU 156 554 79 163 26 4 15 82 7 4 75 116 .294 .387 .437 .824 *3 RoY-1
1992 24 HOU 162 586 87 160 34 6 18 96 10 6 84 97 .273 .368 .444 .812 *3 MVP-19
1993 25 HOU 142 535 76 171 37 4 20 88 13 4 62 73 .320 .388 .516 .903 *3 MVP-20
1994 26 HOU 110 400 104 147 32 2 39 116 15 4 65 65 .368 .451 .750 1.201 *3/9 AS,MVP-1,GG,SS
1995 27 HOU 114 448 88 130 29 0 21 87 12 5 79 102 .290 .399 .496 .894 *3 MVP-15
1996 28 HOU 162 568 111 179 48 2 31 120 21 7 135 114 .315 .451 .570 1.021 *3 AS,MVP-9
1997 29 HOU 162 566 109 162 40 2 43 135 31 10 127 122 .286 .425 .592 1.017 *3/D AS,MVP-3,SS
1998 30 HOU 147 540 124 164 33 1 34 111 19 7 109 90 .304 .424 .557 .981 *3
1999 31 HOU 162 562 143 171 35 0 42 126 30 11 149 127 .304 .454 .591 1.045 *3/D AS,MVP-2,SS
2000 32 HOU 159 590 152 183 37 1 47 132 9 6 107 116 .310 .424 .615 1.039 *3/D MVP-7
2001 33 HOU 161 600 126 173 43 4 39 130 11 3 106 135 .288 .397 .568 .966 *3 MVP-7
2002 34 HOU 158 571 94 166 33 2 31 98 7 3 101 130 .291 .401 .518 .919 *3/D
2003 35 HOU 160 605 109 168 28 2 39 100 11 4 88 119 .278 .373 .524 .897 *3 MVP-14
2004 36 HOU 156 572 104 152 29 2 27 89 6 4 96 131 .266 .377 .465 .842 *3/D
2005 37 HOU 39 100 11 25 4 0 3 19 0 0 18 21 .250 .358 .380 .738 3
15 Yrs 2150 7797 1517 2314 488 32 449 1529 202 78 1401 1558 .297 .408 .540 .948
Provided by Baseball-Reference.com: View Original Table
Generated 11/26/2013.