clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Craig Biggio

Do you think that Craig Biggio should be in the Hall of Fame?

Craig Biggio, one of the last players to play in a jacket and jeans.
Craig Biggio, one of the last players to play in a jacket and jeans.
Brett Davis-US PRESSWIRE

The next on the list would be Armando Benitez, but I don't really see him as a possible Hall of Famer. He had nice career, 15 years as a reliever. 762 games (57 all time), 3.13 ERA, 289 saves (26th all time). A good player, not a Hall of Fame type.

Craig Biggio, on the other, has a pretty strong case. He played 20 seasons, all with the Astros. He hit 281/.363/.433, with 291 home runs, 1175 RBI, 1844 runs scored and 414 stolen bases.

Craig came up as a catcher, played there for 4 seasons, spent 11 seasons at second base, moved to center field for a couple of seasons and then went back to second to finish off his career.

He was a 7 time All-Star, won 4 Gold Gloves and 5 Silver Sluggers. Baseball Reference has him at a 62.1 WAR, putting him 88th all time among position players.

He was one of the best players in baseball for several years.

Year Age Tm G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG HBP Pos Awards
1988 22 HOU 50 123 14 26 6 1 3 5 6 1 7 29 .211 .254 .350 0 2
1989 23 HOU 134 443 64 114 21 2 13 60 21 3 49 64 .257 .336 .402 6 *2/87 SS
1990 24 HOU 150 555 53 153 24 2 4 42 25 11 53 79 .276 .342 .348 3 *287/9
1991 25 HOU 149 546 79 161 23 4 4 46 19 6 53 71 .295 .358 .374 2 *2/487 AS
1992 26 HOU 162 613 96 170 32 3 6 39 38 15 94 95 .277 .378 .369 7 *4 AS
1993 27 HOU 155 610 98 175 41 5 21 64 15 17 77 93 .287 .373 .474 10 *4
1994 28 HOU 114 437 88 139 44 5 6 56 39 4 62 58 .318 .411 .483 8 *4 AS,MVP-16,GG,SS
1995 29 HOU 141 553 123 167 30 2 22 77 33 8 80 85 .302 .406 .483 22 *4 AS,MVP-10,GG,SS
1996 30 HOU 162 605 113 174 24 4 15 75 25 7 75 72 .288 .386 .415 27 *4 AS,GG
1997 31 HOU 162 619 146 191 37 8 22 81 47 10 84 107 .309 .415 .501 34 *4/D AS,MVP-4,GG,SS
1998 32 HOU 160 646 123 210 51 2 20 88 50 8 64 113 .325 .403 .503 23 *4/D AS,MVP-5,SS
1999 33 HOU 160 639 123 188 56 0 16 73 28 14 88 107 .294 .386 .457 11 *4/7D MVP-12
2000 34 HOU 101 377 67 101 13 5 8 35 12 2 61 73 .268 .388 .393 16 4
2001 35 HOU 155 617 118 180 35 3 20 70 7 4 66 100 .292 .382 .455 28 *4/D
2002 36 HOU 145 577 96 146 36 3 15 58 16 2 50 111 .253 .330 .404 17 *4/7
2003 37 HOU 153 628 102 166 44 2 15 62 8 4 57 116 .264 .350 .412 27 *8
2004 38 HOU 156 633 100 178 47 0 24 63 7 2 40 94 .281 .337 .469 15 *78/D
2005 39 HOU 155 590 94 156 40 1 26 69 11 1 37 90 .264 .325 .468 17 *4/D
2006 40 HOU 145 548 79 135 33 0 21 62 3 2 40 84 .246 .306 .422 9 *4/D
2007 41 HOU 141 517 68 130 31 3 10 50 4 3 23 112 .251 .285 .381 3 *4/D2
20 Yrs 2850 10876 1844 3060 668 55 291 1175 414 124 1160 1753 .281 .363 .433 285
Provided by Baseball-Reference.com: View Original Table
Generated 11/27/2013.