clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Barry Bonds

Would you vote Barry Bonds into the Hall of Fame?

Barry
Barry
Jed Jacobsohn

Next up on the list is Barry Bonds. Baseball must be the only sport around whose best player ever is not in their Hall of Fame, but there are reasons. Last year was his first time on the ballot and he got 36.2% of the vote. I doubt the BBWAA vote will change enough to get him in this year.

I really don't have to tell you anything about Barry. You all know he hit a ton of home runs (762, most in major league history). He played 22 seasons, has a .298/.444/.607 slash line. 1996 RBI, 514 stolen bases.

He made 14 All-Star teams. Has 7 NL MVP awards, 12 Silver Sluggers, 8 Gold Gloves. Baseball Reference has him at a 158.1 WAR, 2nd all-time among position players.

And he used steroids.

And he was a jerk.

So there is your choice. Do you think he deserves to go into the Hall, despite his cheating?

Year Age Tm G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS IBB Pos Awards
1986 21 PIT 113 413 72 92 26 3 16 48 36 7 65 102 .223 .330 .416 .746 2 *8 RoY-6
1987 22 PIT 150 551 99 144 34 9 25 59 32 10 54 88 .261 .329 .492 .821 3 *78/9
1988 23 PIT 144 538 97 152 30 5 24 58 17 11 72 82 .283 .368 .491 .859 14 *7/8
1989 24 PIT 159 580 96 144 34 6 19 58 32 10 93 93 .248 .351 .426 .777 22 *7
1990 25 PIT 151 519 104 156 32 3 33 114 52 13 93 83 .301 .406 .565 .970 15 *7/8 AS,MVP-1,GG,SS
1991 26 PIT 153 510 95 149 28 5 25 116 43 13 107 73 .292 .410 .514 .924 25 *7/8 MVP-2,GG,SS
1992 27 PIT 140 473 109 147 36 5 34 103 39 8 127 69 .311 .456 .624 1.080 32 *7 AS,MVP-1,GG,SS
1993 28 SFG 159 539 129 181 38 4 46 123 29 12 126 79 .336 .458 .677 1.136 43 *7 AS,MVP-1,GG,SS
1994 29 SFG 112 391 89 122 18 1 37 81 29 9 74 43 .312 .426 .647 1.073 18 *7 AS,MVP-4,GG,SS
1995 30 SFG 144 506 109 149 30 7 33 104 31 10 120 83 .294 .431 .577 1.009 22 *7 AS,MVP-12
1996 31 SFG 158 517 122 159 27 3 42 129 40 7 151 76 .308 .461 .615 1.076 30 *7/8 AS,MVP-5,GG,SS
1997 32 SFG 159 532 123 155 26 5 40 101 37 8 145 87 .291 .446 .585 1.031 34 *7 AS,MVP-5,GG,SS
1998 33 SFG 156 552 120 167 44 7 37 122 28 12 130 92 .303 .438 .609 1.047 29 *7 AS,MVP-8,GG
1999 34 SFG 102 355 91 93 20 2 34 83 15 2 73 62 .262 .389 .617 1.006 9 7/D MVP-24
2000 35 SFG 143 480 129 147 28 4 49 106 11 3 117 77 .306 .440 .688 1.127 22 *7 AS,MVP-2,SS
2001 36 SFG 153 476 129 156 32 2 73 137 13 3 177 93 .328 .515 .863 1.379 35 *7/D AS,MVP-1,SS
2002 37 SFG 143 403 117 149 31 2 46 110 9 2 198 47 .370 .582 .799 1.381 68 *7/D AS,MVP-1,SS
2003 38 SFG 130 390 111 133 22 1 45 90 7 0 148 58 .341 .529 .749 1.278 61 *7/D AS,MVP-1,SS
2004 39 SFG 147 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.422 120 *7/D AS,MVP-1,SS
2005 40 SFG 14 42 8 12 1 0 5 10 0 0 9 6 .286 .404 .667 1.071 3 7
2006 41 SFG 130 367 74 99 23 0 26 77 3 0 115 51 .270 .454 .545 .999 38 *7/D
2007 42 SFG 126 340 75 94 14 0 28 66 5 0 132 54 .276 .480 .565 1.045 43 *7/D AS
22 Yrs 2986 9847 2227 2935 601 77 762 1996 514 141 2558 1539 .298 .444 .607 1.051 688
Provided by Baseball-Reference.com: View Original Table
Generated 11/27/2013.