clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Roger Clemens

Would you vote Roger Clemens into the Baseball Hall of Fame?

Michael Heiman

The next player on the Hall of Fame ballot is Sean Casey, but, as much as I liked Casey, he isn't a Hall of Famer by any standard. He played in the majors for 12 years, had a really nice slash line, .302/.367/.447, with 130 home runs and 735 RBI. He didn't have the power you'd like to see out of a first baseman (25 home runs were the most he'd hit, he was only over 20 twice), but he kept a high batting average and got on base well. I always liked guys that got on base a lot.

Roger Clemens is a guy that did have a Hall of Fame type career, if you are willing to overlook the substances he injected into his body.

In 24 seasons, Clemens had a 354-184 record, 3.12 ERA in 707 starts. 1580 walks, 4672 strikeouts (3rd all-time) in 4916 innings. He won 20 games in 6 different seasons.

He won 7 Cy Youngs, including 2 as a Blue Jay. He won 1 AL MVP award. Played in 11 All-Star games. Baseball Reference has him at a 133 WAR which is 3rd all-time for pitchers.

Roger was found not guilty of lying to Congress in 2008. Personally, lying to politicians seems like a strange thing to be put to trial over.

We have a few guys on the ballot that are believed to have used steroids, Roger, well he was a jerk about it. When he was found to have human growth hormone delivered to his house, he blamed it on his wife. To me that's as lousy a move as there is, guys are supposed to protect their wives, not use them as an alibi.

There are other things in his past that might cause the BBWAA to leave his name off the ballot. Throwing at Mike Piazza, with the ball and a broken piece of bat. And his affair with an under-aged Mindy McCready doesn't exactly speak to his good citizenship.

And, of course, Roger is the only person that, on this site, we are allowed to call a fuckhead, because, of course, he is.

Roger is a tough call for me, because I figure keeping keeping someone out for using PEDs is unfair because we we don't know every player that was using. We know Roger was using but how many guys get voted in that we don't know. Is it fair to keep him how just because he was stupid enough to get caught? But then, Clemens is such a perfect example of walking fertilizer, that it is hard to get past what a lousy person he was.

There are lots of lousy people in the Hall, but do I really want add another?

Year Age Tm W L ERA G GS CG SHO IP H ER HR BB SO HBP WP HR/9 BB/9 SO/9 Awards
1984 21 BOS 9 4 4.32 21 20 5 1 133.1 146 64 13 29 126 2 4 0.9 2.0 8.5 RoY-6
1985 22 BOS 7 5 3.29 15 15 3 1 98.1 83 36 5 37 74 3 1 0.5 3.4 6.8
1986 23 BOS 24 4 2.48 33 33 10 1 254.0 179 70 21 67 238 4 11 0.7 2.4 8.4 AS,CYA-1,MVP-1
1987 24 BOS 20 9 2.97 36 36 18 7 281.2 248 93 19 83 256 9 4 0.6 2.7 8.2 CYA-1,MVP-19
1988 25 BOS 18 12 2.93 35 35 14 8 264.0 217 86 17 62 291 6 4 0.6 2.1 9.9 AS,CYA-6
1989 26 BOS 17 11 3.13 35 35 8 3 253.1 215 88 20 93 230 8 7 0.7 3.3 8.2
1990 27 BOS 21 6 1.93 31 31 7 4 228.1 193 49 7 54 209 7 8 0.3 2.1 8.2 AS,CYA-2,MVP-3
1991 28 BOS 18 10 2.62 35 35 13 4 271.1 219 79 15 65 241 5 6 0.5 2.2 8.0 AS,CYA-1,MVP-10
1992 29 BOS 18 11 2.41 32 32 11 5 246.2 203 66 11 62 208 9 3 0.4 2.3 7.6 AS,CYA-3,MVP-14
1993 30 BOS 11 14 4.46 29 29 2 1 191.2 175 95 17 67 160 11 3 0.8 3.1 7.5
1994 31 BOS 9 7 2.85 24 24 3 1 170.2 124 54 15 71 168 4 4 0.8 3.7 8.9
1995 32 BOS 10 5 4.18 23 23 0 0 140.0 141 65 15 60 132 14 9 1.0 3.9 8.5
1996 33 BOS 10 13 3.63 34 34 6 2 242.2 216 98 19 106 257 4 8 0.7 3.9 9.5
1997 34 TOR 21 7 2.05 34 34 9 3 264.0 204 60 9 68 292 12 4 0.3 2.3 10.0 AS,CYA-1,MVP-10
1998 35 TOR 20 6 2.65 33 33 5 3 234.2 169 69 11 88 271 7 6 0.4 3.4 10.4 AS,CYA-1,MVP-11
1999 36 NYY 14 10 4.60 30 30 1 1 187.2 185 96 20 90 163 9 8 1.0 4.3 7.8
2000 37 NYY 13 8 3.70 32 32 1 0 204.1 184 84 26 84 188 10 2 1.1 3.7 8.3 CYA-6
2001 38 NYY 20 3 3.51 33 33 0 0 220.1 205 86 19 72 213 5 14 0.8 2.9 8.7 AS,CYA-1,MVP-8
2002 39 NYY 13 6 4.35 29 29 0 0 180.0 172 87 18 63 192 7 14 0.9 3.2 9.6
2003 40 NYY 17 9 3.91 33 33 1 1 211.2 199 92 24 58 190 5 5 1.0 2.5 8.1 AS
2004 41 HOU 18 4 2.98 33 33 0 0 214.1 169 71 15 79 218 6 5 0.6 3.3 9.2 AS,CYA-1,MVP-8
2005 42 HOU 13 8 1.87 32 32 1 0 211.1 151 44 11 62 185 3 3 0.5 2.6 7.9 AS,CYA-3,MVP-22
2006 43 HOU 7 6 2.30 19 19 0 0 113.1 89 29 7 29 102 4 3 0.6 2.3 8.1
2007 44 NYY 6 6 4.18 18 17 0 0 99.0 99 46 9 31 68 5 7 0.8 2.8 6.2
24 Yrs 354 184 3.12 709 707 118 46 4916.2 4185 1707 363 1580 4672 159 143 0.7 2.9 8.6
Provided by Baseball-Reference.com: View Original Table
Generated 11/27/2013.