clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Tom Glavine

Would you vote Tom Glavine into the Baseball Hall of Fame?

Tom Glavine
Tom Glavine
Mike Zarrilli

Happy Thanksgiving, to those of you on the other side of the border. Hope the turkey is great. And thanks for giving us football to watch, since there isn't going to be any baseball news today.

I'm going to skip a couple of guys, Ray Durham and Eric Gagne, they were both good players, but not Hall of Fame types.

Ray Durham played 14 seasons in the majors, mostly as a second baseman, for the White Sox, Giants, A's and Brewers. He hit .277/.352/.436, with 192 home runs, 875 RBI and 273 stolen bases. He made the All-Star team twice. He was a pretty good leadoff hitter, in the early part of his career. He scored over 100 runs 6 straight seasons. I'd be really happy if the Jays could find a second baseman like him.

As much as it would be nice to have a French Canadian in the Hall. Eric Gagne's was great, for 3 seasons. He had 152 saves, over those 3 seasons and set a record for successful consecutive saves with 85. Unfortunately injuries robbed him of his effectiveness and shortened his career. In total he played 10 seasons, pitched in 402 game, had 187 saves with a 3.47 ERA.

Now Tom Glavine has a good shot at the Hall. A 22 year career, 305 wins, 203 losses. A 3.54 ERA in 682 games, all starts. He won 2 Cy Youngs, was named to 10 All-Star teams and even has 4 Silver Slugger awards for best hitting pitcher. His teams made it to the playoffs 10 times, though he only has 1 ring. He was on the losing side against the Blue Jays in 1992.

I don't really think I have to sell him, just look at his stats.

Year Age Tm W L ERA G GS CG SHO IP H R HR BB SO ERA+ BB/9 SO/9 Awards
1987 21 ATL 2 4 5.54 9 9 0 0 50.1 55 34 5 33 20 79 5.9 3.6
1988 22 ATL 7 17 4.56 34 34 1 0 195.1 201 111 12 63 84 80 2.9 3.9
1989 23 ATL 14 8 3.68 29 29 6 4 186.0 172 88 20 40 90 98 1.9 4.4
1990 24 ATL 10 12 4.28 33 33 1 0 214.1 232 111 18 78 129 94 3.3 5.4
1991 25 ATL 20 11 2.55 34 34 9 1 246.2 201 83 17 69 192 153 2.5 7.0 AS,CYA-1,MVP-11,SS
1992 26 ATL 20 8 2.76 33 33 7 5 225.0 197 81 6 70 129 134 2.8 5.2 AS,CYA-2,MVP-10
1993 27 ATL 22 6 3.20 36 36 4 2 239.1 236 91 16 90 120 126 3.4 4.5 AS,CYA-3,MVP-24
1994 28 ATL 13 9 3.97 25 25 2 0 165.1 173 76 10 70 140 106 3.8 7.6
1995 29 ATL 16 7 3.08 29 29 3 1 198.2 182 76 9 66 127 137 3.0 5.8 CYA-3,SS
1996 30 ATL 15 10 2.98 36 36 1 0 235.1 222 91 14 85 181 147 3.3 6.9 AS,SS
1997 31 ATL 14 7 2.96 33 33 5 2 240.0 197 86 20 79 152 141 3.0 5.7 AS
1998 32 ATL 20 6 2.47 33 33 4 3 229.1 202 67 13 74 157 168 2.9 6.2 AS,CYA-1,MVP-21,SS
1999 33 ATL 14 11 4.12 35 35 2 0 234.0 259 115 18 83 138 109 3.2 5.3
2000 34 ATL 21 9 3.40 35 35 4 2 241.0 222 101 24 65 152 135 2.4 5.7 AS,CYA-2,MVP-14
2001 35 ATL 16 7 3.57 35 35 1 1 219.1 213 92 24 97 116 125 4.0 4.8
2002 36 ATL 18 11 2.96 36 36 2 1 224.2 210 85 21 78 127 140 3.1 5.1 AS
2003 37 NYM 9 14 4.52 32 32 0 0 183.1 205 94 21 66 82 93 3.2 4.0
2004 38 NYM 11 14 3.60 33 33 1 1 212.1 204 94 20 70 109 119 3.0 4.6 AS
2005 39 NYM 13 13 3.53 33 33 2 1 211.1 227 88 12 61 105 116 2.6 4.5
2006 40 NYM 15 7 3.82 32 32 0 0 198.0 202 94 22 62 131 114 2.8 6.0 AS
2007 41 NYM 13 8 4.45 34 34 1 1 200.1 219 102 23 64 89 97 2.9 4.0
2008 42 ATL 2 4 5.54 13 13 0 0 63.1 67 40 11 37 37 76 5.3 5.3
22 Yrs 305 203 3.54 682 682 56 25 4413.1 4298 1900 356 1500 2607 118 3.1 5.3
Provided by Baseball-Reference.com: View Original Table
Generated 11/28/2013.