clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Luis Gonzalez

Would you vote Luis Gonzalez into the Baseball Hall of Fame?

Luis Gonzalez. Course, maybe his head size is indicator of PEDs.
Luis Gonzalez. Course, maybe his head size is indicator of PEDs.
Christian Petersen

I was going to skip over Gonzalez, but he had a long career and pretty good one, by the numbers.

He hit 354 home runs, drove in 1439, stole 128 bases, with a .283/.367/.479 line.

He had been kind of a high batting average, high on base guys early in his career, then in his 30's he became a home run hitting. He hit 10 home runs in his age 29 season, but that was as an Astro, back in the Astrodome era. Barry Bonds, in all his PED glory would have a hard time hitting home runs that.

The next season, traded to the Tigers, he hit 23. After that he went to Arizona and hit 26, 31, 57, 28, and 26 home runs, the next 5 seasons. He also drove in over 100 runs each of those year, peaking at 142 RBI in 2001.

Of course, there may have been reasons for his sudden jump in power, but I don't remember any evidence, I don't think he was mentioned in the Mitchel Report. If we give a pass to Barry Bond, when we know he used, do not even consider Gonzalez because we suspect?

Year Age Tm G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG Pos Awards
1990 22 HOU 12 21 1 4 2 0 0 0 0 0 2 5 .190 .261 .286 /53
1991 23 HOU 137 473 51 120 28 9 13 69 10 7 40 101 .254 .320 .433 *7
1992 24 HOU 122 387 40 94 19 3 10 55 7 7 24 52 .243 .289 .385 *7
1993 25 HOU 154 540 82 162 34 3 15 72 20 9 47 83 .300 .361 .457 *7
1994 26 HOU 112 392 57 107 29 4 8 67 15 13 49 57 .273 .353 .429 *7
1995 27 TOT 133 471 69 130 29 8 13 69 6 8 57 63 .276 .357 .454 *7/8
1995 27 HOU 56 209 35 54 10 4 6 35 1 3 18 30 .258 .322 .431 7
1995 27 CHC 77 262 34 76 19 4 7 34 5 5 39 33 .290 .384 .473 7/8
1996 28 CHC 146 483 70 131 30 4 15 79 9 6 61 49 .271 .354 .443 *7/3
1997 29 HOU 152 550 78 142 31 2 10 68 10 7 71 67 .258 .345 .376 *7/3
1998 30 DET 154 547 84 146 35 5 23 71 12 7 57 62 .267 .340 .475 *7D/8
1999 31 ARI 153 614 112 206 45 4 26 111 9 5 66 63 .336 .403 .549 *7/D AS,MVP-18
2000 32 ARI 162 618 106 192 47 2 31 114 2 4 78 85 .311 .392 .544 *7
2001 33 ARI 162 609 128 198 36 7 57 142 1 1 100 83 .325 .429 .688 *7 AS,MVP-3,SS
2002 34 ARI 148 524 90 151 19 3 28 103 9 2 97 76 .288 .400 .496 *7 AS
2003 35 ARI 156 579 92 176 46 4 26 104 5 3 94 67 .304 .402 .532 *7 AS,MVP-25
2004 36 ARI 105 379 69 98 28 5 17 48 2 2 68 58 .259 .373 .493 7/D
2005 37 ARI 155 579 90 157 37 0 24 79 4 1 78 90 .271 .366 .459 *7 AS
2006 38 ARI 153 586 93 159 52 2 15 73 0 1 69 58 .271 .352 .444 *7/D
2007 39 LAD 139 464 70 129 23 2 15 68 6 2 56 56 .278 .359 .433 *7/D
2008 40 FLA 136 341 30 89 26 1 8 47 1 2 41 43 .261 .336 .413 79/D
19 Yrs 2591 9157 1412 2591 596 68 354 1439 128 87 1155 1218 .283 .367 .479
Provided by Baseball-Reference.com: View Original Table
Generated 11/28/2013.