clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Jeff Kent

Would you vote Jeff Kent into the Baseball Hall of Fame?

Jeff Kent
Jeff Kent
US PRESSWIRE

Next on the list are Jacque Jones and Todd Jones, but I don't think we need to vote on them.

Jacque was a pretty good outfielder for 10 major league seasons, 7 of them with the Twins, 2 with the Cubs and the last split between the Tigers and Marlins, playing mostly the corner spots. He was never an All-Star and never lead the league in any offensive category. He only had 3 seasons with a OPS+ over 100. His best season was 2002, hitting .300/.341/.511 with 27 home runs and 85 RBI, the most RBI he would ever have in a season. Career he had a .277/.326/.448 line with 165 home runs and 630 RBI. I don't think anyone would consider him for the Hall.

Todd Jones had some good seasons as a closer. He had more than 25 saves 7 times in his 16 year career, leading the league in save once. He played for 8 different teams. He was an All-Star once. In 982 games(17th all time), he had 319 saves (16th all time), but with a rather high (for a closer) 3.97 ERA. He's the prime example for saves being over rated.

Jeff Kent had a very good 17 season career that started with the Blue Jays. He was traded in the middle of his rookie season to the Mets for David Cone. We can't complain too much, we won the World Series that year. He was pretty good for the Mets. if not terrific. He was traded to the Indians in the middle of the 1996 season. After that season he was part of a big trade between the Indians and Giants. It was with the Giants he became a star. After San Francisco he went to the Astros and Dodgers.

In total he played 2298 games, hit 377 home runs, had 1518 RBI with a .290/.356/.500 slash line. Not bad for a middle infielder. He won the NL MVP in 2000, played on 5 All-Star teams and won 4 Silver Slugger awards. He had more than 100 RBI 8 times (helped along by opponents intentionally walking Barry Bonds)

He also didn't get along with Bonds, which is a bit of a plus in my book, though he really didn't have to be such a jerk about it. And then there was the time he broke his wrist, during spring training. At first he said it happened washing his truck, but turns out he crashed his motorcycle doing wheelies. He was also a contestant on Survivor.

I do think that it would be kind of funny if Kent was voted into the Hall and Bonds wasn't.

Year Age Tm G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG Pos Awards
1992 24 TOT 102 305 52 73 21 2 11 50 2 3 27 76 .239 .312 .430 45/36
1992 24 TOR 65 192 36 46 13 1 8 35 2 1 20 47 .240 .324 .443 54/3
1992 24 NYM 37 113 16 27 8 1 3 15 0 2 7 29 .239 .289 .407 4/56
1993 25 NYM 140 496 65 134 24 0 21 80 4 4 30 88 .270 .320 .446 *45/6
1994 26 NYM 107 415 53 121 24 5 14 68 1 4 23 84 .292 .341 .475 *4
1995 27 NYM 125 472 65 131 22 3 20 65 3 3 29 89 .278 .327 .464 *4
1996 28 TOT 128 437 61 124 27 1 12 55 6 4 31 78 .284 .330 .432 53/4D
1996 28 NYM 89 335 45 97 20 1 9 39 4 3 21 56 .290 .331 .436 5
1996 28 CLE 39 102 16 27 7 0 3 16 2 1 10 22 .265 .328 .422 3/45D
1997 29 SFG 155 580 90 145 38 2 29 121 11 3 48 133 .250 .316 .472 *43 MVP-8
1998 30 SFG 137 526 94 156 37 3 31 128 9 4 48 110 .297 .359 .555 *4/3 MVP-9
1999 31 SFG 138 511 86 148 40 2 23 101 13 6 61 112 .290 .366 .511 *4/3 AS,MVP-26
2000 32 SFG 159 587 114 196 41 7 33 125 12 9 90 107 .334 .424 .596 *43 AS,MVP-1,SS
2001 33 SFG 159 607 84 181 49 6 22 106 7 6 65 96 .298 .369 .507 *43 AS,SS
2002 34 SFG 152 623 102 195 42 2 37 108 5 1 52 101 .313 .368 .565 *4/3 MVP-6,SS
2003 35 HOU 130 505 77 150 39 1 22 93 6 2 39 85 .297 .351 .509 *4
2004 36 HOU 145 540 96 156 34 8 27 107 7 3 49 96 .289 .348 .531 *4/D AS,MVP-13
2005 37 LAD 149 553 100 160 36 0 29 105 6 2 72 85 .289 .377 .512 *43 AS,MVP-19,SS
2006 38 LAD 115 407 61 119 27 3 14 68 1 2 55 69 .292 .385 .477 4/3
2007 39 LAD 136 494 78 149 36 1 20 79 1 3 57 61 .302 .375 .500 *4
2008 40 LAD 121 440 42 123 23 1 12 59 0 1 25 52 .280 .327 .418 *4/3
17 Yrs 2298 8498 1320 2461 560 47 377 1518 94 60 801 1522 .290 .356 .500
Provided by Baseball-Reference.com: View Original Table
Generated 11/28/2013.