clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Greg Maddux

Would you vote Greg Maddux into the Baseball Hall of Fame?

Greg Maddux
Greg Maddux
USA TODAY Sports

Next on the list would be Paul Lo Duca, but he's not a serious candidate. He had one really good season, hitting .320/.374/.543 with 25 home runs and 90 RBI. Beyond that he was little better than average in his 11 year career. Slash line .286/.337/.409 with 80 home runs and 481 RBI in 1082 games. I mean, I'd rather him at catcher than JP, but no he isn't a Hall of Fame type.

Greg Maddux, on the other hand, has 355 wins to his credit, as well as a 3.16 ERA, 4 consecutive Cy Young awards, 8 times an All-Star and 18 (!) Gold Gloves. Chicks may dig the long ball, but wins are pretty impressive too.

On top of all that Baseball Reference has him 8th all time in WAR among pitchers. I know some of the BBWAA have this thing about not electing anyone unanimously, but if they were going to do it, Maddux would be the right choice.

Year Age Tm W L ERA G GS CG SHO IP H ER HR BB SO ERA+ Awards
1986 20 CHC 2 4 5.52 6 5 1 0 31.0 44 19 3 11 20 74
1987 21 CHC 6 14 5.61 30 27 1 1 155.2 181 97 17 74 101 76
1988 22 CHC 18 8 3.18 34 34 9 3 249.0 230 88 13 81 140 114 AS
1989 23 CHC 19 12 2.95 35 35 7 1 238.1 222 78 13 82 135 129 CYA-3
1990 24 CHC 15 15 3.46 35 35 8 2 237.0 242 91 11 71 144 119 GG
1991 25 CHC 15 11 3.35 37 37 7 2 263.0 232 98 18 66 198 116 GG
1992 26 CHC 20 11 2.18 35 35 9 4 268.0 201 65 7 70 199 166 AS,CYA-1,MVP-11,GG
1993 27 ATL 20 10 2.36 36 36 8 1 267.0 228 70 14 52 197 170 CYA-1,MVP-13,GG
1994 28 ATL 16 6 1.56 25 25 10 3 202.0 150 35 4 31 156 271 AS,CYA-1,MVP-5,GG
1995 29 ATL 19 2 1.63 28 28 10 3 209.2 147 38 8 23 181 260 AS,CYA-1,MVP-3,GG
1996 30 ATL 15 11 2.72 35 35 5 1 245.0 225 74 11 28 172 162 AS,CYA-5,GG
1997 31 ATL 19 4 2.20 33 33 5 2 232.2 200 57 9 20 177 189 AS,CYA-2,MVP-12,GG
1998 32 ATL 18 9 2.22 34 34 9 5 251.0 201 62 13 45 204 187 AS,CYA-4,GG
1999 33 ATL 19 9 3.57 33 33 4 0 219.1 258 87 16 37 136 126 GG
2000 34 ATL 19 9 3.00 35 35 6 3 249.1 225 83 19 42 190 153 AS,CYA-3,MVP-12,GG
2001 35 ATL 17 11 3.05 34 34 3 3 233.0 220 79 20 27 173 146 GG
2002 36 ATL 16 6 2.62 34 34 0 0 199.1 194 58 14 45 118 159 GG
2003 37 ATL 16 11 3.96 36 36 1 0 218.1 225 96 24 33 124 108
2004 38 CHC 16 11 4.02 33 33 2 1 212.2 218 95 35 33 151 110 GG
2005 39 CHC 13 15 4.24 35 35 3 0 225.0 239 106 29 36 136 104 GG
2006 40 TOT 15 14 4.20 34 34 0 0 210.0 219 98 20 37 117 109 GG
2006 40 CHC 9 11 4.69 22 22 0 0 136.1 153 71 14 23 81 99
2006 40 LAD 6 3 3.30 12 12 0 0 73.2 66 27 6 14 36 137
2007 41 SDP 14 11 4.14 34 34 1 0 198.0 221 91 14 25 104 97 GG
2008 42 TOT 8 13 4.22 33 33 0 0 194.0 204 91 21 30 98 92 GG
2008 42 SDP 6 9 3.99 26 26 0 0 153.1 161 68 16 26 80 95
2008 42 LAD 2 4 5.09 7 7 0 0 40.2 43 23 5 4 18 83
23 Yrs 355 227 3.16 744 740 109 35 5008.1 4726 1756 353 999 3371 132
Provided by Baseball-Reference.com: View Original Table
Generated 11/29/2013.