clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Edgar Martinez

Would you vote Edgar Martinez into the Baseball Hall of Fame?

Edgar Martinez
Edgar Martinez
Otto Greule Jr

Edgar Martinez gets on the ballot for the 5th time. He's been running between 32 and 37% of the Writer's votes and he isn't building momentum.

Edgar played 18 seasons with the Mariners, hitting .312/.418/.515 with 309 home runs, 514 doubles, 1261 RBI. He was on 7 All-Star teams, won 2 batting titles, 1 Roberto Clemente Award, and 5 Silver Sluggers.

He has a 62.9 career offensive WAR, good for 68th place on the all-time list.

There are lot of arguments about whether a DH belongs in the Hall. I don't see any reason DH's should be excluded, but I'm not sure that Edgar has the numbers that earn a spot.

Year Age Tm G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG Pos Awards
1987 24 SEA 13 43 6 16 5 2 0 5 0 0 2 5 .372 .413 .581 5/D
1988 25 SEA 14 32 0 9 4 0 0 5 0 0 4 7 .281 .351 .406 5
1989 26 SEA 65 171 20 41 5 0 2 20 2 1 17 26 .240 .314 .304 5
1990 27 SEA 144 487 71 147 27 2 11 49 1 4 74 62 .302 .397 .433 *5/D
1991 28 SEA 150 544 98 167 35 1 14 52 0 3 84 72 .307 .405 .452 *5/D
1992 29 SEA 135 528 100 181 46 3 18 73 14 4 54 61 .343 .404 .544 5D/3 AS,MVP-12,SS
1993 30 SEA 42 135 20 32 7 0 4 13 0 0 28 19 .237 .366 .378 D5
1994 31 SEA 89 326 47 93 23 1 13 51 6 2 53 42 .285 .387 .482 5D
1995 32 SEA 145 511 121 182 52 0 29 113 4 3 116 87 .356 .479 .628 *D/53 AS,MVP-3,SS
1996 33 SEA 139 499 121 163 52 2 26 103 3 3 123 84 .327 .464 .595 *D/35 AS
1997 34 SEA 155 542 104 179 35 1 28 108 2 4 119 86 .330 .456 .554 *D/35 AS,MVP-14,SS
1998 35 SEA 154 556 86 179 46 1 29 102 1 1 106 96 .322 .429 .565 *D/3
1999 36 SEA 142 502 86 169 35 1 24 86 7 2 97 99 .337 .447 .554 *D/3
2000 37 SEA 153 556 100 180 31 0 37 145 3 0 96 95 .324 .423 .579 *D/3 AS,MVP-6
2001 38 SEA 132 470 80 144 40 1 23 116 4 1 93 90 .306 .423 .543 *D/3 AS,MVP-16,SS
2002 39 SEA 97 328 42 91 23 0 15 59 1 1 67 69 .277 .403 .485 D
2003 40 SEA 145 497 72 146 25 0 24 98 0 1 92 95 .294 .406 .489 *D AS,SS
2004 41 SEA 141 486 45 128 23 0 12 63 1 0 58 107 .263 .342 .385 *D/5
18 Yrs 2055 7213 1219 2247 514 15 309 1261 49 30 1283 1202 .312 .418 .515
Provided by Baseball-Reference.com: View Original Table
Generated 11/29/2013.