clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Don Mattingly

Would you vote Don Mattingly into the Baseball Hall of Fame?

Mattingly and Winfield
Mattingly and Winfield
Richard Mackson-US PRESSWIRE

Donny Baseball is an interesting case, his career only lasted 14 seasons. At his peak he was great, maybe the best player in baseball for a few seasons, but back problems brought his stats down, so he doesn't have the counting starts that get you into the Hall.

He had 222 home runs, 1099 RBI and had a career slash line of .307/.358/.471. He was AL MVP in 1985, was named to 6 All-Star teams, had 9 Gold Glove and 3 Silver Slugger awards. Baseball Reference has him at a 39.8 career WAR.

This is his second last time on the ballot, unless, of course, he gets listed on less than 5% of the Writers' ballots. 13 times on the ballot, his 28.2% on his first try was his best number. He's been as low as 9.9%.

And, of course, he should have cut those sideburns.

Year Age Tm G PA R H 2B 3B HR RBI BB SO BA OBP SLG Pos Awards
1982 21 NYY 7 13 0 2 0 0 0 1 0 1 .167 .154 .167 /739
1983 22 NYY 91 305 34 79 15 4 4 32 21 31 .283 .333 .409 397/4
1984 23 NYY 153 662 91 207 44 2 23 110 41 33 .343 .381 .537 *37/98 AS,MVP-5
1985 24 NYY 159 727 107 211 48 3 35 145 56 41 .324 .371 .567 *3 AS,MVP-1,GG,SS
1986 25 NYY 162 742 117 238 53 2 31 113 53 35 .352 .394 .573 *3/5D AS,MVP-2,GG,SS
1987 26 NYY 141 630 93 186 38 2 30 115 51 38 .327 .378 .559 *3/D AS,MVP-7,GG,SS
1988 27 NYY 144 651 94 186 37 0 18 88 41 29 .311 .353 .462 *3/D7 AS,GG
1989 28 NYY 158 693 79 191 37 2 23 113 51 30 .303 .351 .477 *3D/9 AS,MVP-15,GG
1990 29 NYY 102 428 40 101 16 0 5 42 28 20 .256 .308 .335 3D/7
1991 30 NYY 152 646 64 169 35 0 9 68 46 42 .288 .339 .394 *3D GG
1992 31 NYY 157 686 89 184 40 0 14 86 39 43 .288 .327 .416 *3D GG
1993 32 NYY 134 596 78 154 27 2 17 86 61 42 .291 .364 .445 *3/D MVP-19,GG
1994 33 NYY 97 436 62 113 20 1 6 51 60 24 .304 .397 .411 *3 MVP-18,GG
1995 34 NYY 128 507 59 132 32 2 7 49 40 35 .288 .341 .413 *3/D
14 Yrs 1785 7722 1007 2153 442 20 222 1099 588 444 .307 .358 .471
Provided by Baseball-Reference.com: View Original Table
Generated 11/29/2013.