clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Fred McGriff

Would you vote Fred McGriff into the Baseball Hall of Fame?

Fred McGriff
Fred McGriff
USA TODAY Sports

This is the Crime Dog's 5th time on the ballot, he's ranged from 23.9 to 17.9%. I'm biased, but I don't know why Fred McGriff doesn't get more support for the Hall. 493 home runs, 1305 RBI, a 1550 RBI and 1305 walks with a.284/.377/.509 slash line. Fangraphs has him at a 50.5 career WAR.

I really liked him when he was a Jay. When they traded him, and Tony Fernandez to the Padres for Roberto Alomar and Joe Carter, I told my friend that we were trading away a future Hall of Famer. 30+ homers, 100 walks a year seemed like a guy that should make the Hall to me.

Fred made 5 All-Star teams and had 3 Silver Sluggers. He was always close to the top of the league in OBP and Slugging. The top 4 players on his Similarity Score list are Willie McCovery, Willie Stargell, Jeff Bagwell and Frank Thomas.

His problem is that he played in an era where there a number of good first basemen and, of course, when steroids were all around. I don't remember Fred being accused of using PED,

If he had those 7 more homers to get to 500......

Year Age Tm G AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS OPS+ Pos Awards
1986 22 TOR 3 5 1 1 0 0 0 0 0 2 .200 .200 .200 .400 8 /D3
1987 23 TOR 107 295 58 73 16 0 20 43 60 104 .247 .376 .505 .881 130 D3
1988 24 TOR 154 536 100 151 35 4 34 82 79 149 .282 .376 .552 .928 157 *3 MVP-17
1989 25 TOR 161 551 98 148 27 3 36 92 119 132 .269 .399 .525 .924 165 *3/D MVP-6,SS
1990 26 TOR 153 557 91 167 21 1 35 88 94 108 .300 .400 .530 .930 153 *3/D MVP-10
1991 27 SDP 153 528 84 147 19 1 31 106 105 135 .278 .396 .494 .890 147 *3 MVP-10
1992 28 SDP 152 531 79 152 30 4 35 104 96 108 .286 .394 .556 .950 165 *3 AS,MVP-6,SS
1993 29 TOT 151 557 111 162 29 2 37 101 76 106 .291 .375 .549 .924 144 *3 MVP-4,SS
1993 29 SDP 83 302 52 83 11 1 18 46 42 55 .275 .361 .497 .858 127 3
1993 29 ATL 68 255 59 79 18 1 19 55 34 51 .310 .392 .612 1.004 165 3
1994 30 ATL 113 424 81 135 25 1 34 94 50 76 .318 .389 .623 1.012 157 *3 AS,MVP-8
1995 31 ATL 144 528 85 148 27 1 27 93 65 99 .280 .361 .489 .850 119 *3 AS,MVP-20
1996 32 ATL 159 617 81 182 37 1 28 107 68 116 .295 .365 .494 .859 120 *3 AS
1997 33 ATL 152 564 77 156 25 1 22 97 68 112 .277 .356 .441 .797 106 *3
1998 34 TBD 151 564 73 160 33 0 19 81 79 118 .284 .371 .443 .815 111 *3D
1999 35 TBD 144 529 75 164 30 1 32 104 86 107 .310 .405 .552 .957 142 *3D
2000 36 TBD 158 566 82 157 18 0 27 106 91 120 .277 .373 .452 .826 110 *3D AS
2001 37 TOT 146 513 67 157 25 2 31 102 66 106 .306 .386 .544 .930 144 *3D
2001 37 TBD 97 343 40 109 18 0 19 61 40 69 .318 .387 .536 .923 144 3D
2001 37 CHC 49 170 27 48 7 2 12 41 26 37 .282 .383 .559 .942 145 3
2002 38 CHC 146 523 67 143 27 2 30 103 63 99 .273 .353 .505 .858 125 *3/D
2003 39 LAD 86 297 32 74 14 0 13 40 31 66 .249 .322 .428 .750 99 3
2004 40 TBD 27 72 7 13 3 0 2 7 9 19 .181 .272 .306 .577 53 D/3
19 Yrs 2460 8757 1349 2490 441 24 493 1550 1305 1882 .284 .377 .509 .886 134
Provided by Baseball-Reference.com: View Original Table
Generated 11/29/2013.