clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Jack Morris

Would you vote Jack Morris into the Baseball Hall of Fame?

Jack
Jack
US PRESSWIRE

It's Jack Morris' last chance to be voted into the Baseball Hall of Fame by the BBWAA. Last year he was close at 67.7%. His number has been coming up from a low of 19.6.

The two best AL starters of the 80's were likely Jack Morris and Dave Stieb. Stieb was the better of the two but he didn't get any love from the BBWAA in the Hall of Fame vote.

Jack had the ability to pitch for teams that scored a lot of runs, as well as being able to stay in the game long enough to get the W. If you listen to him, he'll tell you that, once he got the big lead, he wouldn't worry about giving up a run or two, he just didn't give up the big inning, which is useful. But is it a the mark of a Hall of Famer? Jack was the best pitcher on a very good Tigers team, but they were good because they scored in bunches.

He has pretty good raw numbers, 254 wins (42nd all-time), 5 All-Star games, 2478 strikeouts (32nd), 527 start (36th), 175 complete games. He never won a Cy Young. There is a wow factor when you look at his innings total each season. He led the league in innings in 1983 with 293.2 innings, but that was the only season he led the league in innings, though he was often well over 200 innings. He also led the league in wild pitches 6 times.

Jack played with the Jays for 2 seasons, picking up 2 World Series rings, going 21-6 with a 4.04 ERA in 1992. In 1993 he went 7-12 with a 6.19 ERA and didn't get play in the playoffs that year. He also won a World Series with the Tigers.

I think of him as being a very good pitcher, maybe a better pitcher than we think when we look at his numbers, but, to me, not quite good enough to go to the Hall. But then, I never liked him. He was a bit of a jerk, and the Tigers, well, they were our rivals. When he came to us, he was past his best before date.

We've had a season of listening to him campaign for this vote, did he win you over?

Year Age Tm W L ERA G GS CG SHO IP H R HR BB IBB SO HBP BK WP ERA+ Awards
1977 22 DET 1 1 3.74 7 6 1 0 45.2 38 20 4 23 0 28 0 0 2 115
1978 23 DET 3 5 4.33 28 7 0 0 106.0 107 57 8 49 5 48 3 0 4 89
1979 24 DET 17 7 3.28 27 27 9 1 197.2 179 76 19 59 4 113 4 1 9 133
1980 25 DET 16 15 4.18 36 36 11 2 250.0 252 125 20 87 5 112 4 2 6 99
1981 26 DET 14 7 3.05 25 25 15 1 198.0 153 69 14 78 11 97 2 2 2 124 AS,CYA-3,MVP-15
1982 27 DET 17 16 4.06 37 37 17 3 266.1 247 131 37 96 7 135 0 0 10 100
1983 28 DET 20 13 3.34 37 37 20 1 293.2 257 117 30 83 5 232 3 0 18 117 CYA-3,MVP-21
1984 29 DET 19 11 3.60 35 35 9 1 240.1 221 108 20 87 7 148 2 0 14 109 AS,CYA-7
1985 30 DET 16 11 3.33 35 35 13 4 257.0 212 102 21 110 7 191 5 3 15 122 AS
1986 31 DET 21 8 3.27 35 35 15 6 267.0 229 105 40 82 7 223 0 0 12 127 CYA-5
1987 32 DET 18 11 3.38 34 34 13 0 266.0 227 111 39 93 7 208 1 1 24 126 AS,CYA-9,MVP-20
1988 33 DET 15 13 3.94 34 34 10 2 235.0 225 115 20 83 7 168 4 11 11 97
1989 34 DET 6 14 4.86 24 24 10 0 170.1 189 102 23 59 3 115 2 1 12 79
1990 35 DET 15 18 4.51 36 36 11 3 249.2 231 144 26 97 13 162 6 2 16 89
1991 36 MIN 18 12 3.43 35 35 10 2 246.2 226 107 18 92 5 163 5 1 15 125 AS,CYA-4,MVP-13
1992 37 TOR 21 6 4.04 34 34 6 1 240.2 222 114 18 80 2 132 10 2 9 101 CYA-5,MVP-13
1993 38 TOR 7 12 6.19 27 27 4 1 152.2 189 116 18 65 2 103 3 1 14 70
1994 39 CLE 10 6 5.60 23 23 1 0 141.1 163 96 14 67 2 100 4 0 13 83
18 Yrs 254 186 3.90 549 527 175 28 3824.0 3567 1815 389 1390 99 2478 58 27 206 105
162 Game Avg. 16 12 3.90 35 33 11 2 242 225 115 25 88 6 157 4 2 13 105
W L ERA G GS CG SHO IP H R HR BB IBB SO HBP BK WP ERA+ Awards
DET (14 yrs) 198 150 3.73 430 408 154 24 3042.2 2767 1382 321 1086 88 1980 36 23 155 108
TOR (2 yrs) 28 18 4.87 61 61 10 2 393.1 411 230 36 145 4 235 13 3 23 86
MIN (1 yr) 18 12 3.43 35 35 10 2 246.2 226 107 18 92 5 163 5 1 15 125
CLE (1 yr) 10 6 5.60 23 23 1 0 141.1 163 96 14 67 2 100 4 0 13 83
Provided by Baseball-Reference.com: View Original Table
Generated 11/30/2013.