clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Mike Mussina

Would you vote Mike Mussina into the Baseball Hall of Fame?

Mike Mussina
Mike Mussina
Nick Laham

Mike Mussina has a pretty good case for the Hall. Most of it revolves around his 270 wins.

He had a very good 18 year career, getting double digit wins in every season except his rookie year. 11 seasons of over 200 innings. He didn't win 20 games, in a season, until his very last year in the majors.

Mussina never won a Cy Young, he finished 2nd in voting once and finished 4th through 6th 8 times. He was an All-Star 5 times, including the rather famous time that Cito didn't bring him into the game in Baltimore. He won 7 Gold Gloves. His career WAR (82.7) puts him 24th all time among pictures.

No World Series rings but his teams made the playoffs 9 times.

Year Age Tm W L ERA G GS CG SHO IP H ER HR BB SO ERA+ Awards
1991 22 BAL 4 5 2.87 12 12 2 0 87.2 77 28 7 21 52 139
1992 23 BAL 18 5 2.54 32 32 8 4 241.0 212 68 16 48 130 157 AS,CYA-4,MVP-21
1993 24 BAL 14 6 4.46 25 25 3 2 167.2 163 83 20 44 117 100 AS
1994 25 BAL 16 5 3.06 24 24 3 0 176.1 163 60 19 42 99 164 AS,CYA-4,MVP-20
1995 26 BAL 19 9 3.29 32 32 7 4 221.2 187 81 24 50 158 145 CYA-5
1996 27 BAL 19 11 4.81 36 36 4 1 243.1 264 130 31 69 204 103 CYA-5,GG
1997 28 BAL 15 8 3.20 33 33 4 1 224.2 197 80 27 54 218 137 AS,CYA-6,GG
1998 29 BAL 13 10 3.49 29 29 4 2 206.1 189 80 22 41 175 130 GG
1999 30 BAL 18 7 3.50 31 31 4 0 203.1 207 79 16 52 172 133 AS,CYA-2,GG
2000 31 BAL 11 15 3.79 34 34 6 1 237.2 236 100 28 46 210 125 CYA-6
2001 32 NYY 17 11 3.15 34 34 4 3 228.2 202 80 20 42 214 143 CYA-5,GG
2002 33 NYY 18 10 4.05 33 33 2 2 215.2 208 97 27 48 182 109
2003 34 NYY 17 8 3.40 31 31 2 1 214.2 192 81 21 40 195 130 GG
2004 35 NYY 12 9 4.59 27 27 1 0 164.2 178 84 22 40 132 98
2005 36 NYY 13 8 4.41 30 30 2 2 179.2 199 88 23 47 142 96
2006 37 NYY 15 7 3.51 32 32 1 0 197.1 184 77 22 35 172 129
2007 38 NYY 11 10 5.15 28 27 0 0 152.0 188 87 14 35 91 88
2008 39 NYY 20 9 3.37 34 34 0 0 200.1 214 75 17 31 150 131 CYA-6,MVP-19,GG
18 Yrs 270 153 3.68 537 536 57 23 3562.2 3460 1458 376 785 2813 123
Provided by Baseball-Reference.com: View Original Table
Generated 11/30/2013.