clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Rafael Palmeiro

Would you vote Rafael Palmeiro into the Baseball Hall of Fame?

Rafael Palmeiro
Rafael Palmeiro
Jim Cowsert-US PRESSWIRE

Next up would be Hideo Nomo, but he's 123-109 with a 4.24 ERA, in 323 games over 12 years. He was NL Rookie of the Year in 1995, and an All-Star that year. Not a Hall of Famer.

It's Rafael Palmeiro's fourth time on the ballot. He hasn't received much love from the writers. getting 11.0%, 12.6% and 8.8% of the vote.

Rafael Palmeiro is an interesting case. He hit 569 home runs, drove in 1835 and had a .288/.371/.515 line in 2831 MLB games. He had a lot of good seasons but never finished higher than 5th in the MVP voting and he only made 4 All-Star teams. He won 2 Silver Sluggers and 3 Gold Gloves. One of those Gold Gloves is my pick for the worst GG choice ever. In 1999 he played 28 games at first base and 128 at DH for the Rangers, and Gold Glove voters gave him the award. Why? Well the gave him it the year before and why research before checking the box the next year?

His career numbers are pretty good. He is 12th in career homers, 18th in games played, 25th in hits and 16th in RBI. But then the is this other thing. Yep he said 'I have never used steroids' and then, just a little bit later, he tested positive. Also the tested positive in hypocrisy, which, to me, is a worse crime.

Year Age Tm G PA R H 2B 3B HR RBI SB CS BB SO BA OBP SLG Pos Awards
1986 21 CHC 22 78 9 18 4 0 3 12 1 1 4 6 .247 .295 .425 7/9
1987 22 CHC 84 244 32 61 15 1 14 30 2 2 20 26 .276 .336 .543 73/9
1988 23 CHC 152 629 75 178 41 5 8 53 12 2 38 34 .307 .349 .436 *7/398 AS
1989 24 TEX 156 632 76 154 23 4 8 64 4 3 63 48 .275 .354 .374 *3/D7
1990 25 TEX 154 651 72 191 35 6 14 89 3 3 40 59 .319 .361 .468 *3/D MVP-14
1991 26 TEX 159 714 115 203 49 3 26 88 4 3 68 72 .322 .389 .532 *3/D AS,MVP-19
1992 27 TEX 159 701 84 163 27 4 22 85 2 3 72 83 .268 .352 .434 *3/D
1993 28 TEX 160 686 124 176 40 2 37 105 22 3 73 85 .295 .371 .554 *3 MVP-8
1994 29 BAL 111 498 82 139 32 0 23 76 7 3 54 63 .319 .392 .550 *3 MVP-16
1995 30 BAL 143 624 89 172 30 2 39 104 3 1 62 65 .310 .380 .583 *3 MVP-11
1996 31 BAL 162 732 110 181 40 2 39 142 8 0 95 96 .289 .381 .546 *3/D MVP-6
1997 32 BAL 158 692 95 156 24 2 38 110 5 2 67 109 .254 .329 .485 *3/D MVP-13,GG
1998 33 BAL 162 709 98 183 36 1 43 121 11 7 79 91 .296 .379 .565 *3/D AS,MVP-18,GG,SS
1999 34 TEX 158 674 96 183 30 1 47 148 2 4 97 69 .324 .420 .630 *D3 AS,MVP-5,GG,SS
2000 35 TEX 158 678 102 163 29 3 39 120 2 1 103 77 .288 .397 .558 3D
2001 36 TEX 160 714 98 164 33 0 47 123 1 1 101 90 .273 .381 .563 *3D MVP-14
2002 37 TEX 155 663 99 149 34 0 43 105 2 0 104 94 .273 .391 .571 3D
2003 38 TEX 154 654 92 146 21 2 38 112 2 0 84 77 .260 .359 .508 D3
2004 39 BAL 154 651 68 142 29 0 23 88 2 1 86 61 .258 .359 .436 *3D
2005 40 BAL 110 422 47 98 13 0 18 60 2 0 43 43 .266 .339 .447 3D
20 Yrs 2831 12046 1663 3020 585 38 569 1835 97 40 1353 1348 .288 .371 .515
Provided by Baseball-Reference.com: View Original Table
Generated 11/30/2013.