/cdn.vox-cdn.com/uploads/chorus_image/image/24258017/149774960.0.jpg)
I'm going to skip Kenny Rogers, though his win-loss record (219-156) is almost identical to Schilling's and he had a handle of saves (28), but the 4.27 ERA doesn't scream Hall of Fame and he never won more than 18 games in a season and only got Cy Young votes once, finishing 5th in 2006. He did play in 4 All-Star games and had 5 Gold Gloves. Pitched in 762 games, starting 474 of them.
Curt Schilling had a 216-146 record but things seem to click for him at age 30. After he turned 30 he won 162 games, winning over 20 haves 3 times, finishing 2nd in Cy Young voting 3 times and making 6 All-Star teams.
He has 3 World Series rings (we beat out his Phillies in 1993 or he would have 4). He was co-MVP for the 2001 World series. And you likely remember the 'bloody sock' from 2004.
Course there is some post career stuff, but that shouldn't come into the voting. He's a outspoken Republican. He rode his video game company into the ground, costing himself a fortune.
On the plus side he is a fan of OOTP Baseball: "The only baseball sim I've ever gotten addicted to" was OOTP.
Year | Age | Tm | W | L | G | GS | GF | CG | SHO | SV | IP | H | ER | HR | BB | SO | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 21 | BAL | 0 | 3 | 9.82 | 4 | 4 | 0 | 0 | 0 | 0 | 14.2 | 22 | 16 | 3 | 10 | 4 | |
1989 | 22 | BAL | 0 | 1 | 6.23 | 5 | 1 | 0 | 0 | 0 | 0 | 8.2 | 10 | 6 | 2 | 3 | 6 | |
1990 | 23 | BAL | 1 | 2 | 2.54 | 35 | 0 | 16 | 0 | 0 | 3 | 46.0 | 38 | 13 | 1 | 19 | 32 | |
1991 | 24 | HOU | 3 | 5 | 3.81 | 56 | 0 | 34 | 0 | 0 | 8 | 75.2 | 79 | 32 | 2 | 39 | 71 | |
1992 | 25 | PHI | 14 | 11 | 2.35 | 42 | 26 | 10 | 10 | 4 | 2 | 226.1 | 165 | 59 | 11 | 59 | 147 | |
1993 | 26 | PHI | 16 | 7 | 4.02 | 34 | 34 | 0 | 7 | 2 | 0 | 235.1 | 234 | 105 | 23 | 57 | 186 | |
1994 | 27 | PHI | 2 | 8 | 4.48 | 13 | 13 | 0 | 1 | 0 | 0 | 82.1 | 87 | 41 | 10 | 28 | 58 | |
1995 | 28 | PHI | 7 | 5 | 3.57 | 17 | 17 | 0 | 1 | 0 | 0 | 116.0 | 96 | 46 | 12 | 26 | 114 | |
1996 | 29 | PHI | 9 | 10 | 3.19 | 26 | 26 | 0 | 8 | 2 | 0 | 183.1 | 149 | 65 | 16 | 50 | 182 | |
1997 | 30 | PHI | 17 | 11 | 2.97 | 35 | 35 | 0 | 7 | 2 | 0 | 254.1 | 208 | 84 | 25 | 58 | 319 | AS,CYA-4,MVP-14 |
1998 | 31 | PHI | 15 | 14 | 3.25 | 35 | 35 | 0 | 15 | 2 | 0 | 268.2 | 236 | 97 | 23 | 61 | 300 | AS |
1999 | 32 | PHI | 15 | 6 | 3.54 | 24 | 24 | 0 | 8 | 1 | 0 | 180.1 | 159 | 71 | 25 | 44 | 152 | AS |
2000 | 33 | TOT | 11 | 12 | 3.81 | 29 | 29 | 0 | 8 | 2 | 0 | 210.1 | 204 | 89 | 27 | 45 | 168 | |
2000 | 33 | PHI | 6 | 6 | 3.91 | 16 | 16 | 0 | 4 | 1 | 0 | 112.2 | 110 | 49 | 17 | 32 | 96 | |
2000 | 33 | ARI | 5 | 6 | 3.69 | 13 | 13 | 0 | 4 | 1 | 0 | 97.2 | 94 | 40 | 10 | 13 | 72 | |
2001 | 34 | ARI | 22 | 6 | 2.98 | 35 | 35 | 0 | 6 | 1 | 0 | 256.2 | 237 | 85 | 37 | 39 | 293 | AS,CYA-2,MVP-10 |
2002 | 35 | ARI | 23 | 7 | 3.23 | 36 | 35 | 0 | 5 | 1 | 0 | 259.1 | 218 | 93 | 29 | 33 | 316 | AS,CYA-2,MVP-10 |
2003 | 36 | ARI | 8 | 9 | 2.95 | 24 | 24 | 0 | 3 | 2 | 0 | 168.0 | 144 | 55 | 17 | 32 | 194 | |
2004 | 37 | BOS | 21 | 6 | 3.26 | 32 | 32 | 0 | 3 | 0 | 0 | 226.2 | 206 | 82 | 23 | 35 | 203 | AS,CYA-2,MVP-11 |
2005 | 38 | BOS | 8 | 8 | 5.69 | 32 | 11 | 21 | 0 | 0 | 9 | 93.1 | 121 | 59 | 12 | 22 | 87 | |
2006 | 39 | BOS | 15 | 7 | 3.97 | 31 | 31 | 0 | 0 | 0 | 0 | 204.0 | 220 | 90 | 28 | 28 | 183 | |
2007 | 40 | BOS | 9 | 8 | 3.87 | 24 | 24 | 0 | 1 | 1 | 0 | 151.0 | 165 | 65 | 21 | 23 | 101 | |
20 Yrs | 216 | 146 | 3.46 | 569 | 436 | 81 | 83 | 20 | 22 | 3261.0 | 2998 | 1253 | 347 | 711 | 3116 |
Loading comments...