clock menu more-arrow no yes mobile

Filed under:

Hall of Fame Poll: Larry Walker

Would you vote Larry Walker into the Baseball Hall of Fame?

Larry Walker
Larry Walker
Getty Images

Made it to the end of the ballot. Ok Jays, you can make some news anytime now....please.

Larry Walker is another former Expo on the Hall of Fame ballot and another Canadian too. He had a 17 year career, the first 6 with the Expos, then 9 and a half with the Rockies and a season and a half with the Cardinals.

Walker hit 383 home runs, had 1311 RBI, and 230 stolen bases with a very nice slash line of .313/.400/.565. He was the NL MVP in 1997, played on 5 All-Star teams, won 7 Gold Gloves and 3 Silver Slugger awards. He had a 67.3 career WAR, 96th all-time. His career numbers are here.

His numbers look great, but then he played in Denver, in the pre-humidor years. With the Expos he was a great fielding, doubles hitting outfielder. When he got into the thin air of Colorado he started hitting home runs by the dozen. His best season with the Rockies he hit 49 homers, had 130 RBI, with 78 walks and 33 stolen bases and a line of .366/.452/.720.

I really liked Larry Walker. He had a lot of range in the outfield, and had a great arm. It is kind of unfortunate that the play that everyone remembers is when Larry handed the fly ball he caught to a kid in the stands and then found out that there was only 2 out.

This is Larry's 4th time on the ballot, last year he was listed on 21.6% of the Writers' ballots, he isn't gaining any momentum.

Year Age Tm G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Pos Awards
1989 22 MON 20 47 4 8 0 0 0 4 1 1 5 13 .170 .264 .170 .434 27 9/7
1990 23 MON 133 419 59 101 18 3 19 51 21 7 49 112 .241 .326 .434 .761 112 *9 RoY-7
1991 24 MON 137 487 59 141 30 2 16 64 14 9 42 102 .290 .349 .458 .807 127 93/8
1992 25 MON 143 528 85 159 31 4 23 93 18 6 41 97 .301 .353 .506 .859 141 *9 AS,MVP-5,GG,SS
1993 26 MON 138 490 85 130 24 5 22 86 29 7 80 76 .265 .371 .469 .841 120 *9/3 GG
1994 27 MON 103 395 76 127 44 2 19 86 15 5 47 74 .322 .394 .587 .981 151 93 MVP-11
1995 28 COL 131 494 96 151 31 5 36 101 16 3 49 72 .306 .381 .607 .988 131 *9/8 MVP-7
1996 29 COL 83 272 58 75 18 4 18 58 18 2 20 58 .276 .342 .570 .912 116 89
1997 30 COL 153 568 143 208 46 4 49 130 33 8 78 90 .366 .452 .720 1.172 178 *9/38D AS,MVP-1,GG,SS
1998 31 COL 130 454 113 165 46 3 23 67 14 4 64 61 .363 .445 .630 1.075 158 *9/845D AS,MVP-17,GG
1999 32 COL 127 438 108 166 26 4 37 115 11 4 57 52 .379 .458 .710 1.168 164 *9/D AS,MVP-10,GG,SS
2000 33 COL 87 314 64 97 21 7 9 51 5 5 46 40 .309 .409 .506 .915 110 97/D
2001 34 COL 142 497 107 174 35 3 38 123 14 5 82 103 .350 .449 .662 1.111 160 *9/D AS,MVP-24,GG
2002 35 COL 136 477 95 161 40 4 26 104 6 5 65 73 .338 .421 .602 1.023 151 *9/D MVP-20,GG
2003 36 COL 143 454 86 129 25 7 16 79 7 4 98 87 .284 .422 .476 .898 121 *9/D
2004 37 TOT 82 258 51 77 16 4 17 47 6 0 49 57 .298 .424 .589 1.013 154 9/8D
2004 37 COL 38 108 22 35 9 3 6 20 2 0 25 23 .324 .464 .630 1.093 166 9/D
2004 37 STL 44 150 29 42 7 1 11 27 4 0 24 34 .280 .393 .560 .953 144 9/8
2005 38 STL 100 315 66 91 20 1 15 52 2 1 41 64 .289 .384 .502 .886 130 9/D8
17 Yrs 1988 6907 1355 2160 471 62 383 1311 230 76 913 1231 .313 .400 .565 .965 141
Provided by Baseball-Reference.com: View Original Table
Generated 12/1/2013.