clock menu more-arrow no yes mobile

Filed under:

Blue Jays Sign J.A. Happ to Contract Extention

J.A. Happ
J.A. Happ
Derick E. Hingle-USA TODAY Sports

The Jays have signed our new 5th starter, J.A. Happ to a two year contract extension , plus a team option for a third year.

Happ will make $3.7 million in 2013, $5.2 million in 2014 with the $6.7 option for 2015. As with most big Blue Jay signings, Happ will make a donation to the Jays Care Foundation. This buys out his arbitration years and the club option would cover his first free agent year. The $3.7 for this year supersedes the $3.2 $3.7 contract he had signed back in January. The Jays and Happ are having a press conference tomorrow, so we'll have more about the deal then,.

It sounds like a good deal for the Jays and gives Happ some security too.

Here's Happ's career numbers:

Year Age Tm W L ERA G GS SHO IP H ER HR BB SO ERA+ BB/9 SO/9
2007 24 PHI 0 1 11.25 1 1 0 4.0 7 5 3 2 5 44 4.5 11.3
2008 25 PHI 1 0 3.69 8 4 0 31.2 28 13 3 14 26 120 4.0 7.4
2009 26 PHI 12 4 2.93 35 23 2 166.0 149 54 20 56 119 144 3.0 6.5
2010 27 TOT 6 4 3.40 16 16 1 87.1 73 33 8 47 70 115 4.8 7.2
2010 27 PHI 1 0 1.76 3 3 0 15.1 13 3 1 12 9 234 7.0 5.3
2010 27 HOU 5 4 3.75 13 13 1 72.0 60 30 7 35 61 104 4.4 7.6
2011 28 HOU 6 15 5.35 28 28 0 156.1 157 93 21 83 134 71 4.8 7.7
2012 29 TOT 10 11 4.79 28 24 0 144.2 147 77 19 56 144 85 3.5 9.0
2012 29 HOU 7 9 4.83 18 18 0 104.1 112 56 17 39 98 83 3.4 8.5
2012 29 TOR 3 2 4.69 10 6 0 40.1 35 21 2 17 46 92 3.8 10.3
6 Yrs 35 35 4.19 116 96 3 590.0 561 275 74 258 498 96 3.9 7.6
Provided by Baseball-Reference.com: View Original Table
Generated 3/27/2013.