/cdn.vox-cdn.com/uploads/chorus_image/image/11417147/20130219_jla_sz6_185.0.jpg)
More changes.
Casper Wells will be on the roster for today's game in Kansas City. As you'll remember we picked him off waivers from the Seattle Mariners. Here are his career numbers:
Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 25 | DET | 36 | 93 | 14 | 30 | 6 | 1 | 4 | 17 | 0 | 1 | 6 | 19 | .323 | .364 | .538 | .901 | 141 |
2011 | 26 | TOT | 95 | 215 | 30 | 51 | 11 | 0 | 11 | 27 | 3 | 2 | 18 | 71 | .237 | .317 | .442 | .759 | 110 |
2011 | 26 | DET | 64 | 113 | 16 | 29 | 10 | 0 | 4 | 12 | 1 | 0 | 9 | 29 | .257 | .323 | .451 | .774 | 108 |
2011 | 26 | SEA | 31 | 102 | 14 | 22 | 1 | 0 | 7 | 15 | 2 | 2 | 9 | 42 | .216 | .310 | .431 | .742 | 111 |
2012 | 27 | SEA | 93 | 285 | 42 | 65 | 12 | 3 | 10 | 36 | 3 | 0 | 26 | 80 | .228 | .302 | .396 | .698 | 99 |
3 Yrs | 224 | 593 | 86 | 146 | 29 | 4 | 25 | 80 | 6 | 3 | 50 | 170 | .246 | .317 | .435 | .752 | 110 |
He'll be handy to have around, he's played all 3 outfield spots, has a bit of power from the right side. And it gets us off the 8-man bullpen. He and Rajai Davis can battle for the 4th outfielder at bats.
To make room for him on the 25-man roster, Edgar Gonzalez has been outrighted to Buffalo after clearing waivers. Edgar didn't look too bad in yesterday's debacle against the Tigers, but we really shouldn't need 8 guys in the bullpen.
To make room on the 40-man rosters, pitcher Alex Burnett was designated for assignment and claimed by the Baltimore Orioles. Burnett pitched twice in relief for the Bisons, 2.1 innings, 1 hit, 1 walk, no runs. Not a big loss. I guess I would rather have Gonzalez than Burnett, but I don't think there is a big difference in abilities.