Update: Evan Crawford DFAed to make room for Dustin. Not a big surprise, though I thought it might be Ramon Ortiz going on the 60-day.
Just when I figured we had all the roster moves we could handle for one day, I see this tweet:
The @bluejays activate DUSTIN MCGOWAN from the 60-day DL and option TODD REDMOND to @buffalobisons (AAA).
— Blue Jays-Official(@BlueJays) June 8, 2013
I'll be glad to see Dustin McGowan again, I hope, this time,he sticks and doesn't miss any more time with injuries. He really deserves something good, after all his hard work to get back to the majors. I'd love to see him succeed. Here are his career numbers:
Year | Age | Tm | W | L | G | GS | CG | IP | H | ER | HR | BB | IBB | SO | HBP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 23 | TOR | 1 | 3 | 6.35 | 13 | 7 | 0 | 45.1 | 49 | 32 | 7 | 17 | 0 | 34 | 7 | 9.7 | 1.4 | 3.4 | 6.8 |
2006 | 24 | TOR | 1 | 2 | 7.24 | 16 | 3 | 0 | 27.1 | 35 | 22 | 2 | 25 | 2 | 22 | 2 | 11.5 | 0.7 | 8.2 | 7.2 |
2007 | 25 | TOR | 12 | 10 | 4.08 | 27 | 27 | 2 | 169.2 | 146 | 77 | 14 | 61 | 3 | 144 | 2 | 7.7 | 0.7 | 3.2 | 7.6 |
2008 | 26 | TOR | 6 | 7 | 4.37 | 19 | 19 | 1 | 111.1 | 115 | 54 | 9 | 38 | 1 | 85 | 5 | 9.3 | 0.7 | 3.1 | 6.9 |
2011 | 29 | TOR | 0 | 2 | 6.43 | 5 | 4 | 0 | 21.0 | 20 | 15 | 4 | 13 | 0 | 20 | 1 | 8.6 | 1.7 | 5.6 | 8.6 |
5 Yrs | 20 | 24 | 4.80 | 80 | 60 | 3 | 374.2 | 365 | 200 | 36 | 154 | 6 | 305 | 17 | 8.8 | 0.9 | 3.7 | 7.3 |
Todd Redmond pitched 4.2 innings for us, allowed 3 earned, 4 hits, 2 walks, 2k.