clock menu more-arrow no yes mobile

Filed under:

Esmil Rogers clears waivers

Thole telling Rogers the best places to eat in Buffalo
Thole telling Rogers the best places to eat in Buffalo
Kim Klement-USA TODAY Sports

While we were enjoying yet another Blue Jays win, Wilner tweeted this:

So, presumably, Esmil Rogers will be on his way to Buffalo to join the Bisons and try to figure out how to pitch again. I wonder if he will be a starter or a reliever there? As a starter he can get more innings to work on things.

He is a better pitcher than he has looked this season, but then I'm a better pitcher than he's looked this season. 

                                                                 
Year   Age  Tm  W  L  ERA   G GS    IP   H  ER HR  BB  SO WP  FIP
2009    23 COL  0  0 4.50   1  1   4.0   3   2  0   2   3  0 3.10
2010    24 COL  2  3 6.13  28  8  72.0  94  49  5  26  66  5 3.44
2011    25 COL  6  6 7.05  18 13  83.0 110  65 14  47  63  5 5.62
2012    26 TOT  3  3 4.69  67  0  78.2  83  41  7  30  83 10 3.48
2012    26 COL  0  2 8.06  23  0  25.2  36  23  2  18  29  5 4.19
2012    26 CLE  3  1 3.06  44  0  53.0  47  18  5  12  54  5 3.13
2013    27 TOR  5  9 4.77  44 20 137.2 152  73 21  44  96  7 4.73
2014    28 TOR  0  0 6.97  16  0  20.2  28  16  5   7  21  1 5.33
6 Yrs          16 21 5.59 174 42 396.0 470 246 52 156 332 28 4.45

Provided by "Baseball-Reference.com