/cdn.vox-cdn.com/uploads/chorus_image/image/45572244/usa-today-7385431.0.jpg)
Nine non-roster players were invited to the Blue Jays' major league spring training camp: pitchers Miguel Castro, Roberto Osuna, and Gregory Infante, infielder Mitch Nay, outfielders Anthony Alford, Dwight Smith Jr., and catchers Derrick Chung, Jack Murphy, and Sean Ochinko. They join the 14 minor leaguers who already had invitations earlier this offseason.
Anthony Alford, Mitch Nay, Dwight Smith Jr., Miguel Castro, Scott Copeland, and Robert Osuna get their first career invites. Alex Anthopoulos is very encouraged by Miguel Castro, telling Bob McCown on Prime Time Sports Wednesday evening that the right-handed pitcher Castro "has a chance to make the team" out of spring training in a relief role (although he quickly added that he doesn't expect it to happen).
Of particular note is that Ricky Romero is not among the list of non-roster invitees (NRIs). His old number 24 has even been recycled for invitee Jake Fox. Sort of intriguing!
Other uniform number notes:
- As of the time of posting, two players were assigned #15 according to BlueJays.com: Danny Valencia (who wore it last year) and Chris Colabello. Fight! Fight! Fight!
- Devon Travis has been assigned #9, which was worn by Cole Gillespie for his single game as a Blue Jay, and late-season addition John Mayberry Jr.
- Maicer Izturis switches his #3 for Brett Lawrie's old #13, a number Izturis wore during his final years with the Angels. NRI outfielder Ezequiel Carrera gets #3.
- We knew about this already, but Marcus Stroman will be wearing his new #6 to spring training. His old #54 goes to NRI reliever Scott Copeland. A.J. Jimenez switches from the #6 he had held since being added to the 40-man roster to #8, last worn by Anthony Gose last year.
- Liam Hendriks, who wore #39 in his first tour in Toronto, will be wearing #31 this year, the number worn by his trademate Erik Kratz and Kendall Graveman in 2014.
- Brandon Morrow's old #23 and Dustin McGowan's old #29 have yet to be re-assigned. Does that give some hope the Blue Jays will sign McGowan to a minor league deal?
- New bullpen coach Dane Johnson will wear #38 (Brad Mills in 2014), the number he wore with the White Sox in his major league debut back in 1994. Brook Jacoby takes over the #26 (Adam Lind in 2014) he wore for the vast majority of his career.
Sortable Spring Training Uniform Numbers
# | Player | List |
---|---|---|
1 | Jonathan Diaz | NRI |
2 | Luis Rivera | Coach |
3 | Ezequiel Carrera | NRI |
4 | Kyle Drabek | 40-Man |
5 | John Gibbons | Manager |
6 | Marcus Stroman | 40-Man |
7 | Jose Reyes | 40-Man |
8 | A.J. Jimenez | 40-Man |
9 | Devon Travis | NRI |
10 | Edwin Encarnacion | 40-Man |
11 | Kevin Pillar | 40-Man |
12 | RETIRED | Retired |
13 | Maicer Izturis | 40-Man |
14 | Justin Smoak | 40-Man |
15 | Chris Colabello | 40-Man |
15 | Danny Valencia | 40-Man |
16 | DeMarlo Hale | Coach |
17 | Ryan Goins | 40-Man |
18 | Steve Tolleson | 40-Man |
19 | Jose Bautista | 40-Man |
20 | Josh Donaldson | 40-Man |
21 | Michael Saunders | 40-Man |
22 | Josh Thole | 40-Man |
23 | Unassigned | Available |
24 | Jake Fox | NRI |
25 | Marco Estrada | 40-Man |
26 | Brook Jacoby | Coach |
27 | Brett Cecil | 40-Man |
28 | Matt Hague | 40-Man |
29 | Unassigned | Available |
30 | Dioner Navarro | 40-Man |
31 | Liam Hendriks | 40-Man |
32 | Daniel Norris | 40-Man |
33 | Andy Dirks | NRI |
34 | Tim Leiper | Coach |
35 | Jeff Francis | NRI |
36 | Drew Hutchison | 40-Man |
37 | Daric Barton | NRI |
38 | Dane Johnson | Coach |
39 | Caleb Gindl | NRI |
40 | Pete Walker | Coach |
41 | Aaron Sanchez | 40-Man |
42 | RETIRED | Retired |
43 | R.A. Dickey | 40-Man |
44 | Cory Burns | NRI |
45 | Dalton Pompey | 40-Man |
46 | Wilton Lopez | NRI |
47 | Bo Schultz | 40-Man |
48 | Greg Burke | NRI |
49 | Colt Hynes | 40-Man |
50 | Steve Delabar | 40-Man |
51 | Juan Pablo Oramas | 40-Man |
52 | Ryan Tepera | 40-Man |
53 | Gregory Infante | NRI |
54 | Scott Copeland | NRI |
55 | Russell Martin | 40-Man |
56 | Mark Buehrle | 40-Man |
57 | Preston Guilmet | 40-Man |
58 | Todd Redmond | 40-Man |
59 | Rob Rasmussen | 40-Man |
60 | Eric Owens | Coach |
61 | Alex Andreopoulos | Coach |
62 | Aaron Loup | 40-Man |
63 | Scott Barnes | 40-Man |
64 | Chad Jenkins | 40-Man |
65 | Jesus Figueroa | Coach |
66 | Munenori Kawasaki | NRI |
67 | Andrew Albers | NRI |
68 | Derrick Chung | NRI |
69 | Sean Ochinko | NRI |
70 | Jack Murphy | NRI |
71 | Miguel Castro | NRI |
72 | Roberto Osuna | NRI |
73 | Mitch Nay | NRI |
74 | Dwight Smith Jr. | NRI |
75 | Anthony Alford | NRI |
76 | Matt West | 40-Man |
There just might be a future Sporcle quiz on uniform numbers, so study up!